hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11087.1
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
EXT1 | Exostosin-1 (EC 2.4.1.225) (Exostosin glycosyltransferase 1) (Heparan sulfate co-polymerase subunit EXT1) (Multiple exostoses protein 1) (N-acetylglucosaminyl-proteoglycan 4-beta-glucuronosyltransferase) | 5 | UniProt   NCBI |
ADAM9 | Disintegrin and metalloproteinase domain-containing protein 9 (ADAM 9) (EC 3.4.24.-) (Cellular disintegrin-related protein) (Meltrin-gamma) (Metalloprotease/disintegrin/cysteine-rich protein 9) (Myeloma cell metalloproteinase) | 5 | UniProt   NCBI |
TSPAN18 | Tetraspanin-18 (Tspan-18) | 4 | UniProt   NCBI |
HSPA13 | Heat shock 70 kDa protein 13 (Microsomal stress-70 protein ATPase core) (Stress-70 protein chaperone microsome-associated 60 kDa protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP5348 | 0.00251837499235 | 0.5 | EXT1 TSPAN18 | 11p11 2 copy number variation syndrome |
  CORUM:6881 | 0.049938562206 | 0.25 | EXT1 | EXT1-EXT2 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 EXT1 |  ADAM9 | 0.983 | 0.088           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 ADAM9 |  HSPA13 | 0.959 | 0.022           | bioplex_WMM     bioplex3_WMM     fraction     |
 ADAM9 |  TSPAN18 | 0.956 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 EXT1 |  HSPA13 | 0.042 | 0.072           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes