hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11142.1
Complex Portal: CPX-16403
Confidence: Medium High  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PSD3 | PH and SEC7 domain-containing protein 3 (Epididymis tissue protein Li 20mP) (Exchange factor for ADP-ribosylation factor guanine nucleotide factor 6 D) (Exchange factor for ARF6 D) (Hepatocellular carcinoma-associated antigen 67) (Pleckstrin homology and SEC7 domain-containing protein 3) | 5 | UniProt   NCBI |
TSTD2 | Thiosulfate sulfurtransferase/rhodanese-like domain-containing protein 2 (Rhodanese domain-containing protein 2) | 5 | UniProt   NCBI |
ZNRD2 | Protein ZNRD2 (Autoantigen p27) (Sjoegren syndrome/scleroderma autoantigen 1) (Zinc ribbon domain-containing protein 2) | 5 | UniProt   NCBI |
PARP14 | Protein mono-ADP-ribosyltransferase PARP14 (EC 2.4.2.-) (ADP-ribosyltransferase diphtheria toxin-like 8) (ARTD8) (B aggressive lymphoma protein 2) (Poly [ADP-ribose] polymerase 14) (PARP-14) | 5 | UniProt   NCBI |
INF2 | Inverted formin-2 (HBEBP2-binding protein C) | 5 | UniProt   NCBI |
PHLDA1 | Pleckstrin homology-like domain family A member 1 (Apoptosis-associated nuclear protein) (Proline- and glutamine-rich protein) (PQ-rich protein) (PQR protein) (Proline- and histidine-rich protein) (T-cell death-associated gene 51 protein) | 5 | UniProt   NCBI |
PALLD | Palladin (SIH002) (Sarcoma antigen NY-SAR-77) | 5 | UniProt   NCBI |
BBS10 | Bardet-Biedl syndrome 10 protein | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 ZNRD2 |  BBS10 | 0.997 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     |
 INF2 |  BBS10 | 0.993 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TSTD2 |  INF2 | 0.99 | 0.074           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PSD3 |  INF2 | 0.982 | 0.092           |          | bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 INF2 |  PHLDA1 | 0.97 | 0.06           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PARP14 |  ZNRD2 | 0.969 | 0.026           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PALLD |  INF2 | 0.96 | 0.128           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PARP14 |  INF2 | 0.952 | 0.056           |          | bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 PHLDA1 |  BBS10 | 0.605 |            |          | bioplex3_WMM     WMM_only     |
 PSD3 |  TSTD2 | 0.602 | 0.11           |          | bioplex3_WMM     WMM_only     |
 TSTD2 |  BBS10 | 0.478 |            |          | bioplex3_WMM     WMM_only     |
 PSD3 |  BBS10 | 0.427 |            |          | bioplex3_WMM     WMM_only     |
 PSD3 |  PHLDA1 | 0.373 | 0.05           |          | bioplex3_WMM     WMM_only     |
 TSTD2 |  PHLDA1 | 0.373 | 0.104           |          | bioplex3_WMM     WMM_only     |
 PARP14 |  PSD3 | 0.25 | 0.036           |          | bioplex3_WMM     WMM_only     |
 PARP14 |  BBS10 | 0.235 |            |          | bioplex3_WMM     WMM_only     |
 PARP14 |  PHLDA1 | 0.137 | 0.04           |          | bioplex3_WMM     WMM_only     |
 PHLDA1 |  ZNRD2 | 0.136 | 0.052           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PALLD |  PSD3 | 0.042 | 0.052           |          | youn_WMM     WMM_only     |
 PARP14 |  TSTD2 | 0.013 | 0.122           |          | bioplex3_WMM     WMM_only     |
 PALLD |  PARP14 | 0.006 | 0.12256           |          | bioplex3_WMM     youn_WMM     WMM_only     |
 PALLD |  ZNRD2 | 0.003 | 0.058           |          | bioplex3_WMM     youn_WMM     WMM_only     |
 PALLD |  PHLDA1 | 0.003 | 0.084           |          | bioplex3_WMM     WMM_only     |
Related Complexes