hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11314.1
Complex Portal: CPX-14453
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| C22orf39 | Synaptic plasticity regulator PANTS (Plasticity-associated neural transcript short) | 5 | UniProt   NCBI |
| RWDD2A | RWD domain-containing protein 2A | 2 | UniProt   NCBI |
| CASP2 | Caspase-2 (CASP-2) (EC 3.4.22.55) (Neural precursor cell expressed developmentally down-regulated protein 2) (NEDD-2) (Protease ICH-1) [Cleaved into: Caspase-2 subunit p18; Caspase-2 subunit p13; Caspase-2 subunit p12] | 5 | UniProt   NCBI |
| ATG7 | Ubiquitin-like modifier-activating enzyme ATG7 (ATG12-activating enzyme E1 ATG7) (Autophagy-related protein 7) (APG7-like) (hAGP7) (Ubiquitin-activating enzyme E1-like protein) | 5 | UniProt   NCBI |
| ATG10 | Ubiquitin-like-conjugating enzyme ATG10 (EC 2.3.2.-) (Autophagy-related protein 10) (APG10-like) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4863 | 0.00089796435942 | 0.4 | ATG7 ATG10 | Host pathogen interaction of human coronaviruses autophagy |
|   WP:WP2509 | 0.00135500760343 | 0.4 | ATG7 ATG10 | Nanoparticle triggered autophagic cell death |
|   KEGG:04136 | 0.00196978543336 | 0.4 | ATG7 ATG10 | Autophagy - other |
|   WP:WP4577 | 0.00456408083355 | 0.4 | ATG7 ATG10 | Neurodegeneration with brain iron accumulation NBIA subtypes pathway |
|   WP:WP5205 | 0.0132783799217 | 0.4 | ATG7 ATG10 | Clock controlled autophagy in bone metabolism |
|   CORUM:129 | 0.0498708842806 | 0.2 | CASP2 | PIDDsome complex |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ATG7 |  RWDD2A | 0.994 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  ATG7 |  C22orf39 | 0.971 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ATG7 |  ATG10 | 0.96 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ATG7 |  CASP2 | 0.906 | 0.04           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  CASP2 |  C22orf39 | 0.043 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes