hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11430.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
DUSP3 | Dual specificity protein phosphatase 3 (EC 3.1.3.16) (EC 3.1.3.48) (Dual specificity protein phosphatase VHR) (Vaccinia H1-related phosphatase) (VHR) | 5 | UniProt   NCBI |
C5orf46 | Uncharacterized protein C5orf46 | 4 | UniProt   NCBI |
SLC17A4 | Probable small intestine urate exporter (Solute carrier family 17 member 4) | 5 | UniProt   NCBI |
ODF4 | Outer dense fiber protein 4 (Outer dense fiber of sperm tails protein 4) (Testis-specific protein oppo 1) (hOPPO1) | 5 | UniProt   NCBI |
TMBIM6 | Bax inhibitor 1 (BI-1) (Testis-enhanced gene transcript protein) (Transmembrane BAX inhibitor motif-containing protein 6) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 SLC17A4 |  TMBIM6 | 0.943 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 C5orf46 |  TMBIM6 | 0.887 |            | bioplex3_HEK293     bioplex ()     |
 DUSP3 |  TMBIM6 | 0.883 | 0.008           | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ODF4 |  TMBIM6 | 0.876 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes
Genename | Complexes |
---|---|
DUSP3 | huMAP3_07471.1 huMAP3_08270.1 huMAP3_08852.1 huMAP3_09011.1 huMAP3_09554.1 huMAP3_11016.1 huMAP3_11430.1 huMAP3_13423.1 huMAP3_14764.1 |
C5orf46 | huMAP3_11430.1 |
SLC17A4 | huMAP3_11430.1 |
ODF4 | huMAP3_11430.1 huMAP3_14544.1 |
TMBIM6 | huMAP3_11430.1 |