hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11442.1
Complex Portal: CPX-19036
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
FAM156A | Protein FAM156A/FAM156B (Transmembrane protein 29/29B) | 4 | UniProt   NCBI |
SGSM2 | Small G protein signaling modulator 2 (RUN and TBC1 domain-containing protein 1) | 5 | UniProt   NCBI |
PPIP5K2 | Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 (EC 2.7.4.24) (Diphosphoinositol pentakisphosphate kinase 2) (Histidine acid phosphatase domain-containing protein 1) (InsP6 and PP-IP5 kinase 2) (VIP1 homolog 2) (hsVIP2) | 5 | UniProt   NCBI |
CETN3 | Centrin-3 | 5 | UniProt   NCBI |
KIF1A | Kinesin-like protein KIF1A (Axonal transporter of synaptic vesicles) (Microtubule-based motor KIF1A) (Unc-104- and KIF1A-related protein) (hUnc-104) | 5 | UniProt   NCBI |
SERGEF | Secretion-regulating guanine nucleotide exchange factor (Deafness locus-associated putative guanine nucleotide exchange factor) (DelGEF) (Guanine nucleotide exchange factor-related protein) | 5 | UniProt   NCBI |
CETN2 | Centrin-2 (Caltractin isoform 1) | 5 | UniProt   NCBI |
MCM3AP | Germinal-center associated nuclear protein (GANP) (EC 2.3.1.48) (80 kDa MCM3-associated protein) (MCM3 acetylating protein) (MCM3AP) (EC 2.3.1.-) (MCM3 acetyltransferase) | 5 | UniProt   NCBI |
TWIST1 | Twist-related protein 1 (Class A basic helix-loop-helix protein 38) (bHLHa38) (H-twist) | 5 | UniProt   NCBI |
SGSM1 | Small G protein signaling modulator 1 (RUN and TBC1 domain-containing protein 2) | 5 | UniProt   NCBI |
CCDC191 | Coiled-coil domain-containing protein 191 | 2 | UniProt   NCBI |
DNAH14 | Dynein axonemal heavy chain 14 (Axonemal beta dynein heavy chain 14) (Ciliary dynein heavy chain 14) | 5 | UniProt   NCBI |
CETN1 | Centrin-1 (Caltractin isoform 2) | 5 | UniProt   NCBI |
FBXO16 | F-box only protein 16 | 4 | UniProt   NCBI |
EFCAB11 | EF-hand calcium-binding domain-containing protein 11 | 3 | UniProt   NCBI |
SFI1 | Protein SFI1 homolog (hSFI1) | 5 | UniProt   NCBI |
POC5 | Centrosomal protein POC5 (Protein of centriole 5) (hPOC5) | 5 | UniProt   NCBI |
TDP1 | Tyrosyl-DNA phosphodiesterase 1 (Tyr-DNA phosphodiesterase 1) (EC 3.1.4.-) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0070390 | 0.000652677252708 | 0.176470588235 | CETN3 CETN2 MCM3AP | transcription export complex 2 |
  GO:0044615 | 0.0142868257683 | 0.176470588235 | CETN3 CETN2 MCM3AP | nuclear pore nuclear basket |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 CETN2 |  CETN1 | 1.0 |            |          |
 CETN1 |  EFCAB11 | 0.999 |            |          |
 CETN3 |  CETN1 | 0.999 |            |          |
 CETN1 |  POC5 | 0.999 |            |
structurally_consistent (dimer)        
|
 CCDC191 |  CETN1 | 0.999 |            |
structurally_consistent (dimer)        
|
 SGSM2 |  CETN1 | 0.999 |            |          |
 SGSM1 |  CETN1 | 0.999 |            |          |
 CETN1 |  SFI1 | 0.999 |            |          |
 CETN3 |  CETN2 | 0.998 | 0.054           |
mutually_exclusive (Q8NA72)        
|
 TDP1 |  CETN1 | 0.998 |            |          |
 CETN2 |  SGSM1 | 0.996 |            |          |
 MCM3AP |  CETN1 | 0.996 |            |          |
 FAM156A |  CETN1 | 0.996 |            |          |
 CETN1 |  FBXO16 | 0.993 |            |          |
 TWIST1 |  CETN1 | 0.99 |            |          |
 CETN1 |  KIF1A | 0.989 |            |          |
 CETN3 |  POC5 | 0.988 | 0.134           |
structurally_consistent (dimer)        
|
 CETN3 |  SGSM1 | 0.984 |            |          |
 CETN2 |  DNAH14 | 0.982 | 0.048           |          |
 CETN3 |  FBXO16 | 0.982 |            |          |
 CETN2 |  EFCAB11 | 0.98 |            |          |
 CETN2 |  POC5 | 0.98 | 0.104           |
structurally_consistent (dimer)        
|
 EFCAB11 |  SFI1 | 0.978 |            |          |
 CETN3 |  EFCAB11 | 0.973 |            |
structurally_consistent (dimer)        
|
 CETN3 |  SFI1 | 0.971 |            |          |
 CETN1 |  PPIP5K2 | 0.944 |            |          |
 CETN2 |  FBXO16 | 0.917 |            |          |
 SGSM2 |  CCDC191 | 0.916 |            |          |
 CETN2 |  SFI1 | 0.915 |            |          |
 SGSM1 |  EFCAB11 | 0.912 |            |          |
 CCDC191 |  EFCAB11 | 0.912 |            |          |
 SGSM1 |  CCDC191 | 0.912 |            |          |
 EFCAB11 |  SERGEF | 0.904 |            |          |
 TDP1 |  CCDC191 | 0.902 |            |          |
 CCDC191 |  POC5 | 0.902 |            |
mutually_exclusive (Q12798)        
|
 SGSM2 |  EFCAB11 | 0.902 |            |          |
 SGSM2 |  SGSM1 | 0.902 |            |          |
 CCDC191 |  SFI1 | 0.897 |            |          |
 SFI1 |  DNAH14 | 0.88 |            |          |
 EFCAB11 |  POC5 | 0.877 |            |
mutually_exclusive (O15182)        
|
 SGSM1 |  POC5 | 0.877 |            |          |
 CETN1 |  DNAH14 | 0.876 |            |          |
 SGSM2 |  POC5 | 0.868 |            |          |
 MCM3AP |  CCDC191 | 0.847 |            |          |
 SFI1 |  POC5 | 0.824 |            |          |
 MCM3AP |  SGSM1 | 0.812 |            |          |
 MCM3AP |  EFCAB11 | 0.812 |            |          |
 TDP1 |  CETN2 | 0.804 | 0.05           |          |
 SGSM1 |  SFI1 | 0.796 |            |          |
 TDP1 |  EFCAB11 | 0.793 |            |          |
 TDP1 |  SGSM1 | 0.793 |            |          |
 SGSM2 |  SFI1 | 0.793 |            |          |
 MCM3AP |  SFI1 | 0.764 |            |          |
 MCM3AP |  POC5 | 0.711 | 0.07           |          |
 MCM3AP |  CETN3 | 0.706 | 0.038           |          |
 SGSM2 |  CETN2 | 0.702 |            |          |
 CETN3 |  CCDC191 | 0.63 |            |          |
 TDP1 |  SGSM2 | 0.625 |            |          |
 TDP1 |  POC5 | 0.611 | 0.09           |          |
 TDP1 |  SFI1 | 0.59 |            |          |
 CETN2 |  CCDC191 | 0.572 |            |          |
 TWIST1 |  FAM156A | 0.572 |            |          |
 TWIST1 |  CCDC191 | 0.572 |            |          |
 SGSM2 |  FAM156A | 0.572 |            |          |
 CCDC191 |  FBXO16 | 0.557 |            |          |
 FAM156A |  FBXO16 | 0.557 |            |          |
 FAM156A |  EFCAB11 | 0.557 |            |          |
 CCDC191 |  FAM156A | 0.557 |            |          |
 SGSM1 |  FAM156A | 0.557 |            |          |
 MCM3AP |  SGSM2 | 0.536 |            |          |
 TWIST1 |  SGSM1 | 0.502 |            |          |
 TWIST1 |  SGSM2 | 0.502 |            |          |
 TWIST1 |  EFCAB11 | 0.502 |            |          |
 FAM156A |  POC5 | 0.502 |            |          |
 TDP1 |  FAM156A | 0.502 |            |          |
 MCM3AP |  CETN2 | 0.502 | 0.02           |          |
 FBXO16 |  EFCAB11 | 0.487 |            |          |
 FAM156A |  SFI1 | 0.487 |            |          |
 SGSM1 |  FBXO16 | 0.487 |            |          |
 SGSM2 |  CETN3 | 0.415 |            |          |
 MCM3AP |  TDP1 | 0.414 | 0.066           |          |
 SFI1 |  KIF1A | 0.356 |            |          |
 CETN3 |  DNAH14 | 0.351 | 0.062           |          |
 TWIST1 |  CETN2 | 0.337 |            |          |
 TDP1 |  CETN3 | 0.335 | 0.102           |          |
 TWIST1 |  SFI1 | 0.333 |            |          |
 TWIST1 |  FBXO16 | 0.333 |            |          |
 TWIST1 |  POC5 | 0.333 |            |          |
 SGSM2 |  FBXO16 | 0.333 |            |          |
 CETN1 |  SERGEF | 0.333 |            |          |
 CCDC191 |  DNAH14 | 0.303 |            |          |
 FAM156A |  DNAH14 | 0.303 |            |          |
 FAM156A |  PPIP5K2 | 0.303 |            |          |
 CCDC191 |  KIF1A | 0.303 |            |          |
 FAM156A |  KIF1A | 0.303 |            |          |
 CCDC191 |  PPIP5K2 | 0.303 |            |          |
 POC5 |  PPIP5K2 | 0.301 | 0.094           |          |
 SGSM1 |  SERGEF | 0.279 |            |          |
 MCM3AP |  FAM156A | 0.248 |            |          |
 POC5 |  DNAH14 | 0.237 | 0.058           |          |
 SFI1 |  PPIP5K2 | 0.213 |            |          |
 TDP1 |  PPIP5K2 | 0.213 | 0.06           |          |
 FBXO16 |  KIF1A | 0.189 |            |          |
 TDP1 |  KIF1A | 0.187 |            |          |
 KIF1A |  PPIP5K2 | 0.183 |            |          |
 CETN3 |  FAM156A | 0.18 |            |          |
 TDP1 |  DNAH14 | 0.18 | 0.06           |          |
 FBXO16 |  POC5 | 0.172 |            |          |
 TDP1 |  FBXO16 | 0.172 |            |          |
 TWIST1 |  TDP1 | 0.172 |            |          |
 PPIP5K2 |  DNAH14 | 0.166 | 0.056           |          |
 EFCAB11 |  DNAH14 | 0.164 |            |          |
 TWIST1 |  KIF1A | 0.164 |            |          |
 SGSM2 |  KIF1A | 0.164 |            |          |
 SGSM1 |  KIF1A | 0.164 |            |          |
 SGSM2 |  PPIP5K2 | 0.164 |            |          |
 FBXO16 |  PPIP5K2 | 0.164 |            |          |
 EFCAB11 |  KIF1A | 0.164 |            |          |
 SGSM1 |  PPIP5K2 | 0.164 |            |          |
 FBXO16 |  DNAH14 | 0.164 |            |          |
 TWIST1 |  PPIP5K2 | 0.164 |            |          |
 EFCAB11 |  PPIP5K2 | 0.164 |            |          |
 SGSM1 |  DNAH14 | 0.164 |            |          |
 FBXO16 |  SFI1 | 0.164 |            |          |
 SGSM2 |  DNAH14 | 0.143 |            |          |
 TWIST1 |  DNAH14 | 0.143 |            |          |
 CETN2 |  FAM156A | 0.143 |            |          |
 CCDC191 |  SERGEF | 0.13 |            |          |
 SGSM2 |  SERGEF | 0.116 |            |          |
 MCM3AP |  FBXO16 | 0.112 |            |          |
 CETN3 |  PPIP5K2 | 0.104 | 0.044           |          |
 CETN2 |  KIF1A | 0.095 |            |          |
 MCM3AP |  PPIP5K2 | 0.092 | 0.046           |          |
 POC5 |  SERGEF | 0.086 | 0.124           |          |
 TWIST1 |  CETN3 | 0.084 |            |          |
 KIF1A |  DNAH14 | 0.081 |            |          |
 POC5 |  KIF1A | 0.079 |            |          |
 SFI1 |  SERGEF | 0.068 |            |          |
 TDP1 |  SERGEF | 0.064 | 0.06           |          |
 CETN2 |  PPIP5K2 | 0.054 | 0.038           |          |
 TWIST1 |  MCM3AP | 0.054 |            |          |
 MCM3AP |  KIF1A | 0.05 |            |          |
 CETN3 |  KIF1A | 0.045 |            |          |
 CETN2 |  SERGEF | 0.032 | 0.052           |          |
 FAM156A |  SERGEF | 0.03 |            |          |
 TWIST1 |  SERGEF | 0.028 |            |          |
 FBXO16 |  SERGEF | 0.027 |            |          |
 SERGEF |  DNAH14 | 0.026 | 0.044           |          |
 SERGEF |  PPIP5K2 | 0.022 | 0.108           |          |
 SERGEF |  KIF1A | 0.021 |            |          |
 MCM3AP |  SERGEF | 0.019 | 0.11           |          |
 MCM3AP |  DNAH14 | 0.012 | 0.06           |          |
 CETN3 |  SERGEF | 0.007 | 0.078           |          |
Related Complexes