hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11497.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PNPLA4 | Patatin-like phospholipase domain-containing protein 4 (EC 3.1.1.3) (Calcium-independent phospholipase A2-eta) (iPLA2-eta) (EC 3.1.1.4) (Protein GS2) | 5 | UniProt   NCBI |
ABHD11 | sn-1-specific diacylglycerol lipase ABHD11 (EC 3.1.1.116) (Alpha/beta hydrolase domain-containing protein 11) (Abhydrolase domain-containing protein 11) (Williams-Beuren syndrome chromosomal region 21 protein) | 5 | UniProt   NCBI |
PPCS | Phosphopantothenate--cysteine ligase (EC 6.3.2.51) (Phosphopantothenoylcysteine synthetase) (PPC synthetase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 PNPLA4 |  PPCS | 0.992 | 0.092           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ABHD11 |  PNPLA4 | 0.922 | 0.078           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ABHD11 |  PPCS | 0.128 | 0.04           | bioplex3_WMM     fraction     |
Related Complexes
Genename | Complexes |
---|---|
PNPLA4 | huMAP3_01907.1 huMAP3_11497.1 |
ABHD11 | huMAP3_01763.1 huMAP3_02385.1 huMAP3_05744.1 huMAP3_07252.1 huMAP3_07579.1 huMAP3_09052.1 huMAP3_10410.1 huMAP3_10835.1 huMAP3_11497.1 |
PPCS | huMAP3_01907.1 huMAP3_11497.1 huMAP3_14737.1 |