hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11560.1
Complex Portal: CPX-16725
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| RIPOR3 | RIPOR family member 3 | 3 | UniProt   NCBI |
| NHERF2 | Na(+)/H(+) exchange regulatory cofactor NHE-RF2 (NHERF-2) (NHE3 kinase A regulatory protein E3KARP) (SRY-interacting protein 1) (SIP-1) (Sodium-hydrogen exchanger regulatory factor 2) (Solute carrier family 9 isoform A3 regulatory factor 2) (Tyrosine kinase activator protein 1) (TKA-1) | 5 | UniProt   NCBI |
| SRPK3 | SRSF protein kinase 3 (EC 2.7.11.1) (Muscle-specific serine kinase 1) (MSSK-1) (Serine/arginine-rich protein-specific kinase 3) (SR-protein-specific kinase 3) (Serine/threonine-protein kinase 23) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:6784 | 0.0249718442456 | 0.333333333333 | NHERF2 | SCHIP1-EZR-NHERF2 complex |
|   CORUM:6787 | 0.0499402709677 | 0.333333333333 | NHERF2 | NHE3-NHERF2-ACTN4, Ca(2+) induced |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  RIPOR3 |  SRPK3 | 0.944 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  NHERF2 |  RIPOR3 | 0.853 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  NHERF2 |  SRPK3 | 0.089 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| RIPOR3 | huMAP3_11560.1 huMAP3_13565.1 |
| NHERF2 | huMAP3_03697.1 huMAP3_11560.1 |
| SRPK3 | huMAP3_11560.1 huMAP3_13565.1 |