hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11567.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CHL1 | Neural cell adhesion molecule L1-like protein (Close homolog of L1) [Cleaved into: Processed neural cell adhesion molecule L1-like protein] | 5 | UniProt   NCBI |
FAM135B | Protein FAM135B | 5 | UniProt   NCBI |
ANK2 | Ankyrin-2 (ANK-2) (Ankyrin-B) (Brain ankyrin) (Non-erythroid ankyrin) | 5 | UniProt   NCBI |
ALG2 | Alpha-1,3/1,6-mannosyltransferase ALG2 (EC 2.4.1.132) (EC 2.4.1.257) (Asparagine-linked glycosylation protein 2 homolog) (GDP-Man:Man(1)GlcNAc(2)-PP-Dol alpha-1,3-mannosyltransferase) (GDP-Man:Man(1)GlcNAc(2)-PP-dolichol mannosyltransferase) (GDP-Man:Man(2)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HPA:0091052 | 0.00597378760307 | 0.5 | ANK2 CHL1 | cerebellum; synaptic glomeruli - capsule[>=Medium] |
  HPA:0091051 | 0.0107550379964 | 0.5 | ANK2 CHL1 | cerebellum; synaptic glomeruli - capsule[>=Low] |
  REAC:R-HSA-4549349 | 0.0499436884912 | 0.25 | ALG2 | Defective ALG2 causes CDG-1i |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 FAM135B |  ANK2 | 0.979 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ANK2 |  CHL1 | 0.978 | 0.202           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ANK2 |  ALG2 | 0.972 | 0.076           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
Related Complexes