hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11638.1
Complex Portal: CPX-15057
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| MPST | 3-mercaptopyruvate sulfurtransferase (MST) (EC 2.8.1.2) | 5 | UniProt   NCBI |
| BROX | BRO1 domain-containing protein BROX (BRO1 domain- and CAAX motif-containing protein) | 5 | UniProt   NCBI |
| ISOC1 | Isochorismatase domain-containing protein 1 | 2 | UniProt   NCBI |
| NHLRC2 | NHL repeat-containing protein 2 | 5 | UniProt   NCBI |
| ZPR1 | Zinc finger protein ZPR1 (Zinc finger protein 259) | 5 | UniProt   NCBI |
| LRTM1 | Leucine-rich repeat and transmembrane domain-containing protein 1 | 4 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  BROX |  LRTM1 | 0.966 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZPR1 |  LRTM1 | 0.915 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZPR1 |  BROX | 0.913 | 0.04           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NHLRC2 |  BROX | 0.877 | 0.088           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NHLRC2 |  ZPR1 | 0.84 | 0.074           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ZPR1 |  ISOC1 | 0.839 | 0.018           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MPST |  BROX | 0.824 | 0.098           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ISOC1 |  MPST | 0.808 | 0.148           |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  NHLRC2 |  LRTM1 | 0.789 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ZPR1 |  MPST | 0.272 | 0.096           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  NHLRC2 |  MPST | 0.137 | 0.106           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ISOC1 |  BROX | 0.066 | 0.058           |          | bioplex_WMM     bioplex3_WMM     fraction     |
|  NHLRC2 |  ISOC1 | 0.022 | 0.106           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
|  ISOC1 |  LRTM1 | 0.017 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MPST |  LRTM1 | 0.016 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| MPST | huMAP3_11638.1 huMAP3_12895.1 huMAP3_13747.1 |
| BROX | huMAP3_11638.1 huMAP3_12895.1 |
| ISOC1 | huMAP3_01994.1 huMAP3_03211.1 huMAP3_11638.1 huMAP3_15136.1 |
| NHLRC2 | huMAP3_00915.1 huMAP3_02632.1 huMAP3_05881.1 huMAP3_06919.1 huMAP3_10596.1 huMAP3_11638.1 |
| ZPR1 | huMAP3_01833.1 huMAP3_07850.1 huMAP3_11638.1 huMAP3_14941.1 |
| LRTM1 | huMAP3_11638.1 |