hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11698.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MACF1 | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/4/5 (620 kDa actin-binding protein) (ABP620) (Actin cross-linking family protein 7) (Macrophin-1) (Trabeculin-alpha) | 5 | UniProt   NCBI |
PGGT1B | Geranylgeranyl transferase type-1 subunit beta (EC 2.5.1.59) (Geranylgeranyl transferase type I subunit beta) (GGTase-I-beta) (Type I protein geranyl-geranyltransferase subunit beta) | 5 | UniProt   NCBI |
HEYL | Hairy/enhancer-of-split related with YRPW motif-like protein (hHeyL) (Class B basic helix-loop-helix protein 33) (bHLHb33) (Hairy-related transcription factor 3) (HRT-3) (hHRT3) | 5 | UniProt   NCBI |
AMMECR1L | AMMECR1-like protein | 2 | UniProt   NCBI |
FNTA | Protein farnesyltransferase/geranylgeranyltransferase type-1 subunit alpha (EC 2.5.1.58) (EC 2.5.1.59) (CAAX farnesyltransferase subunit alpha) (FTase-alpha) (Ras proteins prenyltransferase subunit alpha) (Type I protein geranyl-geranyltransferase subunit alpha) (GGTase-I-alpha) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0004662 | 0.00468200720083 | 0.4 | PGGT1B FNTA | CAAX-protein geranylgeranyltransferase activity |
  GO:0005953 | 0.00468200720083 | 0.4 | PGGT1B FNTA | CAAX-protein geranylgeranyltransferase complex |
  GO:0004661 | 0.0468008499735 | 0.4 | PGGT1B FNTA | protein geranylgeranyltransferase activity |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 HEYL |  PGGT1B | 0.999 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 FNTA |  PGGT1B | 0.999 | 0.34           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     fraction     |
 AMMECR1L |  PGGT1B | 0.998 | 0.038           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 FNTA |  AMMECR1L | 0.996 | 0.08           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 MACF1 |  AMMECR1L | 0.953 | 0.032           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 FNTA |  HEYL | 0.541 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 MACF1 |  PGGT1B | 0.251 | 0.038           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FNTA |  MACF1 | 0.023 | 0.028           | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MACF1 |  HEYL | 0.005 |            | bioplex3_HCT116     WMM_only     |
Related Complexes