hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11699.1
Complex Portal: CPX-21433
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
DUSP2 | Dual specificity protein phosphatase 2 (EC 3.1.3.16) (EC 3.1.3.48) (Dual specificity protein phosphatase PAC-1) | 5 | UniProt   NCBI |
SYN3 | Synapsin-3 (Synapsin III) | 5 | UniProt   NCBI |
HPCAL4 | Hippocalcin-like protein 4 (HLP4) | 5 | UniProt   NCBI |
NDRG4 | Protein NDRG4 (Brain development-related molecule 1) (N-myc downstream-regulated gene 4 protein) (Vascular smooth muscle cell-associated protein 8) (SMAP-8) | 5 | UniProt   NCBI |
MAP2 | Microtubule-associated protein 2 (MAP-2) | 5 | UniProt   NCBI |
SYN2 | Synapsin-2 (Synapsin II) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-181429 | 0.0018206657072 | 0.4 | SYN2 SYN3 | Serotonin Neurotransmitter Release Cycle |
  REAC:R-HSA-212676 | 0.00318398402781 | 0.4 | SYN2 SYN3 | Dopamine Neurotransmitter Release Cycle |
  WP:WP2267 | 0.00528162918062 | 0.4 | SYN2 SYN3 | Synaptic vesicle pathway |
  REAC:R-HSA-112310 | 0.0106339701454 | 0.4 | SYN2 SYN3 | Neurotransmitter release cycle |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 SYN2 |  DUSP2 | 0.988 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 SYN3 |  SYN2 | 0.97 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 MAP2 |  NDRG4 | 0.845 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HPCAL4 |  NDRG4 | 0.845 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SYN2 |  NDRG4 | 0.845 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HPCAL4 |  SYN2 | 0.845 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 MAP2 |  HPCAL4 | 0.845 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 MAP2 |  SYN2 | 0.738 | 0.0942127659574           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SYN3 |  DUSP2 | 0.218 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 SYN3 |  NDRG4 | 0.027 |            |          | bioplex3_WMM     WMM_only     |
 HPCAL4 |  SYN3 | 0.027 |            |          | bioplex3_WMM     WMM_only     |
 MAP2 |  SYN3 | 0.027 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes