hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11700.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PIP4P2 | Type 2 phosphatidylinositol 4,5-bisphosphate 4-phosphatase (Type 2 PtdIns-4,5-P2 4-Ptase) (EC 3.1.3.78) (PtdIns-4,5-P2 4-Ptase II) (Transmembrane protein 55A) | 5 | UniProt   NCBI |
GYPB | Glycophorin-B (PAS-3) (SS-active sialoglycoprotein) (Sialoglycoprotein delta) (CD antigen CD235b) | 5 | UniProt   NCBI |
BZW1 | eIF5-mimic protein 2 (Basic leucine zipper and W2 domain-containing protein 1) (Protein Orf) | 5 | UniProt   NCBI |
KCNN2 | Small conductance calcium-activated potassium channel protein 2 (SK2) (SKCa 2) (SKCa2) (KCa2.2) | 5 | UniProt   NCBI |
EIF2B2 | Translation initiation factor eIF2B subunit beta (S20I15) (S20III15) (eIF2B GDP-GTP exchange factor subunit beta) | 5 | UniProt   NCBI |
CCDC154 | Coiled-coil domain-containing protein 154 | 2 | UniProt   NCBI |
TMEM167B | Protein kish-B (Transmembrane protein 167B) | 5 | UniProt   NCBI |
EIF2B4 | Translation initiation factor eIF2B subunit delta (eIF2B GDP-GTP exchange factor subunit delta) | 5 | UniProt   NCBI |
EXOG | Nuclease EXOG, mitochondrial (EC 3.1.30.-) (Endonuclease G-like 1) (Endo G-like 1) | 5 | UniProt   NCBI |
ATR | Serine/threonine-protein kinase ATR (EC 2.7.11.1) (Ataxia telangiectasia and Rad3-related protein) (FRAP-related protein 1) | 5 | UniProt   NCBI |
ESRRA | Steroid hormone receptor ERR1 (Estrogen receptor-like 1) (Estrogen-related receptor alpha) (ERR-alpha) (Nuclear receptor subfamily 3 group B member 1) | 5 | UniProt   NCBI |
OC90 | Otoconin-90 (Oc90) (Phospholipase A2 homolog) | 4 | UniProt   NCBI |
BZW2 | eIF5-mimic protein 1 (Basic leucine zipper and W2 domain-containing protein 2) | 5 | UniProt   NCBI |
EIF2B3 | Translation initiation factor eIF2B subunit gamma (eIF2B GDP-GTP exchange factor subunit gamma) | 5 | UniProt   NCBI |
SPN | Leukosialin (GPL115) (Galactoglycoprotein) (GALGP) (Leukocyte sialoglycoprotein) (Sialophorin) (CD antigen CD43) [Cleaved into: CD43 cytoplasmic tail (CD43-ct) (CD43ct)] | 5 | UniProt   NCBI |
EIF2B5 | Translation initiation factor eIF2B subunit epsilon (eIF2B GDP-GTP exchange factor subunit epsilon) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:7291 | 2.74936781213e-11 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | EIF2B2-EIF2B3-EIF2B4-EIF2B5 complex |
  CORUM:7292 | 1.3739312217e-10 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | EIF2B1-EIF2B2-EIF2B3-EIF2B4-EIF2B5 complex |
  REAC:R-HSA-72731 | 1.03353436073e-08 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | Recycling of eIF2:GDP |
  GO:0005851 | 1.31622611039e-07 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | eukaryotic translation initiation factor 2B complex |
  WP:WP107 | 1.2691451054e-05 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | Translation factors |
  GO:0006413 | 1.70578472096e-05 | 0.428571428571 | EIF2B5 EIF2B4 BZW1 EIF2B3 BZW2 EIF2B2 | translational initiation |
  GO:0014003 | 6.22418587116e-05 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | oligodendrocyte development |
  GO:0009408 | 9.57087558217e-05 | 0.357142857143 | EIF2B3 EIF2B2 EIF2B5 ATR EIF2B4 | response to heat |
  GO:0009266 | 0.000416966191551 | 0.357142857143 | EIF2B3 EIF2B2 EIF2B5 ATR EIF2B4 | response to temperature stimulus |
  WP:WP5316 | 0.000631115667297 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | Primary ovarian insufficiency |
  REAC:R-HSA-72613 | 0.00106665264962 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | Eukaryotic Translation Initiation |
  REAC:R-HSA-72737 | 0.00106665264962 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | Cap-dependent Translation Initiation |
  GO:0048709 | 0.00135587822996 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | oligodendrocyte differentiation |
  GO:0003743 | 0.00349800823415 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | translation initiation factor activity |
  GO:0021782 | 0.00591483348635 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | glial cell development |
  KEGG:05168 | 0.0178360232126 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | Herpes simplex virus 1 infection |
  HP:0000869 | 0.0200265187635 | 0.214285714286 | EIF2B2 EIF2B3 EIF2B4 | Secondary amenorrhea |
  GO:0008135 | 0.0232917470649 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | translation factor activity, RNA binding |
  GO:0006446 | 0.0246687543338 | 0.285714285714 | BZW1 BZW2 EIF2B5 EIF2B2 | regulation of translational initiation |
  GO:0009749 | 0.027603729718 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | response to glucose |
  GO:0009746 | 0.0307912643026 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | response to hexose |
  GO:0034284 | 0.0307912643026 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | response to monosaccharide |
  GO:0001541 | 0.0335980618564 | 0.214285714286 | EIF2B2 EIF2B5 EIF2B4 | ovarian follicle development |
  REAC:R-HSA-72766 | 0.0355285060652 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | Translation |
  HP:0002352 | 0.0401413515502 | 0.285714285714 | EIF2B3 EIF2B2 KCNN2 EIF2B4 | Leukoencephalopathy |
  GO:0009743 | 0.0441393506231 | 0.285714285714 | EIF2B2 EIF2B5 EIF2B3 EIF2B4 | response to carbohydrate |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 EIF2B2 |  EIF2B5 | 1.0 | 0.882           |
 EIF2B3 |  EIF2B5 | 1.0 | 0.932           |
 EIF2B2 |  EIF2B3 | 1.0 | 0.878           |
 EIF2B4 |  EIF2B2 | 1.0 | 0.38           |
 EIF2B4 |  EIF2B5 | 1.0 | 0.472           |
 BZW1 |  BZW2 | 0.999 | 0.286           |
 EXOG |  EIF2B2 | 0.998 | 0.028           |
 EIF2B4 |  EIF2B3 | 0.997 | 0.436           |
 SPN |  ATR | 0.987 | 0.104           |
 BZW1 |  EIF2B4 | 0.983 | 0.11           |
 BZW2 |  EIF2B3 | 0.979 | 0.12           |
 GYPB |  EIF2B4 | 0.972 |            |
 GYPB |  EIF2B3 | 0.972 |            |
 BZW1 |  EIF2B5 | 0.972 | 0.152           |
 GYPB |  BZW1 | 0.971 |            |
 BZW2 |  EIF2B2 | 0.971 | 0.074           |
 TMEM167B |  BZW2 | 0.97 | 0.12           |
 EXOG |  EIF2B5 | 0.969 | 0.044           |
 BZW2 |  EIF2B5 | 0.967 | 0.128           |
 SPN |  EIF2B3 | 0.965 | 0.024           |
 OC90 |  PIP4P2 | 0.964 |            |
 EIF2B2 |  SPN | 0.962 | 0.042           |
 BZW1 |  EIF2B3 | 0.96 | 0.282           |
 EIF2B4 |  BZW2 | 0.954 | 0.094           |
 EIF2B4 |  SPN | 0.949 | 0.074           |
 EIF2B3 |  ATR | 0.948 | 0.166           |
 BZW2 |  EXOG | 0.946 | 0.022           |
 SPN |  EIF2B5 | 0.94 | 0.052           |
 GYPB |  EIF2B2 | 0.937 |            |
 EIF2B5 |  ATR | 0.932 | 0.222           |
 PIP4P2 |  EIF2B5 | 0.925 | 0.08           |
 BZW1 |  EIF2B2 | 0.913 | 0.208           |
 PIP4P2 |  EIF2B3 | 0.897 | 0.078           |
 EIF2B2 |  PIP4P2 | 0.897 | 0.074           |
 EIF2B4 |  PIP4P2 | 0.885 | 0.074           |
 EIF2B5 |  KCNN2 | 0.875 |            |
 GYPB |  BZW2 | 0.873 |            |
 GYPB |  EIF2B5 | 0.862 |            |
 EIF2B3 |  CCDC154 | 0.846 |            |
 EIF2B5 |  CCDC154 | 0.846 |            |
 GYPB |  ESRRA | 0.839 |            |
 EIF2B4 |  ATR | 0.813 | 0.052           |
 EIF2B2 |  ATR | 0.626 | 0.158           |
 EXOG |  EIF2B3 | 0.599 | 0.046           |
 EIF2B4 |  EXOG | 0.461 | 0.044           |
 BZW1 |  ATR | 0.334 | 0.1           |
 GYPB |  ATR | 0.311 |            |
 EXOG |  PIP4P2 | 0.227 | 0.106           |
 BZW2 |  ESRRA | 0.204 | 0.17           |
 ESRRA |  EIF2B3 | 0.2 | 0.086           |
 BZW1 |  ESRRA | 0.187 | 0.184           |
 BZW2 |  ATR | 0.184 | 0.056           |
 EIF2B2 |  ESRRA | 0.168 | 0.072           |
 TMEM167B |  EXOG | 0.143 | 0.078           |
 PIP4P2 |  KCNN2 | 0.113 |            |
 ESRRA |  ATR | 0.11 | 0.256           |
 ESRRA |  EIF2B5 | 0.087 | 0.076           |
 EIF2B2 |  KCNN2 | 0.078 |            |
 EIF2B3 |  KCNN2 | 0.078 |            |
 EIF2B4 |  ESRRA | 0.077 | 0.128           |
 EIF2B4 |  KCNN2 | 0.076 |            |
 EXOG |  ATR | 0.067 | 0.036           |
 EXOG |  KCNN2 | 0.043 |            |
 TMEM167B |  EIF2B5 | 0.036 | 0.114           |
 BZW1 |  EXOG | 0.031 | 0.046           |
 TMEM167B |  BZW1 | 0.026 | 0.09           |
 BZW2 |  SPN | 0.019 | 0.076           |
 BZW2 |  PIP4P2 | 0.014 | 0.06           |
 EIF2B2 |  CCDC154 | 0.011 |            |
 EIF2B4 |  CCDC154 | 0.011 |            |
 BZW2 |  CCDC154 | 0.011 |            |
 BZW1 |  CCDC154 | 0.011 |            |
 BZW1 |  PIP4P2 | 0.01 | 0.054           |
Related Complexes