hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11723.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MSR1 | Macrophage scavenger receptor types I and II (Macrophage acetylated LDL receptor I and II) (Scavenger receptor class A member 1) (CD antigen CD204) | 5 | UniProt   NCBI |
LAMC2 | Laminin subunit gamma-2 (Cell-scattering factor 140 kDa subunit) (CSF 140 kDa subunit) (Epiligrin subunit gamma) (Kalinin subunit gamma) (Kalinin/nicein/epiligrin 100 kDa subunit) (Ladsin 140 kDa subunit) (Laminin B2t chain) (Laminin-5 subunit gamma) (Large adhesive scatter factor 140 kDa subunit) (Nicein subunit gamma) | 5 | UniProt   NCBI |
PHF23 | PHD finger protein 23 (PDH-containing protein JUNE-1) | 5 | UniProt   NCBI |
IKBIP | Inhibitor of nuclear factor kappa-B kinase-interacting protein (I kappa-B kinase-interacting protein) (IKBKB-interacting protein) (IKK-interacting protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 IKBIP |  LAMC2 | 0.982 | 0.034           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MSR1 |  IKBIP | 0.975 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 IKBIP |  PHF23 | 0.958 | 0.022           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 PHF23 |  LAMC2 | 0.401 | 0.0260784313725           | bioplex3_WMM     WMM_only     |
Related Complexes