hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11729.1
Complex Portal: CPX-16217
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
STAM2 | Signal transducing adapter molecule 2 (STAM-2) (Hrs-binding protein) | 5 | UniProt   NCBI |
SLC22A15 | Solute carrier family 22 member 15 (Fly-like putative transporter 1) (Flipt 1) | 5 | UniProt   NCBI |
SPRY4 | Protein sprouty homolog 4 (Spry-4) | 5 | UniProt   NCBI |
CSNK1G1 | Casein kinase I isoform gamma-1 (CKI-gamma 1) (EC 2.7.11.1) | 5 | UniProt   NCBI |
MYRF | Myelin regulatory factor (EC 3.4.-.-) (Myelin gene regulatory factor) [Cleaved into: Myelin regulatory factor, N-terminal; Myelin regulatory factor, C-terminal] | 5 | UniProt   NCBI |
GPBP1 | Vasculin (GC-rich promoter-binding protein 1) (Vascular wall-linked protein) | 5 | UniProt   NCBI |
RNF6 | E3 ubiquitin-protein ligase RNF6 (EC 2.3.2.27) | 5 | UniProt   NCBI |
MOV10L1 | RNA helicase Mov10l1 (EC 3.6.4.13) (Moloney leukemia virus 10-like protein 1) (MOV10-like protein 1) | 5 | UniProt   NCBI |
ZNRF3 | E3 ubiquitin-protein ligase ZNRF3 (EC 2.3.2.27) (RING finger protein 203) (RING-type E3 ubiquitin transferase ZNRF3) (Zinc/RING finger protein 3) | 5 | UniProt   NCBI |
DIP2C | Disco-interacting protein 2 homolog C (DIP2 homolog C) | 3 | UniProt   NCBI |
GRAMD2B | GRAM domain-containing protein 2B (HCV NS3-transactivated protein 2) | 5 | UniProt   NCBI |
EHBP1 | EH domain-binding protein 1 | 5 | UniProt   NCBI |
NBEAL1 | Neurobeachin-like protein 1 (Amyotrophic lateral sclerosis 2 chromosomal region candidate gene 16 protein) (Amyotrophic lateral sclerosis 2 chromosomal region candidate gene 17 protein) | 3 | UniProt   NCBI |
AGXT2 | Alanine--glyoxylate aminotransferase 2, mitochondrial (AGT 2) (EC 2.6.1.44) ((R)-3-amino-2-methylpropionate--pyruvate transaminase) (EC 2.6.1.40) (Beta-ALAAT II) (Beta-alanine-pyruvate aminotransferase) (EC 2.6.1.18) (D-3-aminoisobutyrate-pyruvate aminotransferase) (D-AIBAT) (D-beta-aminoisobutyrate-pyruvate aminotransferase) | 5 | UniProt   NCBI |
ARHGAP29 | Rho GTPase-activating protein 29 (PTPL1-associated RhoGAP protein 1) (Rho-type GTPase-activating protein 29) | 5 | UniProt   NCBI |
TJP3 | Tight junction protein ZO-3 (Tight junction protein 3) (Zona occludens protein 3) (Zonula occludens protein 3) | 5 | UniProt   NCBI |
CAPN15 | Calpain-15 (EC 3.4.22.-) (Small optic lobes homolog) | 5 | UniProt   NCBI |
PTCH2 | Protein patched homolog 2 (PTC2) | 5 | UniProt   NCBI |
PRICKLE1 | Prickle-like protein 1 (REST/NRSF-interacting LIM domain protein 1) | 5 | UniProt   NCBI |
ANKIB1 | Ankyrin repeat and IBR domain-containing protein 1 (EC 2.3.2.31) | 5 | UniProt   NCBI |
TC2N | Tandem C2 domains nuclear protein (Membrane targeting tandem C2 domain-containing protein 1) (Tandem C2 protein in nucleus) (Tac2-N) | 3 | UniProt   NCBI |
SLC30A3 | Probable proton-coupled zinc antiporter SLC30A3 (Solute carrier family 30 member 3) (Zinc transporter 3) (ZnT-3) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 GRAMD2B |  MYRF | 0.976 |            |          |
 STAM2 |  PTCH2 | 0.953 |            |          |
 ZNRF3 |  PRICKLE1 | 0.946 |            |          |
 DIP2C |  PRICKLE1 | 0.946 |            |          |
 PRICKLE1 |  STAM2 | 0.946 |            |          |
 GPBP1 |  PRICKLE1 | 0.946 |            |          |
 DIP2C |  STAM2 | 0.923 | 0.078           |          |
 GPBP1 |  DIP2C | 0.923 | 0.074           |          |
 PRICKLE1 |  CAPN15 | 0.916 |            |          |
 MOV10L1 |  AGXT2 | 0.908 |            |          |
 TC2N |  MOV10L1 | 0.904 |            |          |
 ZNRF3 |  MOV10L1 | 0.904 |            |          |
 GRAMD2B |  DIP2C | 0.904 | 0.068           |          |
 ARHGAP29 |  MOV10L1 | 0.904 |            |          |
 MOV10L1 |  MYRF | 0.904 |            |          |
 NBEAL1 |  RNF6 | 0.904 |            |          |
 MOV10L1 |  STAM2 | 0.904 |            |          |
 SPRY4 |  MOV10L1 | 0.904 |            |          |
 GRAMD2B |  NBEAL1 | 0.904 | 0.092           |          |
 DIP2C |  RNF6 | 0.904 |            |          |
 SLC30A3 |  MOV10L1 | 0.904 |            |          |
 GPBP1 |  MOV10L1 | 0.904 |            |          |
 TJP3 |  NBEAL1 | 0.904 | 0.076           |          |
 TJP3 |  DIP2C | 0.904 | 0.098           |          |
 PRICKLE1 |  ANKIB1 | 0.902 |            |          |
 PRICKLE1 |  MOV10L1 | 0.902 |            |          |
 DIP2C |  MOV10L1 | 0.902 |            |          |
 DIP2C |  ANKIB1 | 0.902 | 0.102           |          |
 MOV10L1 |  ANKIB1 | 0.902 |            |          |
 ZNRF3 |  ANKIB1 | 0.902 |            |          |
 MOV10L1 |  NBEAL1 | 0.902 |            |          |
 TC2N |  PRICKLE1 | 0.902 |            |          |
 PRICKLE1 |  NBEAL1 | 0.902 |            |          |
 ANKIB1 |  CAPN15 | 0.902 | 0.094           |          |
 TC2N |  ANKIB1 | 0.902 |            |          |
 ANKIB1 |  NBEAL1 | 0.902 | 0.046           |          |
 DIP2C |  NBEAL1 | 0.902 | 0.066           |          |
 PRICKLE1 |  MYRF | 0.902 |            |          |
 EHBP1 |  ANKIB1 | 0.902 | 0.054           |          |
 TJP3 |  PRICKLE1 | 0.902 |            |          |
 SLC22A15 |  MOV10L1 | 0.902 |            |          |
 ANKIB1 |  MYRF | 0.902 |            |          |
 ANKIB1 |  RNF6 | 0.902 |            |          |
 SLC22A15 |  DIP2C | 0.902 |            |          |
 PRICKLE1 |  RNF6 | 0.902 |            |          |
 SLC22A15 |  PRICKLE1 | 0.902 |            |          |
 ARHGAP29 |  ANKIB1 | 0.902 | 0.096           |          |
 SLC22A15 |  NBEAL1 | 0.902 |            |          |
 SLC22A15 |  ANKIB1 | 0.902 |            |          |
 ANKIB1 |  STAM2 | 0.902 | 0.114           |          |
 GPBP1 |  ANKIB1 | 0.902 | 0.066           |          |
 TJP3 |  MOV10L1 | 0.902 |            |          |
 MOV10L1 |  RNF6 | 0.902 |            |          |
 GRAMD2B |  MOV10L1 | 0.902 |            |          |
 GRAMD2B |  PRICKLE1 | 0.902 |            |          |
 CSNK1G1 |  PRICKLE1 | 0.902 |            |          |
 ARHGAP29 |  PRICKLE1 | 0.902 |            |          |
 GRAMD2B |  ANKIB1 | 0.902 | 0.142           |          |
 TJP3 |  ANKIB1 | 0.902 | 0.082           |          |
 SLC30A3 |  ANKIB1 | 0.902 |            |          |
 CSNK1G1 |  ANKIB1 | 0.902 | 0.16           |          |
 SPRY4 |  PRICKLE1 | 0.902 |            |          |
 SLC30A3 |  PRICKLE1 | 0.902 |            |          |
 EHBP1 |  PRICKLE1 | 0.902 |            |          |
 SPRY4 |  ANKIB1 | 0.902 | 0.09           |          |
 MOV10L1 |  CAPN15 | 0.892 |            |          |
 NBEAL1 |  STAM2 | 0.892 | 0.064           |          |
 SLC22A15 |  GPBP1 | 0.892 |            |          |
 NBEAL1 |  MYRF | 0.892 |            |          |
 SLC22A15 |  STAM2 | 0.892 |            |          |
 DIP2C |  MYRF | 0.892 |            |          |
 SPRY4 |  NBEAL1 | 0.892 | 0.06           |          |
 SPRY4 |  DIP2C | 0.892 | 0.06           |          |
 SLC30A3 |  NBEAL1 | 0.892 |            |          |
 SLC30A3 |  DIP2C | 0.892 |            |          |
 ARHGAP29 |  DIP2C | 0.892 | 0.114           |          |
 ARHGAP29 |  NBEAL1 | 0.892 | 0.126           |          |
 GPBP1 |  NBEAL1 | 0.892 | 0.05           |          |
 CSNK1G1 |  MOV10L1 | 0.869 |            |          |
 EHBP1 |  MOV10L1 | 0.869 |            |          |
 ZNRF3 |  DIP2C | 0.827 |            |          |
 ZNRF3 |  CAPN15 | 0.806 |            |          |
 ZNRF3 |  STAM2 | 0.795 |            |          |
 ZNRF3 |  GPBP1 | 0.795 |            |          |
 TC2N |  DIP2C | 0.768 |            |          |
 TC2N |  NBEAL1 | 0.768 |            |          |
 ZNRF3 |  NBEAL1 | 0.768 |            |          |
 SLC22A15 |  ZNRF3 | 0.768 |            |          |
 SLC22A15 |  TC2N | 0.768 |            |          |
 NBEAL1 |  CAPN15 | 0.755 | 0.062           |          |
 SLC22A15 |  CAPN15 | 0.754 |            |          |
 DIP2C |  CAPN15 | 0.747 | 0.102           |          |
 ZNRF3 |  SPRY4 | 0.73 |            |          |
 SLC22A15 |  CSNK1G1 | 0.73 |            |          |
 TC2N |  RNF6 | 0.73 |            |          |
 TC2N |  GPBP1 | 0.73 |            |          |
 TJP3 |  TC2N | 0.73 |            |          |
 ZNRF3 |  GRAMD2B | 0.73 |            |          |
 TC2N |  STAM2 | 0.73 |            |          |
 ARHGAP29 |  TC2N | 0.73 |            |          |
 EHBP1 |  DIP2C | 0.73 | 0.096           |          |
 ZNRF3 |  SLC30A3 | 0.73 |            |          |
 ZNRF3 |  MYRF | 0.73 |            |          |
 TC2N |  SLC30A3 | 0.73 |            |          |
 EHBP1 |  NBEAL1 | 0.73 | 0.032           |          |
 GRAMD2B |  TC2N | 0.73 |            |          |
 ZNRF3 |  ARHGAP29 | 0.73 |            |          |
 CSNK1G1 |  NBEAL1 | 0.73 | 0.058           |          |
 ZNRF3 |  RNF6 | 0.73 |            |          |
 TC2N |  MYRF | 0.73 |            |          |
 TJP3 |  ZNRF3 | 0.73 |            |          |
 CSNK1G1 |  DIP2C | 0.73 | 0.064           |          |
 SPRY4 |  TC2N | 0.73 |            |          |
 SLC22A15 |  RNF6 | 0.722 |            |          |
 ZNRF3 |  TC2N | 0.715 |            |          |
 TC2N |  CAPN15 | 0.715 |            |          |
 CSNK1G1 |  STAM2 | 0.715 | 0.062           |          |
 SLC30A3 |  CAPN15 | 0.715 |            |          |
 TJP3 |  CAPN15 | 0.715 | 0.098           |          |
 CAPN15 |  MYRF | 0.715 |            |          |
 SPRY4 |  CAPN15 | 0.715 | 0.072           |          |
 GRAMD2B |  CAPN15 | 0.715 | 0.118           |          |
 ARHGAP29 |  CAPN15 | 0.715 | 0.152           |          |
 CSNK1G1 |  GPBP1 | 0.715 | 0.062           |          |
 CAPN15 |  RNF6 | 0.715 |            |          |
 GPBP1 |  CAPN15 | 0.707 | 0.07           |          |
 CAPN15 |  STAM2 | 0.707 | 0.068           |          |
 SLC22A15 |  GRAMD2B | 0.703 |            |          |
 SLC22A15 |  TJP3 | 0.703 |            |          |
 SLC22A15 |  ARHGAP29 | 0.696 |            |          |
 SLC22A15 |  SLC30A3 | 0.696 |            |          |
 SLC22A15 |  MYRF | 0.688 |            |          |
 SLC22A15 |  SPRY4 | 0.676 |            |          |
 EHBP1 |  TC2N | 0.675 |            |          |
 EHBP1 |  CAPN15 | 0.675 | 0.064           |          |
 ZNRF3 |  EHBP1 | 0.675 |            |          |
 ZNRF3 |  CSNK1G1 | 0.675 |            |          |
 CSNK1G1 |  CAPN15 | 0.675 | 0.062           |          |
 CSNK1G1 |  TC2N | 0.675 |            |          |
 GPBP1 |  STAM2 | 0.656 | 0.07           |          |
 TJP3 |  GRAMD2B | 0.638 | 0.112           |          |
 GRAMD2B |  RNF6 | 0.638 |            |          |
 TJP3 |  RNF6 | 0.638 |            |          |
 ARHGAP29 |  EHBP1 | 0.629 | 0.056           |          |
 SPRY4 |  STAM2 | 0.589 | 0.096           |          |
 GPBP1 |  RNF6 | 0.478 |            |          |
 RNF6 |  STAM2 | 0.478 |            |          |
 TJP3 |  SLC30A3 | 0.468 |            |          |
 SPRY4 |  RNF6 | 0.468 |            |          |
 TJP3 |  SPRY4 | 0.468 | 0.062           |          |
 GRAMD2B |  SPRY4 | 0.468 | 0.128           |          |
 RNF6 |  MYRF | 0.468 |            |          |
 TJP3 |  ARHGAP29 | 0.468 | 0.116           |          |
 GRAMD2B |  SLC30A3 | 0.468 |            |          |
 GRAMD2B |  ARHGAP29 | 0.468 | 0.174           |          |
 TJP3 |  STAM2 | 0.455 | 0.062           |          |
 ARHGAP29 |  RNF6 | 0.455 |            |          |
 GRAMD2B |  STAM2 | 0.455 | 0.106           |          |
 GRAMD2B |  GPBP1 | 0.455 | 0.13           |          |
 TJP3 |  GPBP1 | 0.455 | 0.054           |          |
 SLC30A3 |  RNF6 | 0.455 |            |          |
 TJP3 |  MYRF | 0.445 |            |          |
 SLC22A15 |  EHBP1 | 0.427 |            |          |
 SLC30A3 |  STAM2 | 0.427 |            |          |
 SLC30A3 |  GPBP1 | 0.427 |            |          |
 STAM2 |  MYRF | 0.418 |            |          |
 ARHGAP29 |  MYRF | 0.418 |            |          |
 ARHGAP29 |  SPRY4 | 0.418 | 0.112           |          |
 SPRY4 |  SLC30A3 | 0.418 |            |          |
 GPBP1 |  MYRF | 0.418 |            |          |
 SLC30A3 |  MYRF | 0.418 |            |          |
 CSNK1G1 |  SLC30A3 | 0.41 |            |          |
 CSNK1G1 |  ARHGAP29 | 0.41 | 0.05           |          |
 CSNK1G1 |  RNF6 | 0.41 |            |          |
 SPRY4 |  GPBP1 | 0.405 | 0.062           |          |
 ARHGAP29 |  SLC30A3 | 0.405 |            |          |
 EHBP1 |  MYRF | 0.401 |            |          |
 TJP3 |  EHBP1 | 0.401 | 0.04           |          |
 CSNK1G1 |  MYRF | 0.401 |            |          |
 SPRY4 |  MYRF | 0.396 |            |          |
 ARHGAP29 |  GPBP1 | 0.388 | 0.136           |          |
 EHBP1 |  RNF6 | 0.388 |            |          |
 CSNK1G1 |  GRAMD2B | 0.388 | 0.072           |          |
 TJP3 |  CSNK1G1 | 0.388 | 0.07           |          |
 EHBP1 |  SLC30A3 | 0.388 |            |          |
 CSNK1G1 |  SPRY4 | 0.388 | 0.062           |          |
 CSNK1G1 |  EHBP1 | 0.364 | 0.058           |          |
 EHBP1 |  SPRY4 | 0.358 | 0.126           |          |
 ARHGAP29 |  STAM2 | 0.339 | 0.05           |          |
 GRAMD2B |  EHBP1 | 0.216 | 0.064           |          |
 EHBP1 |  GPBP1 | 0.211 | 0.06           |          |
 EHBP1 |  STAM2 | 0.192 | 0.08           |          |
Related Complexes