hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11781.1
Complex Portal: CPX-13676
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
WWOX | WW domain-containing oxidoreductase (EC 1.1.1.-) (Fragile site FRA16D oxidoreductase) (Short chain dehydrogenase/reductase family 41C member 1) | 5 | UniProt   NCBI |
LDLRAD3 | Low-density lipoprotein receptor class A domain-containing protein 3 (LDLR class A domain-containing protein 3) | 5 | UniProt   NCBI |
TMEM92 | Transmembrane protein 92 | 3 | UniProt   NCBI |
CUEDC1 | CUE domain-containing protein 1 | 3 | UniProt   NCBI |
ILDR1 | Immunoglobulin-like domain-containing receptor 1 (Angulin-2) | 5 | UniProt   NCBI |
NEDD4L | E3 ubiquitin-protein ligase NEDD4-like (EC 2.3.2.26) (EC 2.3.2.36) (HECT-type E3 ubiquitin transferase NED4L) (NEDD4.2) (Nedd4-2) | 5 | UniProt   NCBI |
SUSD6 | Sushi domain-containing protein 6 (Drug-activated gene overexpressed protein) | 5 | UniProt   NCBI |
MAGI1 | Membrane-associated guanylate kinase, WW and PDZ domain-containing protein 1 (Atrophin-1-interacting protein 3) (AIP-3) (BAI1-associated protein 1) (BAP-1) (Membrane-associated guanylate kinase inverted 1) (MAGI-1) (Trinucleotide repeat-containing gene 19 protein) (WW domain-containing protein 3) (WWP3) | 5 | UniProt   NCBI |
FAIM2 | Protein lifeguard 2 (Fas apoptotic inhibitory molecule 2) (Neural membrane protein 35) (Transmembrane BAX inhibitor motif-containing protein 2) | 5 | UniProt   NCBI |
NEDD4 | E3 ubiquitin-protein ligase NEDD4 (EC 2.3.2.26) (Cell proliferation-inducing gene 53 protein) (HECT-type E3 ubiquitin transferase NEDD4) (Neural precursor cell expressed developmentally down-regulated protein 4) (NEDD-4) | 5 | UniProt   NCBI |
WWP2 | NEDD4-like E3 ubiquitin-protein ligase WWP2 (EC 2.3.2.26) (Atrophin-1-interacting protein 2) (AIP2) (HECT-type E3 ubiquitin transferase WWP2) (WW domain-containing protein 2) | 5 | UniProt   NCBI |
ARRDC3 | Arrestin domain-containing protein 3 (TBP-2-like inducible membrane protein) (TLIMP) | 5 | UniProt   NCBI |
PRRG4 | Transmembrane gamma-carboxyglutamic acid protein 4 (Proline-rich gamma-carboxyglutamic acid protein 4) (Proline-rich Gla protein 4) | 5 | UniProt   NCBI |
TMEM171 | Transmembrane protein 171 | 3 | UniProt   NCBI |
RNF168 | E3 ubiquitin-protein ligase RNF168 (hRNF168) (EC 2.3.2.27) (RING finger protein 168) (RING-type E3 ubiquitin transferase RNF168) | 5 | UniProt   NCBI |
WBP1 | WW domain-binding protein 1 (WBP-1) | 3 | UniProt   NCBI |
ITCH | E3 ubiquitin-protein ligase Itchy homolog (Itch) (EC 2.3.2.26) (Atrophin-1-interacting protein 4) (AIP4) (HECT-type E3 ubiquitin transferase Itchy homolog) (NFE2-associated polypeptide 1) (NAPP1) | 5 | UniProt   NCBI |
HECW2 | E3 ubiquitin-protein ligase HECW2 (EC 2.3.2.26) (HECT, C2 and WW domain-containing protein 2) (HECT-type E3 ubiquitin transferase HECW2) (NEDD4-like E3 ubiquitin-protein ligase 2) | 5 | UniProt   NCBI |
STXBP4 | Syntaxin-binding protein 4 (Syntaxin 4-interacting protein) (STX4-interacting protein) (Synip) | 5 | UniProt   NCBI |
WWP1 | NEDD4-like E3 ubiquitin-protein ligase WWP1 (EC 2.3.2.26) (Atrophin-1-interacting protein 5) (AIP5) (HECT-type E3 ubiquitin transferase WWP1) (TGIF-interacting ubiquitin ligase 1) (Tiul1) (WW domain-containing protein 1) | 5 | UniProt   NCBI |
TMEM255A | Transmembrane protein 255A (Protein FAM70A) | 3 | UniProt   NCBI |
LDLRAD4 | Low-density lipoprotein receptor class A domain-containing protein 4 | 5 | UniProt   NCBI |
PRRG1 | Transmembrane gamma-carboxyglutamic acid protein 1 (Proline-rich gamma-carboxyglutamic acid protein 1) (Proline-rich Gla protein 1) | 4 | UniProt   NCBI |
TMEM252 | Transmembrane protein 252 | 2 | UniProt   NCBI |
WBP2 | WW domain-binding protein 2 (WBP-2) | 5 | UniProt   NCBI |
ARRDC1 | Arrestin domain-containing protein 1 (Alpha-arrestin 1) | 5 | UniProt   NCBI |
HECW1 | E3 ubiquitin-protein ligase HECW1 (EC 2.3.2.26) (HECT, C2 and WW domain-containing protein 1) (HECT-type E3 ubiquitin transferase HECW1) (NEDD4-like E3 ubiquitin-protein ligase 1) (hNEDL1) | 5 | UniProt   NCBI |
RC3H1 | Roquin-1 (Roquin) (EC 2.3.2.27) (RING finger and C3H zinc finger protein 1) (RING finger and CCCH-type zinc finger domain-containing protein 1) (RING finger protein 198) | 5 | UniProt   NCBI |
CYYR1 | Cysteine and tyrosine-rich protein 1 (Proline-rich domain-containing protein) | 4 | UniProt   NCBI |
TMEM51 | Transmembrane protein 51 | 5 | UniProt   NCBI |
LAPTM5 | Lysosomal-associated transmembrane protein 5 (Lysosomal-associated multitransmembrane protein 5) (Retinoic acid-inducible E3 protein) | 5 | UniProt   NCBI |
ENTREP1 | Endosomal transmembrane epsin interactor 1 (Endosomal transmembrane binding with epsin) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0016567 | 2.00294807358e-05 | 0.375 | ARRDC3 RNF168 WWP2 HECW1 HECW2 NEDD4L ARRDC1 ITCH LAPTM5 NEDD4 WWP1 RC3H1 | protein ubiquitination |
  GO:0032446 | 8.68736533199e-05 | 0.375 | ARRDC3 RNF168 WWP2 HECW1 HECW2 NEDD4L ARRDC1 ITCH LAPTM5 NEDD4 WWP1 RC3H1 | protein modification by small protein conjugation |
  GO:0061630 | 0.000133086304899 | 0.28125 | RNF168 NEDD4 HECW2 HECW1 WWP2 NEDD4L ITCH WWP1 RC3H1 | ubiquitin protein ligase activity |
  REAC:R-HSA-1253288 | 0.000160607324034 | 0.09375 | NEDD4 ITCH WWP1 | Downregulation of ERBB4 signaling |
  GO:0061659 | 0.000226355177835 | 0.28125 | RNF168 NEDD4 HECW2 HECW1 WWP2 NEDD4L ITCH WWP1 RC3H1 | ubiquitin-like protein ligase activity |
  GO:0070647 | 0.000265007536394 | 0.375 | ARRDC3 RNF168 WWP2 HECW1 HECW2 NEDD4L ARRDC1 ITCH LAPTM5 NEDD4 WWP1 RC3H1 | protein modification by small protein conjugation or removal |
  GO:0043687 | 0.000553183654069 | 0.375 | ARRDC3 RNF168 WWP2 HECW1 HECW2 NEDD4L ARRDC1 ITCH LAPTM5 NEDD4 WWP1 RC3H1 | post-translational protein modification |
  REAC:R-HSA-1236394 | 0.000666603162572 | 0.125 | WWP1 NEDD4 WWOX ITCH | Signaling by ERBB4 |
  GO:0004842 | 0.00173770313167 | 0.28125 | RNF168 NEDD4 HECW2 HECW1 WWP2 NEDD4L ITCH WWP1 RC3H1 | ubiquitin-protein transferase activity |
  GO:0019787 | 0.00340234660215 | 0.28125 | RNF168 NEDD4 HECW2 HECW1 WWP2 NEDD4L ITCH WWP1 RC3H1 | ubiquitin-like protein transferase activity |
  GO:0016755 | 0.00456384589046 | 0.28125 | RNF168 NEDD4 HECW2 HECW1 WWP2 NEDD4L ITCH WWP1 RC3H1 | aminoacyltransferase activity |
  KEGG:04120 | 0.0127075293239 | 0.125 | WWP1 NEDD4L WWP2 NEDD4 | Ubiquitin mediated proteolysis |
  WP:WP4904 | 0.0127460658452 | 0.0625 | NEDD4 LDLRAD4 | LDLRAD4 and what we know about it |
  GO:0048814 | 0.0325948055455 | 0.125 | NEDD4L HECW2 HECW1 NEDD4 | regulation of dendrite morphogenesis |
  GO:0006511 | 0.0356595158556 | 0.28125 | RNF168 WWP1 WWP2 LAPTM5 NEDD4L ARRDC1 ITCH NEDD4 RC3H1 | ubiquitin-dependent protein catabolic process |
  GO:0019941 | 0.0408151682457 | 0.28125 | RNF168 WWP1 WWP2 LAPTM5 NEDD4L ARRDC1 ITCH NEDD4 RC3H1 | modification-dependent protein catabolic process |
  GO:0043632 | 0.0489549118416 | 0.28125 | RNF168 WWP1 WWP2 LAPTM5 NEDD4L ARRDC1 ITCH NEDD4 RC3H1 | modification-dependent macromolecule catabolic process |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 NEDD4 |  ENTREP1 | 0.998 |            |          |
 NEDD4 |  ILDR1 | 0.998 |            |          |
 LDLRAD4 |  HECW2 | 0.998 |            |          |
 NEDD4L |  ILDR1 | 0.997 |            |          |
 NEDD4 |  TMEM171 | 0.996 |            |          |
 PRRG4 |  MAGI1 | 0.996 |            |          |
 HECW1 |  TMEM171 | 0.996 |            |          |
 WWP1 |  CUEDC1 | 0.995 | 0.162           |          |
 HECW1 |  LDLRAD4 | 0.995 |            |          |
 WWP2 |  WWP1 | 0.995 | 0.17           |          |
 ILDR1 |  HECW2 | 0.995 |            |          |
 TMEM51 |  NEDD4 | 0.995 |            |          |
 HECW1 |  ILDR1 | 0.995 |            |          |
 NEDD4L |  TMEM171 | 0.994 |            |          |
 ENTREP1 |  HECW2 | 0.994 |            |          |
 TMEM51 |  NEDD4L | 0.994 | 0.104           |          |
 CUEDC1 |  ITCH | 0.993 | 0.086           |          |
 HECW2 |  TMEM171 | 0.993 |            |          |
 CUEDC1 |  STXBP4 | 0.992 | 0.118           |          |
 NEDD4 |  PRRG1 | 0.992 |            |          |
 NEDD4 |  LDLRAD4 | 0.992 |            |          |
 WWP2 |  ILDR1 | 0.992 |            |          |
 HECW1 |  PRRG1 | 0.99 |            |          |
 TMEM51 |  WWP2 | 0.99 | 0.154           |          |
 NEDD4 |  NEDD4L | 0.99 |            |          |
 STXBP4 |  TMEM171 | 0.99 |            |          |
 PRRG1 |  HECW2 | 0.99 |            |          |
 ARRDC1 |  ITCH | 0.989 | 0.094           |          |
 CUEDC1 |  HECW2 | 0.988 | 0.118           |          |
 TMEM252 |  STXBP4 | 0.988 |            |          |
 TMEM171 |  ITCH | 0.988 |            |          |
 NEDD4L |  PRRG1 | 0.987 |            |          |
 WWP1 |  ARRDC3 | 0.986 |            |          |
 NEDD4L |  ENTREP1 | 0.985 |            |          |
 TMEM51 |  ITCH | 0.985 | 0.088           |          |
 WWP2 |  WBP1 | 0.985 |            |          |
 NEDD4 |  HECW2 | 0.985 |            |          |
 CUEDC1 |  TMEM171 | 0.984 |            |          |
 NEDD4L |  STXBP4 | 0.983 | 0.09           |          |
 WWP1 |  ITCH | 0.982 | 0.152           |          |
 WWP1 |  ENTREP1 | 0.982 |            |          |
 LDLRAD4 |  ITCH | 0.98 |            |          |
 NEDD4 |  ARRDC1 | 0.98 |            |          |
 TMEM51 |  WWP1 | 0.98 | 0.164           |          |
 WWP2 |  ENTREP1 | 0.98 |            |          |
 NEDD4 |  FAIM2 | 0.98 |            |          |
 TMEM255A |  WWP2 | 0.978 |            |          |
 ARRDC3 |  ITCH | 0.978 |            |          |
 NEDD4L |  LDLRAD4 | 0.977 |            |          |
 WWP2 |  TMEM252 | 0.977 |            |          |
 PRRG4 |  NEDD4 | 0.977 |            |          |
 ARRDC3 |  HECW2 | 0.974 |            |          |
 ENTREP1 |  ITCH | 0.972 |            |          |
 RNF168 |  LDLRAD4 | 0.972 |            |          |
 PRRG4 |  NEDD4L | 0.97 |            |          |
 WWP1 |  LDLRAD4 | 0.97 |            |          |
 NEDD4L |  TMEM252 | 0.969 |            |          |
 ARRDC3 |  WWOX | 0.969 |            |          |
 NEDD4L |  WWOX | 0.969 | 0.226           |          |
 WWP1 |  LDLRAD3 | 0.969 |            |          |
 NEDD4 |  WBP1 | 0.967 |            |          |
 ARRDC1 |  NEDD4L | 0.967 | 0.116           |          |
 NEDD4L |  WBP1 | 0.966 |            |          |
 NEDD4L |  HECW2 | 0.966 | 0.192           |          |
 TMEM255A |  WWP1 | 0.966 |            |          |
 HECW1 |  HECW2 | 0.964 | 0.202           |          |
 WWP2 |  HECW2 | 0.963 | 0.118           |          |
 PRRG4 |  STXBP4 | 0.958 |            |          |
 WWOX |  TMEM171 | 0.957 |            |          |
 WBP1 |  ITCH | 0.957 |            |          |
 NEDD4 |  STXBP4 | 0.957 |            |          |
 HECW1 |  NEDD4L | 0.956 | 0.094           |          |
 CYYR1 |  MAGI1 | 0.956 |            |          |
 RC3H1 |  WWP2 | 0.955 | 0.18           |          |
 WWOX |  WBP1 | 0.955 |            |          |
 NEDD4 |  HECW1 | 0.953 |            |          |
 NEDD4 |  ITCH | 0.952 |            |          |
 TMEM255A |  ITCH | 0.951 |            |          |
 WWP2 |  PRRG1 | 0.95 |            |          |
 ENTREP1 |  STXBP4 | 0.95 |            |          |
 WWP1 |  WBP1 | 0.95 |            |          |
 ILDR1 |  ITCH | 0.95 |            |          |
 HECW2 |  WBP1 | 0.949 |            |          |
 LAPTM5 |  NEDD4 | 0.948 |            |          |
 WWP1 |  HECW2 | 0.946 | 0.066           |          |
 WWP2 |  HECW1 | 0.942 | 0.068           |          |
 HECW2 |  ITCH | 0.941 | 0.19           |          |
 WBP2 |  NEDD4 | 0.939 |            |          |
 WWP1 |  NEDD4L | 0.939 | 0.162           |          |
 WWP1 |  STXBP4 | 0.938 | 0.158           |          |
 WWP1 |  ARRDC1 | 0.937 | 0.19           |          |
 WWP2 |  STXBP4 | 0.934 | 0.154           |          |
 WWP2 |  CUEDC1 | 0.931 | 0.154           |          |
 WWP1 |  HECW1 | 0.924 | 0.102           |          |
 MAGI1 |  NEDD4L | 0.924 |            |          |
 MAGI1 |  LAPTM5 | 0.923 |            |          |
 CUEDC1 |  NEDD4 | 0.922 |            |          |
 WWP2 |  SUSD6 | 0.92 |            |          |
 WWP1 |  ILDR1 | 0.919 |            |          |
 NEDD4 |  TMEM252 | 0.918 |            |          |
 WWP2 |  LDLRAD4 | 0.917 |            |          |
 TMEM51 |  CUEDC1 | 0.913 | 0.084           |          |
 HECW1 |  ITCH | 0.913 | 0.066           |          |
 STXBP4 |  SUSD6 | 0.913 |            |          |
 NEDD4 |  TMEM92 | 0.911 |            |          |
 NEDD4L |  ITCH | 0.908 | 0.08           |          |
 WWP2 |  NEDD4L | 0.908 | 0.182           |          |
 NEDD4L |  SUSD6 | 0.907 |            |          |
 WWP1 |  NEDD4 | 0.905 |            |          |
 MAGI1 |  NEDD4 | 0.897 |            |          |
 WWP1 |  WWOX | 0.884 | 0.104           |          |
 WBP2 |  WWP2 | 0.883 | 0.166           |          |
 ENTREP1 |  WWOX | 0.871 |            |          |
 TMEM92 |  ITCH | 0.866 |            |          |
 CUEDC1 |  NEDD4L | 0.863 | 0.106           |          |
 MAGI1 |  LDLRAD4 | 0.861 |            |          |
 LDLRAD4 |  STXBP4 | 0.856 |            |          |
 WWP2 |  NEDD4 | 0.841 |            |          |
 WWP2 |  TMEM171 | 0.834 |            |          |
 LAPTM5 |  NEDD4L | 0.819 | 0.056           |          |
 WWP2 |  ARRDC3 | 0.817 |            |          |
 WBP2 |  WWP1 | 0.816 | 0.054           |          |
 WWP2 |  ITCH | 0.806 | 0.304647058824           |          |
 PRRG1 |  STXBP4 | 0.8 |            |          |
 WWP2 |  TMEM92 | 0.796 |            |          |
 WWP2 |  ARRDC1 | 0.792 | 0.214           |          |
 MAGI1 |  STXBP4 | 0.79 |            |          |
 HECW2 |  WWOX | 0.789 | 0.11           |          |
 WWP1 |  TMEM252 | 0.762 |            |          |
 NEDD4L |  ARRDC3 | 0.759 |            |          |
 HECW2 |  STXBP4 | 0.706 | 0.196           |          |
 NEDD4 |  ARRDC3 | 0.703 |            |          |
 TMEM92 |  WWOX | 0.69 |            |          |
 CUEDC1 |  ARRDC1 | 0.678 | 0.088           |          |
 NEDD4L |  TMEM92 | 0.672 |            |          |
 NEDD4 |  WWOX | 0.667 |            |          |
 WWP1 |  TMEM92 | 0.658 |            |          |
 WWP1 |  TMEM171 | 0.654 |            |          |
 WWP2 |  LDLRAD3 | 0.651 |            |          |
 CUEDC1 |  ENTREP1 | 0.64 |            |          |
 TMEM255A |  NEDD4 | 0.622 |            |          |
 STXBP4 |  ITCH | 0.608 | 0.14           |          |
 CUEDC1 |  TMEM92 | 0.603 |            |          |
 HECW1 |  RNF168 | 0.53 | 0.1           |          |
 LAPTM5 |  STXBP4 | 0.516 |            |          |
 MAGI1 |  RNF168 | 0.502 |            |          |
 CYYR1 |  WWOX | 0.474 |            |          |
 WWOX |  ITCH | 0.473 | 0.172958333333           |          |
 WBP2 |  CUEDC1 | 0.47 | 0.052           |          |
 CUEDC1 |  ARRDC3 | 0.457 |            |          |
 HECW1 |  STXBP4 | 0.454 | 0.076           |          |
 TMEM255A |  NEDD4L | 0.425 |            |          |
 RC3H1 |  TMEM51 | 0.415 | 0.142           |          |
 RC3H1 |  LDLRAD3 | 0.415 |            |          |
 NEDD4 |  SUSD6 | 0.41 |            |          |
 WBP2 |  ARRDC1 | 0.402 | 0.074           |          |
 ARRDC3 |  STXBP4 | 0.401 |            |          |
 CUEDC1 |  LDLRAD4 | 0.399 |            |          |
 MAGI1 |  WWOX | 0.379 |            |          |
 WWP1 |  PRRG1 | 0.338 |            |          |
 HECW1 |  WWOX | 0.329 |            |          |
 CUEDC1 |  WWOX | 0.325 | 0.134           |          |
 CUEDC1 |  HECW1 | 0.313 | 0.066           |          |
 RNF168 |  HECW2 | 0.303 | 0.16           |          |
 CYYR1 |  NEDD4 | 0.301 |            |          |
 WBP2 |  ITCH | 0.293 | 0.054           |          |
 ARRDC1 |  HECW2 | 0.291 | 0.13           |          |
 CYYR1 |  NEDD4L | 0.282 |            |          |
 TMEM51 |  HECW2 | 0.253 | 0.094           |          |
 RNF168 |  ITCH | 0.239 | 0.162           |          |
 MAGI1 |  WWP1 | 0.225 |            |          |
 MAGI1 |  HECW2 | 0.225 |            |          |
 WWP2 |  WWOX | 0.22 | 0.134           |          |
 MAGI1 |  HECW1 | 0.215 |            |          |
 WWP2 |  RNF168 | 0.214 | 0.104           |          |
 WBP2 |  PRRG1 | 0.213 |            |          |
 LAPTM5 |  ITCH | 0.202 | 0.044           |          |
 CYYR1 |  ITCH | 0.201 |            |          |
 CYYR1 |  WWP1 | 0.201 |            |          |
 PRRG4 |  ITCH | 0.197 |            |          |
 WWP1 |  RNF168 | 0.187 | 0.108           |          |
 LDLRAD4 |  WWOX | 0.177 |            |          |
 NEDD4L |  RNF168 | 0.143 | 0.09           |          |
 NEDD4 |  RNF168 | 0.143 |            |          |
 RNF168 |  STXBP4 | 0.143 | 0.12           |          |
 CUEDC1 |  RNF168 | 0.143 | 0.106           |          |
 MAGI1 |  ITCH | 0.134 |            |          |
 PRRG1 |  ITCH | 0.131 |            |          |
 WWP1 |  SUSD6 | 0.13 |            |          |
 TMEM51 |  ARRDC1 | 0.113 | 0.104           |          |
 WWP2 |  MAGI1 | 0.111 |            |          |
 ARRDC1 |  PRRG1 | 0.11 |            |          |
 LDLRAD3 |  ARRDC1 | 0.104 |            |          |
 WBP2 |  RC3H1 | 0.095 | 0.17475862069           |          |
 WBP2 |  LDLRAD3 | 0.094 |            |          |
 RC3H1 |  WWP1 | 0.081 | 0.23           |          |
 RC3H1 |  ARRDC1 | 0.079 | 0.164           |          |
 WBP2 |  TMEM51 | 0.076 | 0.074           |          |
 TMEM252 |  ITCH | 0.071 |            |          |
 RC3H1 |  STXBP4 | 0.071 | 0.206           |          |
 MAGI1 |  CUEDC1 | 0.066 |            |          |
 LDLRAD3 |  ITCH | 0.06 |            |          |
 WBP2 |  NEDD4L | 0.054 | 0.03           |          |
 WWOX |  STXBP4 | 0.052 | 0.174           |          |
 WBP2 |  ARRDC3 | 0.041 |            |          |
 WBP2 |  LDLRAD4 | 0.037 |            |          |
 WBP2 |  HECW2 | 0.03 | 0.11           |          |
 RNF168 |  WWOX | 0.027 | 0.104           |          |
 FAIM2 |  NEDD4L | 0.022 |            |          |
 ARRDC1 |  STXBP4 | 0.022 | 0.132           |          |
 WWP1 |  FAIM2 | 0.02 |            |          |
 WWP1 |  LAPTM5 | 0.017 |            |          |
 WWP2 |  CYYR1 | 0.016 |            |          |
 WWP2 |  FAIM2 | 0.015 |            |          |
 PRRG4 |  WWP1 | 0.015 |            |          |
 WBP2 |  FAIM2 | 0.014 |            |          |
 FAIM2 |  ITCH | 0.012 |            |          |
 WBP2 |  LAPTM5 | 0.012 | 0.044           |          |
 WWP2 |  LAPTM5 | 0.011 | 0.08           |          |
 WWP2 |  PRRG4 | 0.01 |            |          |
 WBP2 |  MAGI1 | 0.009 |            |          |
 WBP2 |  STXBP4 | 0.006 | 0.048           |          |
 RC3H1 |  ITCH | 0.006 | 0.306           |          |
 TMEM51 |  WWOX | 0.004 | 0.118           |          |
 RC3H1 |  WWOX | 0.002 | 0.142           |          |
Related Complexes