hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11801.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
ADGRE2 | Adhesion G protein-coupled receptor E2 (EGF-like module receptor 2) (EGF-like module-containing mucin-like hormone receptor-like 2) (CD antigen CD312) | 5 | UniProt   NCBI |
TSPAN15 | Tetraspanin-15 (Tspan-15) (Tetraspan NET-7) (Transmembrane 4 superfamily member 15) | 5 | UniProt   NCBI |
TLCD1 | TLC domain-containing protein 1 (Calfacilitin) | 5 | UniProt   NCBI |
HRH1 | Histamine H1 receptor (H1R) (HH1R) | 5 | UniProt   NCBI |
TSPAN14 | Tetraspanin-14 (Tspan-14) (DC-TM4F2) (Transmembrane 4 superfamily member 14) | 5 | UniProt   NCBI |
RIN3 | Ras and Rab interactor 3 (Ras interaction/interference protein 3) | 5 | UniProt   NCBI |
DMAC1 | Distal membrane-arm assembly complex protein 1 (Transmembrane protein 261) | 4 | UniProt   NCBI |
SPRY4 | Protein sprouty homolog 4 (Spry-4) | 5 | UniProt   NCBI |
OCIAD2 | OCIA domain-containing protein 2 (Ovarian carcinoma immunoreactive antigen-like protein) | 3 | UniProt   NCBI |
SLC22A23 | Solute carrier family 22 member 23 | 5 | UniProt   NCBI |
FZD5 | Frizzled-5 (Fz-5) (hFz5) (FzE5) | 5 | UniProt   NCBI |
TMT1B | Thiol S-methyltransferase TMT1B (EC 2.1.1.9) (Methyltransferase-like protein 7B) (Thiol S-methyltransferase METTL7B) | 5 | UniProt   NCBI |
FZD4 | Frizzled-4 (Fz-4) (hFz4) (FzE4) (CD antigen CD344) | 5 | UniProt   NCBI |
TMEM54 | Transmembrane protein 54 (Beta-casein-like protein) (Protein CAC-1) | 5 | UniProt   NCBI |
SNX25 | Sorting nexin-25 | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-5340588 | 0.00821328967792 | 0.133333333333 | FZD5 FZD4 | Signaling by RNF43 mutants |
  REAC:R-HSA-373080 | 0.0126091324159 | 0.2 | FZD5 ADGRE2 FZD4 | Class B/2 (Secretin family receptors) |
  REAC:R-HSA-500792 | 0.0209505030328 | 0.266666666667 | FZD4 FZD5 ADGRE2 HRH1 | GPCR ligand binding |
  REAC:R-HSA-4641263 | 0.0396807363997 | 0.133333333333 | FZD5 FZD4 | Regulation of FZD by ubiquitination |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 TSPAN15 |  TMT1B | 0.992 | 0.116           |
 TSPAN15 |  TMEM54 | 0.99 |            |
 TSPAN15 |  HRH1 | 0.982 |            |
 TSPAN15 |  TSPAN14 | 0.977 | 0.142           |
 TSPAN15 |  DMAC1 | 0.964 | 0.154           |
 TSPAN15 |  SLC22A23 | 0.963 |            |
 TSPAN15 |  SNX25 | 0.952 | 0.07           |
 HRH1 |  TLCD1 | 0.904 |            |
 TMEM54 |  TLCD1 | 0.904 |            |
 DMAC1 |  OCIAD2 | 0.904 | 0.028           |
 HRH1 |  SNX25 | 0.904 |            |
 TMEM54 |  SNX25 | 0.904 |            |
 HRH1 |  TMEM54 | 0.902 |            |
 HRH1 |  DMAC1 | 0.902 |            |
 DMAC1 |  TMEM54 | 0.902 |            |
 HRH1 |  TSPAN14 | 0.902 |            |
 RIN3 |  SPRY4 | 0.902 | 0.07           |
 TMEM54 |  TSPAN14 | 0.902 |            |
 HRH1 |  OCIAD2 | 0.902 |            |
 TMEM54 |  SPRY4 | 0.902 |            |
 HRH1 |  SPRY4 | 0.902 |            |
 TMEM54 |  OCIAD2 | 0.902 |            |
 TMEM54 |  ADGRE2 | 0.893 |            |
 HRH1 |  ADGRE2 | 0.893 |            |
 DMAC1 |  TSPAN14 | 0.892 | 0.048           |
 TMEM54 |  SLC22A23 | 0.892 |            |
 HRH1 |  TMT1B | 0.892 |            |
 HRH1 |  SLC22A23 | 0.892 |            |
 TMEM54 |  TMT1B | 0.892 |            |
 DMAC1 |  SPRY4 | 0.892 | 0.094           |
 TSPAN15 |  SPRY4 | 0.884 | 0.104           |
 DMAC1 |  ADGRE2 | 0.875 |            |
 TSPAN15 |  FZD5 | 0.865 |            |
 TSPAN15 |  OCIAD2 | 0.851 | 0.184           |
 TSPAN15 |  TLCD1 | 0.829 | 0.092           |
 TSPAN15 |  FZD4 | 0.811 |            |
 TSPAN15 |  ADGRE2 | 0.779 |            |
 SLC22A23 |  TMT1B | 0.742 |            |
 DMAC1 |  TLCD1 | 0.715 | 0.12           |
 DMAC1 |  SNX25 | 0.715 | 0.07           |
 DMAC1 |  TMT1B | 0.675 | 0.064           |
 SLC22A23 |  TSPAN14 | 0.675 |            |
 TMT1B |  TSPAN14 | 0.675 | 0.118           |
 DMAC1 |  SLC22A23 | 0.675 |            |
 TMT1B |  OCIAD2 | 0.633 | 0.036           |
 SLC22A23 |  SNX25 | 0.513 |            |
 SNX25 |  TSPAN14 | 0.49 | 0.074           |
 SPRY4 |  OCIAD2 | 0.468 | 0.064           |
 OCIAD2 |  TSPAN14 | 0.455 | 0.052           |
 TMT1B |  SNX25 | 0.431 | 0.072           |
 ADGRE2 |  OCIAD2 | 0.427 |            |
 SPRY4 |  TSPAN14 | 0.405 | 0.072           |
 ADGRE2 |  TSPAN14 | 0.401 |            |
 ADGRE2 |  SPRY4 | 0.378 |            |
 SPRY4 |  TLCD1 | 0.356 | 0.1           |
 ADGRE2 |  TMT1B | 0.356 |            |
 ADGRE2 |  SLC22A23 | 0.356 |            |
 OCIAD2 |  TLCD1 | 0.356 | 0.04           |
 SPRY4 |  TMT1B | 0.343 | 0.09           |
 SLC22A23 |  OCIAD2 | 0.343 |            |
 TLCD1 |  TSPAN14 | 0.343 | 0.076           |
 SPRY4 |  SLC22A23 | 0.343 |            |
 OCIAD2 |  SNX25 | 0.334 | 0.034           |
 SPRY4 |  SNX25 | 0.334 | 0.092           |
 SLC22A23 |  TLCD1 | 0.323 |            |
 TMT1B |  TLCD1 | 0.323 | 0.146           |
 SNX25 |  TLCD1 | 0.315 | 0.108           |
 ADGRE2 |  TLCD1 | 0.307 |            |
 ADGRE2 |  SNX25 | 0.22 |            |
 HRH1 |  FZD5 | 0.214 |            |
 TMEM54 |  FZD5 | 0.214 |            |
 DMAC1 |  FZD5 | 0.214 |            |
 FZD5 |  OCIAD2 | 0.146 |            |
 FZD5 |  TSPAN14 | 0.131 |            |
 ADGRE2 |  FZD5 | 0.123 |            |
 FZD5 |  SNX25 | 0.078 |            |
 FZD5 |  TMT1B | 0.076 |            |
 SPRY4 |  FZD5 | 0.07 |            |
 FZD5 |  TLCD1 | 0.043 |            |
 FZD5 |  SLC22A23 | 0.042 |            |
Related Complexes