hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11931.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PIP4K2A | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha (EC 2.7.1.149) (1-phosphatidylinositol 5-phosphate 4-kinase 2-alpha) (Diphosphoinositide kinase 2-alpha) (PIP5KIII) (Phosphatidylinositol 5-Phosphate 4-Kinase) (PI5P4Kalpha) (Phosphatidylinositol 5-phosphate 4-kinase type II alpha) (PI(5)P 4-kinase type II alpha) (PIP4KII-alpha) (PtdIns(4)P-5-kinase B isoform) (PtdIns(4)P-5-kinase C isoform) (PtdIns(5)P-4-kinase isoform 2-alpha) | 5 | UniProt   NCBI |
PLCD3 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-3 (EC 3.1.4.11) (Phosphoinositide phospholipase C-delta-3) (Phospholipase C-delta-3) (PLC-delta-3) | 5 | UniProt   NCBI |
TCOF1 | Treacle protein (Treacher Collins syndrome protein) | 5 | UniProt   NCBI |
RTF1 | RNA polymerase-associated protein RTF1 homolog | 5 | UniProt   NCBI |
PIP4K2C | Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma (EC 2.7.1.149) (Phosphatidylinositol 5-phosphate 4-kinase type II gamma) (PI(5)P 4-kinase type II gamma) (PIP4KII-gamma) | 5 | UniProt   NCBI |
CWC22 | Pre-mRNA-splicing factor CWC22 homolog (Nucampholin homolog) (fSAPb) | 5 | UniProt   NCBI |
CT45A7 | Cancer/testis antigen family 45 member A7 (Cancer/testis antigen 45A7) | 2 | UniProt   NCBI |
AFF3 | AF4/FMR2 family member 3 (Lymphoid nuclear protein related to AF4) (Protein LAF-4) | 5 | UniProt   NCBI |
NOLC1 | Nucleolar and coiled-body phosphoprotein 1 (140 kDa nucleolar phosphoprotein) (Nopp140) (Hepatitis C virus NS5A-transactivated protein 13) (HCV NS5A-transactivated protein 13) (Nucleolar 130 kDa protein) (Nucleolar phosphoprotein p130) | 5 | UniProt   NCBI |
NOS1AP | Carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein (C-terminal PDZ ligand of neuronal nitric oxide synthase protein) (Nitric oxide synthase 1 adaptor protein) | 5 | UniProt   NCBI |
CWC27 | Spliceosome-associated protein CWC27 homolog (Antigen NY-CO-10) (Probable inactive peptidyl-prolyl cis-trans isomerase CWC27 homolog) (PPIase CWC27) (Serologically defined colon cancer antigen 10) | 5 | UniProt   NCBI |
NAF1 | H/ACA ribonucleoprotein complex non-core subunit NAF1 (hNAF1) | 5 | UniProt   NCBI |
C1orf226 | Uncharacterized protein C1orf226 | 2 | UniProt   NCBI |
BRD2 | Bromodomain-containing protein 2 (O27.1.1) | 5 | UniProt   NCBI |
SYT2 | Synaptotagmin-2 (Synaptotagmin II) (SytII) | 5 | UniProt   NCBI |
PIP4K2B | Phosphatidylinositol 5-phosphate 4-kinase type-2 beta (EC 2.7.1.149) (1-phosphatidylinositol 5-phosphate 4-kinase 2-beta) (Diphosphoinositide kinase 2-beta) (Phosphatidylinositol 5-phosphate 4-kinase type II beta) (PI(5)P 4-kinase type II beta) (PIP4KII-beta) (PtdIns(5)P-4-kinase isoform 2-beta) | 5 | UniProt   NCBI |
PNISR | Arginine/serine-rich protein PNISR (PNN-interacting serine/arginine-rich protein) (SR-related protein) (SR-rich protein) (Serine/arginine-rich-splicing regulatory protein 130) (SRrp130) (Splicing factor, arginine/serine-rich 130) (Splicing factor, arginine/serine-rich 18) | 5 | UniProt   NCBI |
CAMKV | CaM kinase-like vesicle-associated protein | 5 | UniProt   NCBI |
DENND2D | DENN domain-containing protein 2D | 3 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8847453 | 2.22907374814e-06 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | Synthesis of PIPs in the nucleus |
  WP:WP5411 | 2.77304132123e-05 | 0.210526315789 | PLCD3 PIP4K2B PIP4K2A PIP4K2C | Phosphatidyl inositol phosphate pathway |
  WP:WP4971 | 2.77304132123e-05 | 0.210526315789 | PLCD3 PIP4K2B PIP4K2A PIP4K2C | Phosphoinositides metabolism |
  REAC:R-HSA-6811555 | 4.66186500736e-05 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | PI5P Regulates TP53 Acetylation |
  KEGG:00562 | 7.64517949147e-05 | 0.210526315789 | PLCD3 PIP4K2B PIP4K2A PIP4K2C | Inositol phosphate metabolism |
  GO:1902633 | 9.31403198031e-05 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate metabolic process |
  GO:0016309 | 9.31403198031e-05 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | 1-phosphatidylinositol-5-phosphate 4-kinase activity |
  GO:1902635 | 9.31403198031e-05 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate biosynthetic process |
  KEGG:04070 | 0.000224907703956 | 0.210526315789 | PLCD3 PIP4K2B PIP4K2A PIP4K2C | Phosphatidylinositol signaling system |
  REAC:R-HSA-6804758 | 0.0022146928548 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | Regulation of TP53 Activity through Acetylation |
  GO:0016308 | 0.00519447563198 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | 1-phosphatidylinositol-4-phosphate 5-kinase activity |
  HPA:0440342 | 0.00538083835981 | 0.684210526316 | PNISR BRD2 PIP4K2A PLCD3 DENND2D AFF3 CWC27 RTF1 NAF1 C1orf226 CWC22 PIP4K2C TCOF1 | skeletal muscle; myocytes[>=Medium] |
  REAC:R-HSA-1660499 | 0.00872245572183 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | Synthesis of PIPs at the plasma membrane |
  HPA:0100131 | 0.0208473164472 | 0.842105263158 | PNISR BRD2 PIP4K2A DENND2D CAMKV PLCD3 NOS1AP AFF3 CWC27 RTF1 NAF1 C1orf226 CWC22 NOLC1 PIP4K2C TCOF1 | cerebral cortex; neuronal cells[>=Low] |
  REAC:R-HSA-1483255 | 0.0314296506547 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | PI Metabolism |
  REAC:R-HSA-6811558 | 0.0341054798604 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
  HPA:0100000 | 0.0360810900903 | 0.894736842105 | PNISR BRD2 PIP4K2A DENND2D CAMKV PLCD3 NOS1AP AFF3 CWC27 RTF1 NAF1 C1orf226 CWC22 NOLC1 SYT2 PIP4K2C TCOF1 | cerebral cortex |
  REAC:R-HSA-199418 | 0.0446315191459 | 0.157894736842 | PIP4K2B PIP4K2A PIP4K2C | Negative regulation of the PI3K/AKT network |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 PIP4K2B |  PIP4K2C | 1.0 | 0.014           |
 PIP4K2A |  PIP4K2C | 1.0 | 0.0883043478261           |
 PIP4K2A |  PIP4K2B | 1.0 | 0.318           |
 PIP4K2A |  PLCD3 | 0.999 | 0.068           |
 PIP4K2A |  NOLC1 | 0.998 |            |
 PIP4K2A |  NOS1AP | 0.997 | 0.074           |
 PIP4K2C |  NOLC1 | 0.996 |            |
 PLCD3 |  PIP4K2C | 0.994 | 0.15           |
 CWC22 |  SYT2 | 0.994 |            |
 TCOF1 |  PIP4K2C | 0.991 | 0.056           |
 PIP4K2A |  PNISR | 0.99 | 0.024           |
 CWC22 |  NOLC1 | 0.986 |            |
 PIP4K2A |  TCOF1 | 0.984 | 0.11           |
 PIP4K2C |  NOS1AP | 0.982 | 0.098           |
 DENND2D |  NOLC1 | 0.982 |            |
 PIP4K2A |  BRD2 | 0.975 | 0.012           |
 TCOF1 |  DENND2D | 0.975 | 0.094           |
 NOS1AP |  C1orf226 | 0.973 | 0.166           |
 PIP4K2A |  RTF1 | 0.973 | 0.114           |
 RTF1 |  DENND2D | 0.972 | 0.06           |
 PIP4K2A |  NAF1 | 0.972 | 0.06           |
 PIP4K2B |  NOS1AP | 0.971 | 0.042           |
 PIP4K2A |  AFF3 | 0.963 |            |
 NOLC1 |  SYT2 | 0.962 |            |
 TCOF1 |  CAMKV | 0.962 | 0.07           |
 CAMKV |  BRD2 | 0.962 | 0.054           |
 CWC22 |  NAF1 | 0.961 | 0.292           |
 CWC22 |  CWC27 | 0.96 | 0.316           |
 CWC27 |  SYT2 | 0.959 |            |
 AFF3 |  SYT2 | 0.954 |            |
 PIP4K2A |  C1orf226 | 0.952 | 0.104           |
 CAMKV |  NAF1 | 0.951 | 0.05           |
 PIP4K2B |  PLCD3 | 0.95 | 0.068           |
 TCOF1 |  NOLC1 | 0.95 |            |
 PLCD3 |  NOS1AP | 0.948 | 0.18           |
 CWC22 |  CAMKV | 0.946 | 0.088           |
 PNISR |  CAMKV | 0.94 | 0.06           |
 CWC22 |  PLCD3 | 0.936 | 0.07           |
 PLCD3 |  BRD2 | 0.934 | 0.074           |
 PLCD3 |  NAF1 | 0.93 | 0.054           |
 NOLC1 |  CAMKV | 0.925 |            |
 CWC22 |  PIP4K2A | 0.925 | 0.064           |
 PLCD3 |  TCOF1 | 0.908 | 0.028           |
 NOS1AP |  NAF1 | 0.906 | 0.154           |
 PLCD3 |  PNISR | 0.902 | 0.066           |
 PLCD3 |  NOLC1 | 0.875 |            |
 CWC22 |  BRD2 | 0.875 | 0.148           |
 PIP4K2C |  CAMKV | 0.867 | 0.072           |
 CWC27 |  NAF1 | 0.848 | 0.112           |
 PLCD3 |  RTF1 | 0.83 | 0.064           |
 NOLC1 |  CWC27 | 0.82 |            |
 CT45A7 |  NAF1 | 0.819 | 0.054           |
 RTF1 |  BRD2 | 0.812 | 0.134           |
 PIP4K2C |  RTF1 | 0.809 | 0.024           |
 SYT2 |  NAF1 | 0.806 |            |
 PNISR |  BRD2 | 0.798 | 0.194           |
 C1orf226 |  NAF1 | 0.76 | 0.08           |
 NOLC1 |  NAF1 | 0.759 |            |
 PLCD3 |  CWC27 | 0.728 | 0.11           |
 CWC22 |  PNISR | 0.657 | 0.246           |
 CT45A7 |  NOS1AP | 0.652 | 0.078           |
 CWC22 |  CT45A7 | 0.647 | 0.068           |
 NOLC1 |  BRD2 | 0.642 |            |
 CWC22 |  RTF1 | 0.578 | 0.114           |
 BRD2 |  NAF1 | 0.556 | 0.06           |
 TCOF1 |  RTF1 | 0.544 | 0.118           |
 RTF1 |  NOLC1 | 0.527 |            |
 PNISR |  NAF1 | 0.527 | 0.1           |
 TCOF1 |  BRD2 | 0.504 | 0.176           |
 CWC22 |  DENND2D | 0.503 | 0.082           |
 RTF1 |  SYT2 | 0.484 |            |
 PIP4K2A |  CWC27 | 0.481 | 0.0542352941176           |
 CAMKV |  NOS1AP | 0.471 | 0.148           |
 CWC27 |  BRD2 | 0.412 | 0.182           |
 TCOF1 |  PNISR | 0.4 | 0.204           |
 CT45A7 |  BRD2 | 0.384 | 0.094           |
 PNISR |  CWC27 | 0.356 | 0.166           |
 RTF1 |  NAF1 | 0.341 | 0.08           |
 NOLC1 |  NOS1AP | 0.32 |            |
 CWC22 |  NOS1AP | 0.306 | 0.074           |
 TCOF1 |  NOS1AP | 0.304 | 0.084           |
 TCOF1 |  SYT2 | 0.293 |            |
 CAMKV |  SYT2 | 0.281 |            |
 NOS1AP |  BRD2 | 0.277 | 0.066           |
 RTF1 |  AFF3 | 0.262 |            |
 PIP4K2B |  TCOF1 | 0.26 | 0.044           |
 NOLC1 |  CT45A7 | 0.258 |            |
 PIP4K2C |  BRD2 | 0.256 | 0.032           |
 DENND2D |  BRD2 | 0.245 | 0.07           |
 PNISR |  NOLC1 | 0.243 |            |
 PIP4K2B |  AFF3 | 0.213 |            |
 PLCD3 |  C1orf226 | 0.211 | 0.072           |
 CWC22 |  PIP4K2C | 0.207 | 0.046           |
 PIP4K2B |  BRD2 | 0.199 | 0.03           |
 PLCD3 |  AFF3 | 0.193 |            |
 PNISR |  C1orf226 | 0.189 | 0.108           |
 PIP4K2C |  C1orf226 | 0.188 | 0.072           |
 RTF1 |  CWC27 | 0.18 | 0.176           |
 PIP4K2B |  NOLC1 | 0.178 |            |
 PNISR |  AFF3 | 0.172 |            |
 TCOF1 |  AFF3 | 0.17 |            |
 PNISR |  NOS1AP | 0.167 | 0.114           |
 CWC22 |  C1orf226 | 0.166 | 0.072           |
 AFF3 |  BRD2 | 0.165 |            |
 AFF3 |  NAF1 | 0.165 |            |
 AFF3 |  C1orf226 | 0.164 |            |
 CWC27 |  NOS1AP | 0.161 | 0.05           |
 CWC22 |  AFF3 | 0.159 |            |
 NOLC1 |  AFF3 | 0.155 |            |
 PIP4K2C |  CT45A7 | 0.154 | 0.088           |
 PLCD3 |  CAMKV | 0.15 | 0.136           |
 RTF1 |  NOS1AP | 0.145 | 0.076           |
 AFF3 |  NOS1AP | 0.14 |            |
 RTF1 |  C1orf226 | 0.139 | 0.098           |
 PIP4K2B |  NAF1 | 0.139 | 0.048           |
 TCOF1 |  CT45A7 | 0.137 | 0.074           |
 CT45A7 |  CWC27 | 0.136 | 0.112           |
 PIP4K2C |  AFF3 | 0.134 |            |
 PIP4K2B |  C1orf226 | 0.131 | 0.078           |
 PIP4K2B |  CAMKV | 0.124 | 0.088           |
 TCOF1 |  NAF1 | 0.124 | 0.11           |
 C1orf226 |  BRD2 | 0.122 | 0.118           |
 CWC27 |  AFF3 | 0.12 |            |
 TCOF1 |  C1orf226 | 0.117 | 0.056           |
 RTF1 |  PNISR | 0.107 | 0.254           |
 NOLC1 |  C1orf226 | 0.106 |            |
 CAMKV |  AFF3 | 0.102 |            |
 PIP4K2C |  CWC27 | 0.096 | 0.024           |
 CWC22 |  TCOF1 | 0.09 | 0.182           |
 CAMKV |  CWC27 | 0.089 | 0.118           |
 PIP4K2B |  PNISR | 0.082 | 0.022           |
 PIP4K2A |  CAMKV | 0.082 | 0.038           |
 PIP4K2C |  NAF1 | 0.078 | 0.074           |
 PIP4K2C |  PNISR | 0.075 | 0.054           |
 RTF1 |  CAMKV | 0.069 | 0.054           |
 TCOF1 |  CWC27 | 0.058 | 0.202           |
 CAMKV |  C1orf226 | 0.054 | 0.06           |
 CWC22 |  PIP4K2B | 0.052 | 0.02           |
 PIP4K2C |  SYT2 | 0.051 |            |
 PIP4K2B |  RTF1 | 0.05 | 0.03           |
 CWC27 |  C1orf226 | 0.039 | 0.084           |
 PIP4K2B |  SYT2 | 0.034 |            |
 PIP4K2B |  CWC27 | 0.028 | 0.022           |
 PIP4K2A |  SYT2 | 0.021 |            |
 DENND2D |  CWC27 | 0.002 | 0.098           |
Related Complexes