hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_11999.1
Complex Portal: CPX-23567
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
EURL | Protein EURL homolog | 5 | UniProt   NCBI |
WNT6 | Protein Wnt-6 | 5 | UniProt   NCBI |
SCOC | Short coiled-coil protein | 5 | UniProt   NCBI |
CCDC184 | Coiled-coil domain-containing protein 184 | 4 | UniProt   NCBI |
HEATR5A | HEAT repeat-containing protein 5A | 3 | UniProt   NCBI |
TBC1D30 | TBC1 domain family member 30 | 5 | UniProt   NCBI |
FEZ2 | Fasciculation and elongation protein zeta-2 (Zygin II) (Zygin-2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 EURL |  SCOC | 0.999 | 0.142           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 HEATR5A |  SCOC | 0.999 | 0.038           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 SCOC |  TBC1D30 | 0.999 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 FEZ2 |  SCOC | 0.998 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 FEZ2 |  HEATR5A | 0.988 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CCDC184 |  SCOC | 0.983 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 EURL |  TBC1D30 | 0.9 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HEATR5A |  EURL | 0.869 | 0.038           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HEATR5A |  TBC1D30 | 0.869 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FEZ2 |  EURL | 0.842 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FEZ2 |  TBC1D30 | 0.842 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SCOC |  WNT6 | 0.832 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 CCDC184 |  TBC1D30 | 0.572 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 EURL |  CCDC184 | 0.572 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 HEATR5A |  CCDC184 | 0.35 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FEZ2 |  CCDC184 | 0.269 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes