hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12019.1
Complex Portal: CPX-12613
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| CHL1 | Neural cell adhesion molecule L1-like protein (Close homolog of L1) [Cleaved into: Processed neural cell adhesion molecule L1-like protein] | 5 | UniProt   NCBI |
| FAM135B | Protein FAM135B | 5 | UniProt   NCBI |
| ANK2 | Ankyrin-2 (ANK-2) (Ankyrin-B) (Brain ankyrin) (Non-erythroid ankyrin) | 5 | UniProt   NCBI |
| RAPGEF5 | Rap guanine nucleotide exchange factor 5 (Guanine nucleotide exchange factor for Rap1) (M-Ras-regulated Rap GEF) (MR-GEF) (Related to Epac) (Repac) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HPA:0091052 | 0.00597378760307 | 0.5 | CHL1 ANK2 | cerebellum; synaptic glomeruli - capsule[>=Medium] |
|   HPA:0091051 | 0.0107550379964 | 0.5 | CHL1 ANK2 | cerebellum; synaptic glomeruli - capsule[>=Low] |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ANK2 |  RAPGEF5 | 0.986 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  FAM135B |  ANK2 | 0.979 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  ANK2 |  CHL1 | 0.978 | 0.202           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes