hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12054.1
Complex Portal: CPX-15264
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
KRCC1 | Lysine-rich coiled-coil protein 1 (Cryptogenic hepatitis-binding protein 2) | 3 | UniProt   NCBI |
GLRX5 | Glutaredoxin-related protein 5, mitochondrial (Monothiol glutaredoxin-5) | 5 | UniProt   NCBI |
TBCB | Tubulin-folding cofactor B (Cytoskeleton-associated protein 1) (Cytoskeleton-associated protein CKAPI) (Tubulin-specific chaperone B) | 5 | UniProt   NCBI |
NFU1 | NFU1 iron-sulfur cluster scaffold homolog, mitochondrial (HIRA-interacting protein 5) | 5 | UniProt   NCBI |
MRRF | Ribosome-recycling factor, mitochondrial (RRF) (mtRRF) (Ribosome-releasing factor, mitochondrial) | 5 | UniProt   NCBI |
NAT1 | Arylamine N-acetyltransferase 1 (EC 2.3.1.5) (Arylamide acetylase 1) (Monomorphic arylamine N-acetyltransferase) (MNAT) (N-acetyltransferase type 1) (NAT-1) | 5 | UniProt   NCBI |
NDNF | Protein NDNF (Neuron-derived neurotrophic factor) | 5 | UniProt   NCBI |
MCEE | Methylmalonyl-CoA epimerase, mitochondrial (EC 5.1.99.1) (DL-methylmalonyl-CoA racemase) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP5152 | 0.00161645869838 | 0.285714285714 | GLRX5 NFU1 | Iron sulfur cluster biogenesis |
  HP:0033107 | 0.00636192078034 | 0.428571428571 | GLRX5 NFU1 MCEE | Abnormal circulating proteinogenic amino acid concentration |
  HP:0002154 | 0.0199339480346 | 0.285714285714 | GLRX5 NFU1 | Hyperglycinemia |
  HP:0010895 | 0.0254041861805 | 0.285714285714 | GLRX5 NFU1 | Abnormal circulating glycine concentration |
  HP:0003112 | 0.0292982733881 | 0.428571428571 | GLRX5 NFU1 MCEE | Abnormal circulating amino acid concentration |
  HP:0010894 | 0.0348446257606 | 0.285714285714 | GLRX5 NFU1 | Abnormal circulating serine family amino acid concentration |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 NFU1 |  MRRF | 0.997 | 0.132           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 GLRX5 |  NAT1 | 0.906 | 0.034           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NFU1 |  MCEE | 0.884 | 0.09           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GLRX5 |  MRRF | 0.873 | 0.138           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     fraction     |
 NAT1 |  NFU1 | 0.869 | 0.042           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NAT1 |  MRRF | 0.861 | 0.036           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NFU1 |  KRCC1 | 0.841 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NFU1 |  NDNF | 0.83 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 NAT1 |  TBCB | 0.811 | 0.044           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GLRX5 |  MCEE | 0.114 | 0.036           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 NFU1 |  TBCB | 0.077 | 0.026           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 MRRF |  TBCB | 0.064 | 0.0480153846154           |          | bioplex3_WMM     WMM_only     |
 GLRX5 |  NFU1 | 0.043 | 0.106           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GLRX5 |  TBCB | 0.016 | 0.022           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 KRCC1 |  TBCB | 0.013 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 MCEE |  TBCB | 0.009 | 0.05           |          | fraction     |
 NDNF |  TBCB | 0.006 |            |          | gupta_WMM     WMM_only     |
Related Complexes