hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12118.1
Complex Portal: CPX-15625
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| FAM149B1 | Primary cilium assembly protein FAM149B1 | 4 | UniProt   NCBI |
| FKBP1A | Peptidyl-prolyl cis-trans isomerase FKBP1A (PPIase FKBP1A) (EC 5.2.1.8) (12 kDa FK506-binding protein) (12 kDa FKBP) (FKBP-12) (Calstabin-1) (FK506-binding protein 1A) (FKBP-1A) (Immunophilin FKBP12) (Rotamase) | 5 | UniProt   NCBI |
| TP53I3 | Quinone oxidoreductase PIG3 (EC 1.6.5.5) (NADPH:quinone reductase PIG3) (Tumor protein p53-inducible protein 3) (Protein PIG3) (p53-induced gene 3 protein) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  FAM149B1 |  TP53I3 | 0.986 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  FAM149B1 |  FKBP1A | 0.864 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TP53I3 |  FKBP1A | 0.811 | 0.05           |          | bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| FAM149B1 | huMAP3_01584.1 huMAP3_05037.1 huMAP3_09566.1 huMAP3_12118.1 huMAP3_12503.1 huMAP3_14944.1 |
| FKBP1A | huMAP3_12118.1 huMAP3_14944.1 |
| TP53I3 | huMAP3_05037.1 huMAP3_09566.1 huMAP3_12118.1 huMAP3_13126.1 huMAP3_14944.1 |