hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12121.1
Complex Portal: CPX-14371
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PPP1R14B | Protein phosphatase 1 regulatory subunit 14B (Phospholipase C-beta-3 neighbouring gene protein) | 3 | UniProt   NCBI |
P2RX1 | P2X purinoceptor 1 (P2X1) (ATP receptor) (Purinergic receptor) | 5 | UniProt   NCBI |
GOLPH3 | Golgi phosphoprotein 3 (Coat protein GPP34) (Mitochondrial DNA absence factor) (MIDAS) | 5 | UniProt   NCBI |
GMPPB | Mannose-1-phosphate guanyltransferase beta (EC 2.7.7.13) (GDP-mannose pyrophosphorylase B) (GTP-mannose-1-phosphate guanylyltransferase beta) | 5 | UniProt   NCBI |
GMPPA | Mannose-1-phosphate guanyltransferase alpha (GDP-mannose pyrophosphorylase A) (GMPP-alpha) (GTP-mannose-1-phosphate guanylyltransferase alpha) | 5 | UniProt   NCBI |
GOLPH3L | Golgi phosphoprotein 3-like (GPP34-related protein) | 5 | UniProt   NCBI |
RAMP1 | Receptor activity-modifying protein 1 (Calcitonin-receptor-like receptor activity-modifying protein 1) (CRLR activity-modifying protein 1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-446205 | 0.000380832872101 | 0.285714285714 | GMPPA GMPPB | Synthesis of GDP-mannose |
  KEGG:00051 | 0.00571580150213 | 0.285714285714 | GMPPA GMPPB | Fructose and mannose metabolism |
  KEGG:01250 | 0.00606082987148 | 0.285714285714 | GMPPA GMPPB | Biosynthesis of nucleotide sugars |
  KEGG:00520 | 0.0100614067411 | 0.285714285714 | GMPPA GMPPB | Amino sugar and nucleotide sugar metabolism |
  WP:WP5153 | 0.0224576883083 | 0.285714285714 | GMPPA GMPPB | N glycan biosynthesis |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 GMPPA |  GMPPB | 1.0 | 0.838           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     Guru     bioplex3_WMM     bioplex3_HCT116     fraction     |
 GMPPA |  GOLPH3 | 0.997 | 0.078           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 GMPPB |  GOLPH3 | 0.984 | 0.056           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 GOLPH3L |  P2RX1 | 0.983 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 GOLPH3 |  GOLPH3L | 0.965 | 0.892           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GOLPH3 |  PPP1R14B | 0.872 | 0.022           |          | bioplex3_WMM     bioplex3_HCT116     fraction     |
 GOLPH3 |  RAMP1 | 0.86 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 GOLPH3 |  P2RX1 | 0.838 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 GMPPB |  PPP1R14B | 0.253 | 0.054           |          | bioplex3_WMM     WMM_only     |
 GMPPA |  PPP1R14B | 0.253 | 0.016           |          | bioplex3_WMM     WMM_only     |
 GMPPA |  GOLPH3L | 0.003 | 0.112           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes