hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12131.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CEP57L1 | Centrosomal protein CEP57L1 (Centrosomal protein 57kDa-like protein 1) (Centrosomal protein of 57 kDa-related protein) (Cep57R) (Cep57-related protein) | 5 | UniProt   NCBI |
ODF2L | Protein BCAP (Basal body centriole-associated protein) (Outer dense fiber protein 2-like) (ODF2-like protein) | 5 | UniProt   NCBI |
GOLGA3 | Golgin subfamily A member 3 (Golgi complex-associated protein of 170 kDa) (GCP170) (Golgin-160) | 5 | UniProt   NCBI |
TSNAX | Translin-associated protein X (Translin-associated factor X) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TSNAX |  GOLGA3 | 0.934 | 0.116           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     hein ()     |
 CEP57L1 |  GOLGA3 | 0.896 |            | hein_WMM     bioplex3_WMM     WMM_only     |
 ODF2L |  GOLGA3 | 0.826 | 0.068           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 TSNAX |  ODF2L | 0.067 | 0.124           | gupta_WMM     WMM_only     |
 ODF2L |  CEP57L1 | 0.01 |            | gupta_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
CEP57L1 | huMAP3_04740.1 huMAP3_06932.1 huMAP3_09013.1 huMAP3_11221.1 huMAP3_12131.1 |
ODF2L | huMAP3_01058.1 huMAP3_02559.1 huMAP3_06475.1 huMAP3_10804.1 huMAP3_10940.1 huMAP3_12131.1 huMAP3_12919.1 |
GOLGA3 | huMAP3_12131.1 |
TSNAX | huMAP3_00989.1 huMAP3_04955.1 huMAP3_12131.1 huMAP3_14995.1 |