hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12359.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
SIGLEC9 | Sialic acid-binding Ig-like lectin 9 (Siglec-9) (CDw329) (Protein FOAP-9) (CD antigen CD329) | 5 | UniProt   NCBI |
NCAM1 | Neural cell adhesion molecule 1 (N-CAM-1) (NCAM-1) (CD antigen CD56) | 5 | UniProt   NCBI |
OPCML | Opioid-binding protein/cell adhesion molecule (OBCAM) (OPCML) (Opioid-binding cell adhesion molecule) (IgLON family member 1) | 5 | UniProt   NCBI |
DAZAP2 | DAZ-associated protein 2 (Deleted in azoospermia-associated protein 2) (Proline-rich transcript in brain protein) | 5 | UniProt   NCBI |
REEP1 | Receptor expression-enhancing protein 1 (Spastic paraplegia 31 protein) | 5 | UniProt   NCBI |
PLSCR1 | Phospholipid scramblase 1 (PL scramblase 1) (Ca(2+)-dependent phospholipid scramblase 1) (Erythrocyte phospholipid scramblase) (Mg(2+)-dependent nuclease) (EC 3.1.-.-) (MmTRA1b) | 5 | UniProt   NCBI |
TBCC | Tubulin-specific chaperone C (Tubulin-folding cofactor C) (CFC) | 5 | UniProt   NCBI |
NTM | Neurotrimin (hNT) (IgLON family member 2) | 5 | UniProt   NCBI |
GDE1 | Glycerophosphodiester phosphodiesterase 1 (Glycerophosphoinositol glycerophosphodiesterase GDE1) (EC 3.1.4.44) (Lysophospholipase D GDE1) (EC 3.1.4.-) (Membrane-interacting protein of RGS16) (RGS16-interacting membrane protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 OPCML |  NTM | 0.999 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PLSCR1 |  REEP1 | 0.997 | 0.074           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 REEP1 |  DAZAP2 | 0.994 | 0.068           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TBCC |  NTM | 0.992 |            | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GDE1 |  DAZAP2 | 0.991 | 0.086           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PLSCR1 |  DAZAP2 | 0.979 | 0.03           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NCAM1 |  NTM | 0.97 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SIGLEC9 |  NCAM1 | 0.964 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NCAM1 |  PLSCR1 | 0.957 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NCAM1 |  DAZAP2 | 0.954 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NCAM1 |  REEP1 | 0.913 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NCAM1 |  OPCML | 0.903 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 GDE1 |  PLSCR1 | 0.871 | 0.174           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NCAM1 |  GDE1 | 0.811 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 GDE1 |  REEP1 | 0.364 | 0.078           | bioplex3_WMM     WMM_only     |
Related Complexes