hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12524.1
Complex Portal: CPX-12254
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| SNX8 | Sorting nexin-8 | 5 | UniProt   NCBI |
| CHRNB1 | Acetylcholine receptor subunit beta | 5 | UniProt   NCBI |
| AGTRAP | Type-1 angiotensin II receptor-associated protein (AT1 receptor-associated protein) | 5 | UniProt   NCBI |
| TMEM47 | Transmembrane protein 47 (Brain cell membrane protein 1) (Transmembrane 4 superfamily member 10) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  CHRNB1 |  AGTRAP | 0.938 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  CHRNB1 |  SNX8 | 0.892 |            |          | bioplex3_WMM     WMM_only     |
|  TMEM47 |  SNX8 | 0.81 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  TMEM47 |  AGTRAP | 0.77 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  AGTRAP |  SNX8 | 0.076 | 0.008           |
structurally_consistent (Q9BQJ4)        
|
bioplex3_WMM     WMM_only     |
Related Complexes