hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12548.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
POLDIP3 | Polymerase delta-interacting protein 3 (46 kDa DNA polymerase delta interaction protein) (p46) (S6K1 Aly/REF-like target) (SKAR) | 5 | UniProt   NCBI |
CHTOP | Chromatin target of PRMT1 protein (Friend of PRMT1 protein) (Small arginine- and glycine-rich protein) (SRAG) | 5 | UniProt   NCBI |
KIF1C | Kinesin-like protein KIF1C | 5 | UniProt   NCBI |
ERH | Enhancer of rudimentary homolog | 5 | UniProt   NCBI |
CCDC9B | Coiled-coil domain-containing protein 9B | 3 | UniProt   NCBI |
THOC3 | THO complex subunit 3 (Tho3) (TEX1 homolog) (hTREX45) | 5 | UniProt   NCBI |
RSPO1 | R-spondin-1 (Roof plate-specific spondin-1) (hRspo1) | 5 | UniProt   NCBI |
ALYREF | THO complex subunit 4 (Tho4) (Ally of AML-1 and LEF-1) (Aly/REF export factor) (Transcriptional coactivator Aly/REF) (bZIP-enhancing factor BEF) | 5 | UniProt   NCBI |
THOC2 | THO complex subunit 2 (Tho2) (hTREX120) | 5 | UniProt   NCBI |
SARNP | SAP domain-containing ribonucleoprotein (Cytokine-induced protein of 29 kDa) (Nuclear protein Hcc-1) (Proliferation-associated cytokine-inducible protein CIP29) | 5 | UniProt   NCBI |
EIF4A3 | Eukaryotic initiation factor 4A-III (eIF-4A-III) (eIF4A-III) (EC 3.6.4.13) (ATP-dependent RNA helicase DDX48) (ATP-dependent RNA helicase eIF4A-3) (DEAD box protein 48) (Eukaryotic initiation factor 4A-like NUK-34) (Eukaryotic translation initiation factor 4A isoform 3) (Nuclear matrix protein 265) (NMP 265) (hNMP 265) [Cleaved into: Eukaryotic initiation factor 4A-III, N-terminally processed] | 5 | UniProt   NCBI |
THOC7 | THO complex subunit 7 homolog (Functional spliceosome-associated protein 24) (fSAP24) (Ngg1-interacting factor 3-like protein 1-binding protein 1) (NIF3L1-binding protein 1) (hTREX30) | 5 | UniProt   NCBI |
THOC5 | THO complex subunit 5 homolog (Functional spliceosome-associated protein 79) (fSAP79) (NF2/meningioma region protein pK1.3) (Placental protein 39.2) (PP39.2) (hTREX90) | 5 | UniProt   NCBI |
RBM33 | RNA-binding protein 33 (Proline-rich protein 8) (RNA-binding motif protein 33) | 5 | UniProt   NCBI |
THOC1 | THO complex subunit 1 (Tho1) (Nuclear matrix protein p84) (p84N5) (hTREX84) | 5 | UniProt   NCBI |
THOC6 | THO complex subunit 6 homolog (Functional spliceosome-associated protein 35) (fSAP35) (WD repeat-containing protein 58) | 5 | UniProt   NCBI |
DDX39A | ATP-dependent RNA helicase DDX39A (EC 3.6.4.13) (DEAD box protein 39) (Nuclear RNA helicase URH49) | 5 | UniProt   NCBI |
TNFAIP6 | Tumor necrosis factor-inducible gene 6 protein (EC 3.1.1.-) (Hyaluronate-binding protein) (TNF-stimulated gene 6 protein) (TSG-6) (Tumor necrosis factor alpha-induced protein 6) (TNF alpha-induced protein 6) | 5 | UniProt   NCBI |
ALKBH5 | RNA demethylase ALKBH5 (EC 1.14.11.53) (Alkylated DNA repair protein alkB homolog 5) (Alpha-ketoglutarate-dependent dioxygenase alkB homolog 5) | 5 | UniProt   NCBI |
C19orf47 | Uncharacterized protein C19orf47 | 3 | UniProt   NCBI |
DDX39B | Spliceosome RNA helicase DDX39B (EC 3.6.4.13) (56 kDa U2AF65-associated protein) (ATP-dependent RNA helicase p47) (DEAD box protein UAP56) (HLA-B-associated transcript 1 protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0006405 | 3.09856257648e-23 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | RNA export from nucleus |
  REAC:R-HSA-72187 | 8.50869903138e-23 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | mRNA 3'-end processing |
  GO:0006406 | 3.49142422018e-22 | 0.65 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 ALKBH5 | mRNA export from nucleus |
  REAC:R-HSA-73856 | 5.15416876827e-22 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | RNA Polymerase II Transcription Termination |
  GO:0050658 | 9.83475527953e-22 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | RNA transport |
  GO:0050657 | 9.83475527953e-22 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | nucleic acid transport |
  GO:0051028 | 1.20742674332e-21 | 0.65 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 ALKBH5 | mRNA transport |
  GO:0051236 | 1.4838194284e-21 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | establishment of RNA localization |
  REAC:R-HSA-159236 | 2.04765807957e-21 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | Transport of Mature mRNA derived from an Intron-Containing Transcript |
  GO:0000346 | 5.51560603634e-21 | 0.45 | THOC6 THOC3 THOC7 DDX39B SARNP THOC5 THOC2 CHTOP THOC1 | transcription export complex |
  REAC:R-HSA-72202 | 9.81133736409e-21 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | Transport of Mature Transcript to Cytoplasm |
  GO:0006403 | 5.19714593437e-20 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | RNA localization |
  GO:0051168 | 6.39621163159e-20 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | nuclear export |
  CORUM:770 | 1.00259635498e-19 | 0.35 | THOC6 THOC7 DDX39B THOC3 THOC5 THOC2 THOC1 | TREX complex |
  GO:0015931 | 1.29200208136e-19 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | nucleobase-containing compound transport |
  CORUM:6160 | 1.04620929642e-16 | 0.3 | THOC6 THOC7 THOC3 THOC5 THOC2 THOC1 | hTREX84 complex |
  GO:0044417 | 1.37355700632e-16 | 0.35 | THOC6 THOC7 DDX39B THOC3 THOC5 THOC2 THOC1 | translocation of molecules into host |
  GO:0046784 | 1.37355700632e-16 | 0.35 | THOC6 THOC7 DDX39B THOC3 THOC5 THOC2 THOC1 | viral mRNA export from host cell nucleus |
  GO:0006913 | 1.41775250779e-16 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | nucleocytoplasmic transport |
  GO:0051169 | 1.41775250779e-16 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | nuclear transport |
  REAC:R-HSA-72203 | 5.0777752595e-14 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | Processing of Capped Intron-Containing Pre-mRNA |
  CORUM:774 | 1.01900785471e-13 | 0.25 | THOC1 THOC2 THOC6 THOC7 THOC5 | THO complex |
  GO:0000347 | 1.43330673609e-13 | 0.3 | THOC6 THOC7 THOC3 THOC5 THOC2 THOC1 | THO complex |
  GO:0000445 | 1.43330673609e-13 | 0.3 | THOC6 THOC7 THOC3 THOC5 THOC2 THOC1 | THO complex part of transcription export complex |
  KEGG:03013 | 2.76371397787e-11 | 0.4 | EIF4A3 THOC6 THOC7 DDX39B THOC3 THOC5 THOC2 THOC1 | Nucleocytoplasmic transport |
  CORUM:351 | 2.02876834237e-10 | 0.4 | EIF4A3 THOC6 THOC7 DDX39B THOC3 THOC5 THOC2 THOC1 | Spliceosome |
  REAC:R-HSA-8953854 | 2.78366895271e-09 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | Metabolism of RNA |
  GO:0046907 | 5.39096388692e-09 | 0.75 | EIF4A3 DDX39A SARNP THOC7 KIF1C THOC3 THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP RBM33 POLDIP3 ALKBH5 | intracellular transport |
  GO:0071705 | 1.6154875794e-07 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | nitrogen compound transport |
  GO:0051649 | 2.08246857032e-07 | 0.75 | EIF4A3 DDX39A SARNP THOC7 KIF1C THOC3 THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP RBM33 POLDIP3 ALKBH5 | establishment of localization in cell |
  REAC:R-HSA-73857 | 1.08439339141e-06 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | RNA Polymerase II Transcription |
  GO:0071702 | 2.51512253028e-06 | 0.7 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 ALKBH5 | organic substance transport |
  GO:0016607 | 3.40448772471e-06 | 0.45 | THOC6 THOC7 POLDIP3 SARNP DDX39B ALKBH5 DDX39A CHTOP THOC1 | nuclear speck |
  REAC:R-HSA-74160 | 4.52979846685e-06 | 0.6 | EIF4A3 DDX39A THOC3 THOC7 THOC1 SARNP THOC6 DDX39B THOC5 THOC2 CHTOP POLDIP3 | Gene expression (Transcription) |
  GO:0051701 | 5.19865645204e-06 | 0.35 | THOC6 THOC7 DDX39B THOC3 THOC5 THOC2 THOC1 | biological process involved in interaction with host |
  GO:0033036 | 2.79927818594e-05 | 0.75 | EIF4A3 DDX39A THOC3 THOC7 RBM33 SARNP THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP POLDIP3 TNFAIP6 ALKBH5 | macromolecule localization |
  GO:0051641 | 3.02920103465e-05 | 0.8 | EIF4A3 DDX39A SARNP THOC7 KIF1C THOC3 THOC6 DDX39B THOC5 THOC2 THOC1 CHTOP RBM33 POLDIP3 TNFAIP6 ALKBH5 | cellular localization |
  KEGG:03040 | 3.53764499251e-05 | 0.25 | EIF4A3 THOC3 DDX39B THOC1 THOC2 | Spliceosome |
  HPA:0380513 | 0.000101315495612 | 0.5 | ERH SARNP RBM33 DDX39B THOC3 ALKBH5 THOC2 EIF4A3 CHTOP KIF1C | placenta; decidual cells[High] |
  GO:0003723 | 0.000110507864188 | 0.65 | ERH DDX39A SARNP RBM33 KIF1C CCDC9B DDX39B THOC5 CHTOP EIF4A3 THOC2 POLDIP3 ALKBH5 | RNA binding |
  GO:0044403 | 0.000242824591291 | 0.35 | THOC6 THOC7 DDX39B THOC3 THOC5 THOC2 THOC1 | biological process involved in symbiotic interaction |
  GO:0006810 | 0.000295347992099 | 0.8 | EIF4A3 DDX39A ALKBH5 SARNP RSPO1 KIF1C THOC3 THOC6 DDX39B THOC7 THOC2 THOC1 CHTOP RBM33 POLDIP3 THOC5 | transport |
  CORUM:6858 | 0.000647731199222 | 0.1 | CHTOP ERH | CHTOP-methylosome complex |
  GO:0051179 | 0.00084737045524 | 0.85 | EIF4A3 DDX39A ALKBH5 SARNP RSPO1 KIF1C THOC3 THOC6 DDX39B THOC7 THOC2 THOC1 CHTOP RBM33 POLDIP3 TNFAIP6 THOC5 | localization |
  GO:2000002 | 0.00109385703544 | 0.15 | DDX39B THOC5 THOC1 | negative regulation of DNA damage checkpoint |
  GO:0051234 | 0.0011709832881 | 0.8 | EIF4A3 DDX39A ALKBH5 SARNP RSPO1 KIF1C THOC3 THOC6 DDX39B THOC7 THOC2 THOC1 CHTOP RBM33 POLDIP3 THOC5 | establishment of localization |
  CORUM:785 | 0.00135800282338 | 0.1 | EIF4A3 DDX39B | Exon junction complex |
  GO:0000781 | 0.00148578478174 | 0.3 | THOC6 THOC7 THOC3 THOC5 THOC2 THOC1 | chromosome, telomeric region |
  GO:0016604 | 0.00372020681145 | 0.45 | THOC6 THOC7 POLDIP3 SARNP DDX39B ALKBH5 DDX39A CHTOP THOC1 | nuclear body |
  HPA:0620222 | 0.00490427507392 | 0.7 | ERH DDX39A THOC3 THOC7 RBM33 CCDC9B SARNP DDX39B ALKBH5 C19orf47 THOC2 EIF4A3 CHTOP POLDIP3 | vagina; squamous epithelial cells[>=Medium] |
  GO:1901977 | 0.00610957850275 | 0.15 | DDX39B THOC5 THOC1 | negative regulation of cell cycle checkpoint |
  HPA:0620223 | 0.00611611958272 | 0.4 | EIF4A3 C19orf47 THOC3 RBM33 DDX39B SARNP THOC2 CHTOP | vagina; squamous epithelial cells[High] |
  HPA:0460643 | 0.00759209924446 | 0.3 | ERH DDX39B SARNP ALKBH5 THOC2 CHTOP | skin 1; Langerhans[High] |
  HPA:0440342 | 0.0116912956136 | 0.65 | ERH C19orf47 SARNP RBM33 KIF1C CCDC9B DDX39B THOC1 CHTOP EIF4A3 THOC2 POLDIP3 ALKBH5 | skeletal muscle; myocytes[>=Medium] |
  HPA:0210053 | 0.013765130322 | 0.45 | EIF4A3 ERH THOC7 DDX39B SARNP ALKBH5 THOC2 CHTOP POLDIP3 | fallopian tube; glandular cells[High] |
  HPA:0340463 | 0.0156207846534 | 0.25 | ALKBH5 CHTOP THOC2 POLDIP3 ERH | ovary; ovarian stroma cells[High] |
  HPA:0460663 | 0.0170564393969 | 0.3 | ERH DDX39B SARNP ALKBH5 THOC2 CHTOP | skin 1; keratinocytes[High] |
  HPA:0460653 | 0.0199469060349 | 0.3 | ERH DDX39B SARNP ALKBH5 THOC2 CHTOP | skin 1; fibroblasts[High] |
  HPA:0460673 | 0.0236105511203 | 0.35 | EIF4A3 ERH DDX39B SARNP ALKBH5 THOC2 CHTOP | skin 1; melanocytes[High] |
  HPA:0020053 | 0.0249540705226 | 0.5 | ERH SARNP RBM33 DDX39B THOC3 ALKBH5 THOC2 EIF4A3 CHTOP POLDIP3 | adrenal gland; glandular cells[High] |
  HPA:0340000 | 0.0269619446262 | 0.75 | ERH DDX39A THOC3 THOC7 RBM33 CCDC9B SARNP DDX39B THOC1 C19orf47 THOC2 EIF4A3 CHTOP POLDIP3 ALKBH5 | ovary |
  GO:0140513 | 0.0270823950675 | 0.5 | EIF4A3 THOC3 THOC7 DDX39B SARNP THOC6 THOC5 THOC2 CHTOP THOC1 | nuclear protein-containing complex |
  HPA:0060103 | 0.0284624913904 | 0.45 | ERH SARNP DDX39B THOC3 ALKBH5 THOC2 EIF4A3 CHTOP POLDIP3 | bronchus; respiratory epithelial cells[High] |
  HPA:0380511 | 0.0373508974989 | 0.7 | ERH DDX39A SARNP RBM33 KIF1C THOC3 DDX39B THOC1 C19orf47 CHTOP EIF4A3 THOC2 POLDIP3 ALKBH5 | placenta; decidual cells[>=Low] |
  HPA:0050012 | 0.0400105417821 | 0.4 | ERH THOC7 DDX39B SARNP ALKBH5 THOC2 CHTOP POLDIP3 | breast; adipocytes[>=Medium] |
  HPA:0380512 | 0.0464485825618 | 0.6 | ERH C19orf47 SARNP RBM33 KIF1C THOC3 DDX39B ALKBH5 CHTOP EIF4A3 THOC2 POLDIP3 | placenta; decidual cells[>=Medium] |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 THOC6 |  THOC1 | 1.0 | 0.902           |
 THOC7 |  THOC1 | 1.0 | 0.55           |
 THOC3 |  THOC5 | 1.0 | 0.318           |
 THOC3 |  THOC1 | 1.0 | 0.326           |
 THOC3 |  THOC7 | 1.0 | 0.1           |
 THOC6 |  THOC5 | 1.0 | 0.876           |
 THOC6 |  THOC3 | 1.0 | 0.342           |
 THOC6 |  THOC7 | 1.0 | 0.526           |
 THOC2 |  THOC1 | 1.0 | 0.856           |
 THOC5 |  THOC1 | 1.0 | 0.946           |
 THOC2 |  THOC5 | 1.0 | 0.846           |
 THOC6 |  THOC2 | 1.0 | 0.874           |
 THOC7 |  THOC5 | 1.0 | 0.522           |
 THOC3 |  THOC2 | 1.0 | 0.46           |
 DDX39A |  THOC5 | 1.0 | 0.206           |
 DDX39B |  THOC5 | 1.0 | 0.356           |
 THOC2 |  THOC7 | 1.0 | 0.332           |
 THOC1 |  SARNP | 0.999 | 0.282           |
 THOC2 |  SARNP | 0.999 | 0.344           |
 ALYREF |  CHTOP | 0.999 | 0.572           |
 DDX39A |  THOC1 | 0.999 | 0.078           |
 THOC5 |  SARNP | 0.999 | 0.326           |
 THOC2 |  DDX39B | 0.999 | 0.458           |
 THOC6 |  DDX39B | 0.999 | 0.408           |
 THOC6 |  SARNP | 0.998 | 0.176           |
 POLDIP3 |  THOC5 | 0.998 | 0.25           |
 CHTOP |  THOC1 | 0.998 | 0.286           |
 CHTOP |  SARNP | 0.998 | 0.518           |
 DDX39B |  THOC1 | 0.998 | 0.382           |
 DDX39A |  DDX39B | 0.998 | 0.446           |
 CHTOP |  DDX39B | 0.998 | 0.684           |
 THOC6 |  DDX39A | 0.997 | 0.164           |
 POLDIP3 |  THOC7 | 0.997 | 0.3           |
 POLDIP3 |  SARNP | 0.997 | 0.408           |
 THOC7 |  SARNP | 0.997 | 0.412           |
 DDX39B |  SARNP | 0.997 | 0.736           |
 POLDIP3 |  THOC1 | 0.997 | 0.526           |
 DDX39A |  SARNP | 0.996 | 0.394           |
 CHTOP |  ERH | 0.996 | 0.514           |
 DDX39B |  THOC7 | 0.996 | 0.242           |
 CHTOP |  THOC7 | 0.996 | 0.252           |
 RSPO1 |  CHTOP | 0.995 |            |
 POLDIP3 |  ALKBH5 | 0.994 | 0.164           |
 CHTOP |  THOC5 | 0.993 | 0.366           |
 ALYREF |  THOC1 | 0.993 | 0.331           |
 THOC3 |  SARNP | 0.992 | 0.1           |
 POLDIP3 |  THOC6 | 0.992 | 0.304           |
 KIF1C |  THOC1 | 0.992 | 0.068           |
 CHTOP |  THOC2 | 0.991 | 0.288           |
 DDX39A |  THOC2 | 0.989 | 0.174           |
 CHTOP |  DDX39A | 0.988 | 0.13           |
 ALYREF |  THOC2 | 0.988 | 0.674           |
 ALYREF |  THOC5 | 0.987 | 0.298           |
 THOC7 |  KIF1C | 0.986 | 0.04           |
 KIF1C |  SARNP | 0.986 | 0.174           |
 THOC3 |  DDX39B | 0.986 | 0.238           |
 KIF1C |  C19orf47 | 0.986 | 0.062           |
 EIF4A3 |  DDX39B | 0.985 | 0.698           |
 DDX39A |  KIF1C | 0.985 | 0.092           |
 THOC3 |  ALYREF | 0.984 | 0.246           |
 EIF4A3 |  KIF1C | 0.984 | 0.138           |
 ALYREF |  DDX39B | 0.983 | 0.816           |
 EIF4A3 |  SARNP | 0.983 | 0.582           |
 ALYREF |  THOC7 | 0.979 | 0.242           |
 CHTOP |  EIF4A3 | 0.977 | 0.36           |
 ALKBH5 |  THOC1 | 0.977 | 0.052           |
 POLDIP3 |  THOC2 | 0.975 | 0.562           |
 CHTOP |  ALKBH5 | 0.975 | 0.048           |
 THOC3 |  ERH | 0.974 | 0.318           |
 POLDIP3 |  ALYREF | 0.974 | 0.484           |
 THOC3 |  DDX39A | 0.974 | 0.128           |
 DDX39A |  THOC7 | 0.973 | 0.168           |
 THOC6 |  CHTOP | 0.972 | 0.146           |
 ALYREF |  DDX39A | 0.972 | 0.406           |
 ALYREF |  EIF4A3 | 0.971 | 0.868           |
 THOC3 |  CHTOP | 0.97 | 0.134           |
 POLDIP3 |  KIF1C | 0.969 | 0.106           |
 THOC1 |  TNFAIP6 | 0.968 |            |
 EIF4A3 |  THOC5 | 0.967 | 0.514           |
 CCDC9B |  THOC1 | 0.966 | 0.056           |
 ALYREF |  ALKBH5 | 0.966 | 0.158           |
 C19orf47 |  THOC1 | 0.965 | 0.192           |
 DDX39B |  KIF1C | 0.964 | 0.166           |
 C19orf47 |  THOC5 | 0.963 | 0.242           |
 ALYREF |  SARNP | 0.962 | 0.62           |
 CHTOP |  KIF1C | 0.961 | 0.036           |
 POLDIP3 |  CHTOP | 0.96 | 0.322           |
 THOC6 |  ERH | 0.959 | 0.326           |
 EIF4A3 |  THOC7 | 0.958 | 0.32           |
 C19orf47 |  SARNP | 0.953 | 0.148           |
 THOC1 |  RBM33 | 0.953 | 0.182           |
 THOC6 |  ALYREF | 0.949 | 0.284           |
 EIF4A3 |  THOC1 | 0.947 | 0.308           |
 THOC2 |  TNFAIP6 | 0.944 |            |
 THOC2 |  ALKBH5 | 0.942 | 0.072           |
 THOC1 |  ERH | 0.941 | 0.32           |
 THOC7 |  ALKBH5 | 0.939 | 0.062           |
 THOC7 |  CCDC9B | 0.934 | 0.05           |
 THOC2 |  KIF1C | 0.922 | 0.056           |
 THOC7 |  C19orf47 | 0.921 | 0.21           |
 POLDIP3 |  DDX39B | 0.917 | 0.266           |
 POLDIP3 |  THOC3 | 0.914 | 0.234           |
 THOC6 |  C19orf47 | 0.91 | 0.236           |
 EIF4A3 |  THOC2 | 0.889 | 0.578           |
 THOC6 |  EIF4A3 | 0.889 | 0.356           |
 THOC5 |  TNFAIP6 | 0.888 |            |
 THOC2 |  C19orf47 | 0.876 | 0.194           |
 THOC2 |  ERH | 0.875 | 0.452           |
 DDX39B |  ERH | 0.872 | 0.64           |
 POLDIP3 |  DDX39A | 0.866 | 0.3           |
 THOC6 |  KIF1C | 0.862 | 0.04           |
 THOC5 |  ALKBH5 | 0.86 | 0.09           |
 ALYREF |  ERH | 0.85 | 0.594           |
 DDX39A |  ERH | 0.846 | 0.196           |
 THOC6 |  RBM33 | 0.845 | 0.454           |
 THOC6 |  TNFAIP6 | 0.839 |            |
 SARNP |  ERH | 0.837 | 0.62           |
 KIF1C |  RBM33 | 0.822 | 0.068           |
 THOC7 |  TNFAIP6 | 0.817 |            |
 POLDIP3 |  ERH | 0.803 | 0.288           |
 KIF1C |  THOC5 | 0.803 | 0.072           |
 EIF4A3 |  ALKBH5 | 0.801 | 0.174           |
 THOC5 |  RBM33 | 0.796 | 0.222           |
 THOC3 |  CCDC9B | 0.781 | 0.038           |
 THOC6 |  CCDC9B | 0.781 | 0.08           |
 CCDC9B |  SARNP | 0.781 | 0.09           |
 CCDC9B |  RBM33 | 0.781 | 0.032           |
 C19orf47 |  CCDC9B | 0.781 | 0.08           |
 THOC3 |  TNFAIP6 | 0.763 |            |
 ALYREF |  KIF1C | 0.757 | 0.088           |
 DDX39A |  CCDC9B | 0.749 | 0.126           |
 CHTOP |  C19orf47 | 0.744 | 0.232           |
 POLDIP3 |  C19orf47 | 0.729 | 0.23           |
 POLDIP3 |  EIF4A3 | 0.699 | 0.39           |
 POLDIP3 |  RBM33 | 0.676 | 0.198           |
 DDX39B |  ALKBH5 | 0.672 | 0.13           |
 THOC6 |  ALKBH5 | 0.663 | 0.152           |
 THOC3 |  ALKBH5 | 0.662 | 0.034           |
 THOC7 |  ERH | 0.653 | 0.314           |
 ALYREF |  CCDC9B | 0.641 | 0.088           |
 THOC2 |  CCDC9B | 0.641 | 0.068           |
 CHTOP |  CCDC9B | 0.641 | 0.068           |
 THOC5 |  CCDC9B | 0.641 | 0.046           |
 EIF4A3 |  DDX39A | 0.634 | 0.278           |
 EIF4A3 |  CCDC9B | 0.632 | 0.074           |
 SARNP |  RBM33 | 0.607 | 0.22           |
 DDX39B |  CCDC9B | 0.599 | 0.092           |
 ALKBH5 |  SARNP | 0.59 | 0.06           |
 THOC3 |  C19orf47 | 0.562 | 0.192           |
 THOC7 |  RBM33 | 0.553 | 0.036           |
 POLDIP3 |  CCDC9B | 0.536 | 0.074           |
 ALKBH5 |  RBM33 | 0.518 | 0.114           |
 DDX39B |  C19orf47 | 0.479 | 0.138           |
 C19orf47 |  RBM33 | 0.472 | 0.152           |
 ALYREF |  C19orf47 | 0.412 | 0.256           |
 KIF1C |  ALKBH5 | 0.397 | 0.076           |
 DDX39A |  C19orf47 | 0.397 | 0.128           |
 DDX39A |  ALKBH5 | 0.357 | 0.076           |
 EIF4A3 |  C19orf47 | 0.342 | 0.12           |
 THOC3 |  KIF1C | 0.342 | 0.1           |
 DDX39B |  RBM33 | 0.279 | 0.28           |
 THOC3 |  RBM33 | 0.256 | 0.292           |
 CCDC9B |  ALKBH5 | 0.248 | 0.072           |
 KIF1C |  CCDC9B | 0.232 | 0.05           |
 C19orf47 |  ALKBH5 | 0.192 | 0.136           |
 EIF4A3 |  RBM33 | 0.158 | 0.302           |
 CHTOP |  RBM33 | 0.135 | 0.042           |
 DDX39A |  RBM33 | 0.132 | 0.054           |
 THOC2 |  RBM33 | 0.122 | 0.278           |
 ALYREF |  RBM33 | 0.063 | 0.202           |
 THOC5 |  ERH | 0.04 | 0.41           |
 THOC6 |  RSPO1 | 0.038 |            |
 ALKBH5 |  ERH | 0.027 | 0.08           |
 EIF4A3 |  ERH | 0.024 | 0.442           |
 THOC3 |  EIF4A3 | 0.022 | 0.304           |
 SARNP |  TNFAIP6 | 0.016 |            |
 RSPO1 |  ERH | 0.015 |            |
 ERH |  RBM33 | 0.013 | 0.096           |
 THOC3 |  RSPO1 | 0.009 |            |
 RSPO1 |  DDX39B | 0.008 |            |
 C19orf47 |  ERH | 0.006 | 0.184           |
 ALYREF |  TNFAIP6 | 0.005 |            |
 RSPO1 |  ALYREF | 0.004 |            |
 ERH |  TNFAIP6 | 0.004 |            |
 EIF4A3 |  TNFAIP6 | 0.003 |            |
 DDX39B |  TNFAIP6 | 0.003 |            |
 KIF1C |  ERH | 0.003 | 0.062           |
 RSPO1 |  EIF4A3 | 0.002 |            |
Related Complexes