hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12600.1
Complex Portal: CPX-13425
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PHGDH | D-3-phosphoglycerate dehydrogenase (3-PGDH) (EC 1.1.1.95) (2-oxoglutarate reductase) (EC 1.1.1.399) (Malate dehydrogenase) (EC 1.1.1.37) | 5 | UniProt   NCBI |
| FAM168B | Myelin-associated neurite-outgrowth inhibitor (Mani) (p20) | 5 | UniProt   NCBI |
| PGAM5 | Serine/threonine-protein phosphatase PGAM5, mitochondrial (EC 3.1.3.16) (Bcl-XL-binding protein v68) (Phosphoglycerate mutase family member 5) | 5 | UniProt   NCBI |
| SLC16A1 | Monocarboxylate transporter 1 (MCT 1) (Solute carrier family 16 member 1) | 5 | UniProt   NCBI |
| YTHDF2 | YTH domain-containing family protein 2 (DF2) (CLL-associated antigen KW-14) (High-glucose-regulated protein 8) (Renal carcinoma antigen NY-REN-2) | 5 | UniProt   NCBI |
| ATAD3A | ATPase family AAA domain-containing protein 3A | 5 | UniProt   NCBI |
| EID1 | EP300-interacting inhibitor of differentiation 1 (21 kDa pRb-associated protein) (CREBBP/EP300 inhibitory protein 1) (E1A-like inhibitor of differentiation 1) (EID-1) | 5 | UniProt   NCBI |
| RBFOX2 | RNA binding protein fox-1 homolog 2 (Fox-1 homolog B) (Hexaribonucleotide-binding protein 2) (RNA-binding motif protein 9) (RNA-binding protein 9) (Repressor of tamoxifen transcriptional activity) | 5 | UniProt   NCBI |
| SLC25A3 | Solute carrier family 25 member 3 (Phosphate carrier protein, mitochondrial) (Phosphate transport protein) (PTP) | 5 | UniProt   NCBI |
| SLC25A11 | Mitochondrial 2-oxoglutarate/malate carrier protein (OGCP) (alpha-oxoglutarate carrier) (Solute carrier family 25 member 11) (SLC25A11) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP5312 | 0.0178579187559 | 0.2 | PHGDH SLC16A1 | Metabolic pathways of fibroblasts |
|   HPA:0460652 | 0.0423171558841 | 0.7 | PGAM5 ATAD3A SLC25A11 EID1 YTHDF2 PHGDH RBFOX2 | skin 1; fibroblasts[>=Medium] |
|   HPA:0470682 | 0.0448868452736 | 0.8 | SLC16A1 PGAM5 ATAD3A SLC25A11 EID1 YTHDF2 PHGDH RBFOX2 | skin 2; epidermal cells[>=Medium] |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  SLC25A3 |  SLC25A11 | 0.996 |            |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     treiber_WMM     |
|  YTHDF2 |  SLC25A3 | 0.992 |            |          | hein_WMM     youn ()     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     WMM_only     boldt_WMM     |
|  ATAD3A |  SLC25A3 | 0.986 |            |          | hein_WMM     bioplex_WMM     Guru     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     |
|  PHGDH |  SLC16A1 | 0.986 | 0.118182389937           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     WMM_only     boldt_WMM     |
|  YTHDF2 |  SLC25A11 | 0.977 | 0.032           |          | hein_WMM     youn ()     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  SLC16A1 |  SLC25A11 | 0.974 | 0.2           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     boldt_WMM     |
|  RBFOX2 |  FAM168B | 0.958 | 0.098           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  SLC25A3 |  SLC16A1 | 0.955 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     boldt_WMM     treiber_WMM     WMM_only     |
|  RBFOX2 |  YTHDF2 | 0.936 | 0.112           |          | hein_WMM     youn ()     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  PGAM5 |  SLC16A1 | 0.931 | 0.156           |          | bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     WMM_only     boldt_WMM     |
|  PGAM5 |  SLC25A3 | 0.921 |            |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
|  EID1 |  ATAD3A | 0.911 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  RBFOX2 |  SLC25A3 | 0.9 |            |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  PGAM5 |  SLC25A11 | 0.899 | 0.105           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     treiber_WMM     |
|  EID1 |  PGAM5 | 0.886 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  RBFOX2 |  SLC16A1 | 0.859 | 0.072           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  ATAD3A |  PGAM5 | 0.858 | 0.312           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     fraction     boldt_WMM     |
|  ATAD3A |  SLC25A11 | 0.83 | 0.128           |          | hein_WMM     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     WMM_only     boldt_WMM     |
|  RBFOX2 |  SLC25A11 | 0.815 | 0.1           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  PHGDH |  SLC25A11 | 0.809 | 0.242           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  PHGDH |  SLC25A3 | 0.63 |            |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     WMM_only     boldt_WMM     treiber_WMM     |
|  PHGDH |  PGAM5 | 0.559 | 0.15           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
|  YTHDF2 |  ATAD3A | 0.265 | 0.068           |          | hein_WMM     youn ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     WMM_only     boldt_WMM     |
|  PHGDH |  ATAD3A | 0.19 | 0.13           |          | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     boldt_WMM     |
|  YTHDF2 |  PGAM5 | 0.165 | 0.114           |          | youn ()     bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     WMM_only     boldt_WMM     |
|  RBFOX2 |  ATAD3A | 0.161 | 0.138           |          | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  FAM168B |  SLC16A1 | 0.16 | 0.056           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  EID1 |  SLC25A11 | 0.145 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ATAD3A |  SLC16A1 | 0.133 | 0.106           |          | bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     WMM_only     boldt_WMM     |
|  YTHDF2 |  PHGDH | 0.122 | 0.114           |          | youn ()     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     boldt_WMM     |
|  RBFOX2 |  PGAM5 | 0.106 | 0.112           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
|  FAM168B |  PGAM5 | 0.097 | 0.102           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  YTHDF2 |  SLC16A1 | 0.088 | 0.054           |          | youn ()     bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     WMM_only     boldt_WMM     |
|  EID1 |  SLC25A3 | 0.059 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  FAM168B |  SLC25A11 | 0.047 | 0.076           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  FAM168B |  YTHDF2 | 0.047 | 0.032           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  RBFOX2 |  EID1 | 0.03 |            |          | bioplex3_HEK293     bioplex ()     |
|  RBFOX2 |  PHGDH | 0.021 | 0.18           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     treiber_WMM     |
|  EID1 |  SLC16A1 | 0.015 |            |          | bioplex3_HEK293     bioplex ()     |
|  FAM168B |  ATAD3A | 0.011 | 0.074           |          | bioplex3_WMM     WMM_only     |
|  FAM168B |  SLC25A3 | 0.011 |            |          | bioplex3_WMM     WMM_only     |
|  EID1 |  PHGDH | 0.003 |            |          | bioplex3_HEK293     bioplex ()     |
|  YTHDF2 |  EID1 | 0.002 |            |          | bioplex3_HEK293     bioplex ()     |
Related Complexes