hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12618.1
Complex Portal: CPX-20017
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| AFF3 | AF4/FMR2 family member 3 (Lymphoid nuclear protein related to AF4) (Protein LAF-4) | 5 | UniProt   NCBI |
| MCTS1 | Malignant T-cell-amplified sequence 1 (MCT-1) (Multiple copies T-cell malignancies) | 5 | UniProt   NCBI |
| SYT5 | Synaptotagmin-5 (Synaptotagmin V) (SytV) | 5 | UniProt   NCBI |
| VLDLR | Very low-density lipoprotein receptor (VLDL receptor) (VLDL-R) | 5 | UniProt   NCBI |
| TRMT10A | tRNA methyltransferase 10 homolog A (EC 2.1.1.221) (RNA (guanine-9-)-methyltransferase domain-containing protein 2) (tRNA (guanine(9)-N(1))-methyltransferase TRMT10A) | 5 | UniProt   NCBI |
| SYT1 | Synaptotagmin-1 (Synaptotagmin I) (SytI) (p65) | 5 | UniProt   NCBI |
| SYT2 | Synaptotagmin-2 (Synaptotagmin II) (SytII) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HP:0001321 | 0.00660611471141 | 0.666666666667 | AFF3 SYT2 VLDLR TRMT10A | Cerebellar hypoplasia |
|   HP:0007360 | 0.0116729789752 | 0.666666666667 | AFF3 SYT2 VLDLR TRMT10A | Aplasia/Hypoplasia of the cerebellum |
|   HP:0005943 | 0.0297012565438 | 0.333333333333 | AFF3 SYT2 | Respiratory arrest |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  SYT2 |  SYT1 | 1.0 |            |
mutually_exclusive (O00445)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     boldt_WMM     |
|  SYT5 |  SYT1 | 0.991 |            |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  VLDLR |  SYT1 | 0.983 | 0.078           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  SYT2 |  SYT5 | 0.979 |            |
structurally_consistent (dimer)        
|
bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  TRMT10A |  SYT2 | 0.971 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  MCTS1 |  SYT1 | 0.961 | 0.076           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  AFF3 |  SYT2 | 0.954 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  VLDLR |  SYT2 | 0.895 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
|  AFF3 |  TRMT10A | 0.415 |            |          | bioplex3_WMM     WMM_only     |
|  VLDLR |  SYT5 | 0.299 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  TRMT10A |  SYT5 | 0.214 |            |          | bioplex3_WMM     WMM_only     |
|  AFF3 |  SYT5 | 0.146 |            |          | bioplex3_WMM     WMM_only     |
|  VLDLR |  TRMT10A | 0.113 | 0.07           |          | bioplex3_WMM     WMM_only     |
|  TRMT10A |  SYT1 | 0.078 | 0.072           |          | bioplex3_WMM     WMM_only     |
|  VLDLR |  AFF3 | 0.078 |            |          | bioplex3_WMM     WMM_only     |
|  AFF3 |  SYT1 | 0.076 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes