hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12668.1
Complex Portal: CPX-13812
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
LAT | Linker for activation of T-cells family member 1 (36 kDa phosphotyrosine adapter protein) (pp36) (p36-38) | 5 | UniProt   NCBI |
TP53I11 | Tumor protein p53-inducible protein 11 (p53-induced gene 11 protein) | 2 | UniProt   NCBI |
TRAM2 | Translocating chain-associated membrane protein 2 | 4 | UniProt   NCBI |
TSPAN8 | Tetraspanin-8 (Tspan-8) (Transmembrane 4 superfamily member 3) (Tumor-associated antigen CO-029) | 5 | UniProt   NCBI |
ZDHHC20 | Palmitoyltransferase ZDHHC20 (EC 2.3.1.225) (Acyltransferase ZDHHC20) (EC 2.3.1.-) (DHHC domain-containing cysteine-rich protein 20) (DHHC20) (Zinc finger DHHC domain-containing protein 20) | 5 | UniProt   NCBI |
SLC30A3 | Probable proton-coupled zinc antiporter SLC30A3 (Solute carrier family 30 member 3) (Zinc transporter 3) (ZnT-3) | 5 | UniProt   NCBI |
ATP9B | Probable phospholipid-transporting ATPase IIB (EC 7.6.2.1) (ATPase class II type 9B) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:2909 | 0.0499958217778 | 0.142857142857 | LAT | PLC-gamma-2-Syk-LAT-FcR-gamma complex |
  CORUM:2913 | 0.0499958217778 | 0.142857142857 | LAT | PLC-gamma-2-LAT complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 TP53I11 |  TSPAN8 | 0.999 | 0.082           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ZDHHC20 |  TSPAN8 | 0.998 | 0.132           |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ZDHHC20 |  LAT | 0.997 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SLC30A3 |  TSPAN8 | 0.996 |            |
structurally_consistent (dimer)        
|
bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 ATP9B |  TSPAN8 | 0.995 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TRAM2 |  TP53I11 | 0.912 | 0.066           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
 SLC30A3 |  ATP9B | 0.892 |            |          | bioplex3_WMM     WMM_only     |
 TP53I11 |  ATP9B | 0.892 | 0.054           |          | bioplex3_WMM     WMM_only     |
 SLC30A3 |  ZDHHC20 | 0.634 |            |          | bioplex3_WMM     WMM_only     |
 SLC30A3 |  TP53I11 | 0.405 |            |          | bioplex3_WMM     WMM_only     |
 ZDHHC20 |  ATP9B | 0.388 | 0.068           |          | bioplex3_WMM     WMM_only     |
 ZDHHC20 |  TP53I11 | 0.263 | 0.056           |          | bioplex3_WMM     gupta_WMM     WMM_only     |
Related Complexes