hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12678.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TMEM147 | BOS complex subunit TMEM147 (Protein NIFIE 14) (Transmembrane protein 147) | 5 | UniProt   NCBI |
CD68 | Macrosialin (Gp110) (CD antigen CD68) | 5 | UniProt   NCBI |
NANS | Sialic acid synthase (N-acetylneuraminate synthase) (EC 2.5.1.56) (N-acetylneuraminate-9-phosphate synthase) (EC 2.5.1.57) (N-acetylneuraminic acid phosphate synthase) (N-acetylneuraminic acid synthase) | 5 | UniProt   NCBI |
USP30 | Ubiquitin carboxyl-terminal hydrolase 30 (EC 3.4.19.12) (Deubiquitinating enzyme 30) (Ubiquitin thioesterase 30) (Ubiquitin-specific-processing protease 30) (Ub-specific protease 30) | 5 | UniProt   NCBI |
PACC1 | Proton-activated chloride channel (PAC) (hPAC) (Acid-sensitive outwardly-rectifying anion channel) (ASOR) (Proton-activated outwardly rectifying anion channel) (PAORAC) (Transmembrane protein 206) (hTMEM206) | 5 | UniProt   NCBI |
SAAL1 | Protein SAAL1 (Synoviocyte proliferation-associated in collagen-induced arthritis protein 1) (SPACIA1) | 3 | UniProt   NCBI |
TMEM222 | Transmembrane protein 222 | 5 | UniProt   NCBI |
NPC2 | NPC intracellular cholesterol transporter 2 (Epididymal secretory protein E1) (Human epididymis-specific protein 1) (He1) (Niemann-Pick disease type C2 protein) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TMEM147 |  PACC1 | 0.998 | 0.128           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 PACC1 |  TMEM222 | 0.991 | 0.064           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 NANS |  NPC2 | 0.988 | 0.09           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SAAL1 |  PACC1 | 0.984 | 0.152           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 USP30 |  PACC1 | 0.975 | 0.12           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 SAAL1 |  CD68 | 0.971 | 0.064           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
 NANS |  PACC1 | 0.959 | 0.044           | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 SAAL1 |  TMEM222 | 0.896 | 0.042           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     WMM_only     |
 TMEM147 |  NANS | 0.885 | 0.046           | bioplex3_WMM     WMM_only     |
 TMEM147 |  TMEM222 | 0.172 | 0.152           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TMEM147 |  USP30 | 0.154 | 0.114           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 TMEM147 |  SAAL1 | 0.149 | 0.018           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 NANS |  TMEM222 | 0.123 | 0.05           | bioplex3_WMM     WMM_only     |
 SAAL1 |  NANS | 0.098 | 0.052           | bioplex3_WMM     WMM_only     |
 USP30 |  SAAL1 | 0.092 | 0.062           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 USP30 |  TMEM222 | 0.072 | 0.18           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 USP30 |  NANS | 0.03 | 0.121           | bioplex3_WMM     WMM_only     |
 PACC1 |  NPC2 | 0.018 | 0.104           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes