hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12776.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PDSS1 | All trans-polyprenyl-diphosphate synthase PDSS1 (All-trans-decaprenyl-diphosphate synthase subunit 1) (EC 2.5.1.91) (Decaprenyl pyrophosphate synthase subunit 1) (Decaprenyl-diphosphate synthase subunit 1) (Solanesyl-diphosphate synthase subunit 1) (Trans-prenyltransferase 1) (TPT 1) | 5 | UniProt   NCBI |
ALAS1 | 5-aminolevulinate synthase, non-specific, mitochondrial (ALAS-H) (EC 2.3.1.37) (5-aminolevulinic acid synthase 1) (Delta-ALA synthase 1) (Delta-aminolevulinate synthase 1) | 5 | UniProt   NCBI |
FPGS | Folylpolyglutamate synthase, mitochondrial (EC 6.3.2.17) (Folylpoly-gamma-glutamate synthetase) (FPGS) (Tetrahydrofolylpolyglutamate synthase) (Tetrahydrofolate synthase) | 5 | UniProt   NCBI |
THEM4 | Acyl-coenzyme A thioesterase THEM4 (Acyl-CoA thioesterase THEM4) (EC 3.1.2.2) (Carboxyl-terminal modulator protein) (Thioesterase superfamily member 4) | 5 | UniProt   NCBI |
PDSS2 | All trans-polyprenyl-diphosphate synthase PDSS2 (All-trans-decaprenyl-diphosphate synthase subunit 2) (EC 2.5.1.91) (Candidate tumor suppressor protein) (Decaprenyl pyrophosphate synthase subunit 2) (Decaprenyl-diphosphate synthase subunit 2) (Solanesyl-diphosphate synthase subunit 2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP5037 | 0.000168398502686 | 0.5 | PDSS1 PDSS2 | Riboflavin and CoQ disorders |
  REAC:R-HSA-2142789 | 0.000215205765992 | 0.5 | PDSS1 PDSS2 | Ubiquinol biosynthesis |
  KEGG:00900 | 0.000578341586214 | 0.5 | PDSS1 PDSS2 | Terpenoid backbone biosynthesis |
  REAC:R-HSA-8978934 | 0.00122873738811 | 0.5 | PDSS1 PDSS2 | Metabolism of cofactors |
  GO:0000010 | 0.0028092043205 | 0.5 | PDSS1 PDSS2 | trans-hexaprenyltranstransferase activity |
  GO:0097269 | 0.0028092043205 | 0.5 | PDSS1 PDSS2 | all-trans-decaprenyl-diphosphate synthase activity |
  GO:0005759 | 0.0284897407301 | 1.0 | PDSS1 PDSS2 FPGS THEM4 | mitochondrial matrix |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 THEM4 |  PDSS2 | 0.974 | 0.106           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 ALAS1 |  THEM4 | 0.961 | 0.184           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     |
 FPGS |  THEM4 | 0.944 | 0.132           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PDSS1 |  THEM4 | 0.932 | 0.07           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 FPGS |  ALAS1 | 0.929 | 0.18           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PDSS1 |  PDSS2 | 0.744 | 0.106           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ALAS1 |  PDSS2 | 0.52 | 0.172           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FPGS |  PDSS2 | 0.159 | 0.162           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 FPGS |  PDSS1 | 0.154 | 0.156           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 ALAS1 |  PDSS1 | 0.082 | 0.174           | bioplex_WMM     bioplex3_WMM     WMM_only     |
Related Complexes