hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12825.1
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| MAP3K14 | Mitogen-activated protein kinase kinase kinase 14 (EC 2.7.11.25) (NF-kappa-beta-inducing kinase) (HsNIK) (Serine/threonine-protein kinase NIK) | 5 | UniProt   NCBI |
| IKBKG | NF-kappa-B essential modulator (NEMO) (FIP-3) (IkB kinase-associated protein 1) (IKKAP1) (Inhibitor of nuclear factor kappa-B kinase subunit gamma) (I-kappa-B kinase subunit gamma) (IKK-gamma) (IKKG) (IkB kinase subunit gamma) (NF-kappa-B essential modifier) | 5 | UniProt   NCBI |
| CHUK | Inhibitor of nuclear factor kappa-B kinase subunit alpha (I-kappa-B kinase alpha) (IKK-A) (IKK-alpha) (IkBKA) (IkappaB kinase) (EC 2.7.11.10) (Conserved helix-loop-helix ubiquitous kinase) (I-kappa-B kinase 1) (IKK-1) (IKK1) (Nuclear factor NF-kappa-B inhibitor kinase alpha) (NFKBIKA) (Transcription factor 16) (TCF-16) | 5 | UniProt   NCBI |
| IKBKB | Inhibitor of nuclear factor kappa-B kinase subunit beta (I-kappa-B-kinase beta) (IKK-B) (IKK-beta) (IkBKB) (EC 2.7.11.10) (I-kappa-B kinase 2) (IKK-2) (IKK2) (Nuclear factor NF-kappa-B inhibitor kinase beta) (NFKBIKB) (Serine/threonine protein kinase IKBKB) (EC 2.7.11.1) | 5 | UniProt   NCBI |
| A6NIL8 | None | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   CORUM:5194 | 1.00833075035e-11 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | TNF-alpha/NF-kappa B signaling complex (SEC16A, CHUK, IKBKB, NFKB2, REL, IKBKG, MAP3K14, RELA, FBXW7, USP2) |
|   WP:WP3849 | 1.18406839541e-11 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | MAPK and NFkB signaling pathways inhibited by Yersinia YopJ |
|   CORUM:5266 | 3.43312612619e-11 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | TNF-alpha/NF-kappa B signaling complex 6 |
|   WP:WP262 | 1.74978996211e-10 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Ebstein Barr virus LMP1 signaling |
|   CORUM:2100 | 7.01606139244e-10 | 0.75 | CHUK MAP3K14 IKBKB | CHUK-IKBKB-MAP3K14 complex |
|   CORUM:5844 | 7.01606139244e-10 | 0.75 | CHUK IKBKG IKBKB | I-kappa-B kinase complex |
|   CORUM:2121 | 7.01606139244e-10 | 0.75 | CHUK IKBKG IKBKB | I-kappa-B kinase complex |
|   REAC:R-HSA-5602636 | 1.40321227849e-09 | 0.75 | CHUK IKBKG IKBKB | IKBKB deficiency causes SCID |
|   REAC:R-HSA-5603027 | 1.40321227849e-09 | 0.75 | CHUK IKBKG IKBKB | IKBKG deficiency causes anhidrotic ectodermal dysplasia with immunodeficiency (EDA-ID) (via TLR) |
|   WP:WP2795 | 2.67742980805e-09 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Cardiac hypertrophic response |
|   CORUM:2118 | 2.80628050973e-09 | 0.75 | CHUK IKBKG IKBKB | CHUK-ERC1-IKBKB-IKBKG |
|   WP:WP195 | 4.65446521978e-09 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | IL 1 signaling pathway |
|   WP:WP3863 | 5.06819546154e-09 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | T cell antigen receptor TCR pathway during Staphylococcus aureus infection |
|   WP:WP5072 | 7.00454197751e-09 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Modulators of TCR signaling and T cell activation |
|   CORUM:2105 | 7.01534115619e-09 | 0.75 | CHUK MAP3K14 IKBKB | IkappaB kinase complex (IKBKB, CHUK, IKBKAP, NFKBIA, RELA, MAP3K14) |
|   CORUM:2727 | 7.01534115619e-09 | 0.75 | CHUK IKBKG IKBKB | SRC-3 complex |
|   WP:WP4479 | 1.22309481131e-08 | 0.75 | CHUK IKBKG IKBKB | Supression of HMGB1 mediated inflammation by THBD |
|   WP:WP69 | 1.24830709593e-08 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | T cell receptor signaling pathway |
|   KEGG:05120 | 1.39942083483e-08 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Epithelial cell signaling in Helicobacter pylori infection |
|   WP:WP4480 | 1.95685123169e-08 | 0.75 | CHUK IKBKG IKBKB | Altered glycosylation of MUC1 in tumor microenvironment |
|   WP:WP4562 | 1.95685123169e-08 | 0.75 | CHUK IKBKG IKBKB | Canonical NF kB pathway |
|   WP:WP1544 | 2.06793598364e-08 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | MicroRNAs in cardiomyocyte hypertrophy |
|   WP:WP288 | 2.93512614792e-08 | 0.75 | CHUK IKBKG IKBKB | Nod like receptor NLR signaling pathway |
|   KEGG:04064 | 3.71567240638e-08 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | NF-kappa B signaling pathway |
|   WP:WP231 | 4.6154770768e-08 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | TNF alpha signaling pathway |
|   KEGG:04625 | 4.7569125516e-08 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | C-type lectin receptor signaling pathway |
|   REAC:R-HSA-5603029 | 4.91023464396e-08 | 0.75 | CHUK IKBKG IKBKB | IkBA variant leads to EDA-ID |
|   WP:WP1434 | 5.7648343278e-08 | 0.75 | CHUK MAP3K14 IKBKB | Osteopontin signaling |
|   KEGG:04668 | 7.47923615054e-08 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | TNF signaling pathway |
|   KEGG:04660 | 1.03870872915e-07 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | T cell receptor signaling pathway |
|   KEGG:04380 | 1.62418003983e-07 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Osteoclast differentiation |
|   KEGG:04210 | 1.92988347597e-07 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Apoptosis |
|   KEGG:04936 | 2.20397674971e-07 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Alcoholic liver disease |
|   REAC:R-HSA-933543 | 2.31434954766e-07 | 0.75 | CHUK IKBKG IKBKB | NF-kB activation through FADD/RIP-1 pathway mediated by caspase-8 and -10 |
|   REAC:R-HSA-5607764 | 2.4537872857e-07 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | CLEC7A (Dectin-1) signaling |
|   CORUM:6344 | 2.55240443388e-07 | 0.75 | CHUK IKBKG IKBKB | TNF-R1-associated signaling complex |
|   WP:WP4961 | 2.84994785564e-07 | 0.75 | CHUK IKBKG IKBKB | STING pathway in Kawasaki like disease and COVID 19 |
|   WP:WP712 | 3.98113575652e-07 | 0.75 | CHUK IKBKG IKBKB | Estrogen signaling pathway |
|   WP:WP4482 | 3.98113575652e-07 | 0.75 | CHUK IKBKG IKBKB | Vitamin D in inflammatory diseases |
|   REAC:R-HSA-975144 | 4.0111272408e-07 | 0.75 | CHUK IKBKG IKBKB | IRAK1 recruits IKK complex upon TLR7/8 or 9 stimulation |
|   REAC:R-HSA-937039 | 4.0111272408e-07 | 0.75 | CHUK IKBKG IKBKB | IRAK1 recruits IKK complex |
|   REAC:R-HSA-5684264 | 5.10480886775e-07 | 0.75 | CHUK IKBKG IKBKB | MAP3K8 (TPL2)-dependent MAPK1/3 activation |
|   REAC:R-HSA-1810476 | 7.85274543963e-07 | 0.75 | CHUK IKBKG IKBKB | RIP-mediated NFkB activation via ZBP1 |
|   REAC:R-HSA-9758274 | 7.85274543963e-07 | 0.75 | CHUK IKBKG IKBKB | Regulation of NF-kappa B signaling |
|   REAC:R-HSA-5621481 | 7.88857479229e-07 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | C-type lectin receptors (CLRs) |
|   WP:WP3851 | 8.03005285051e-07 | 0.75 | CHUK IKBKG IKBKB | TLR4 signaling and tolerance |
|   KEGG:01523 | 8.91489558656e-07 | 0.75 | CHUK IKBKG IKBKB | Antifolate resistance |
|   WP:WP5113 | 9.07698459722e-07 | 0.75 | CHUK IKBKG IKBKB | Antiviral and anti inflammatory effects of Nrf2 on SARS CoV 2 pathway |
|   WP:WP1433 | 9.07698459722e-07 | 0.75 | CHUK IKBKG IKBKB | Nucleotide binding oligomerization domain NOD pathway |
|   KEGG:05169 | 9.93696627528e-07 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Epstein-Barr virus infection |
|   WP:WP3858 | 1.02110829143e-06 | 0.75 | CHUK IKBKG IKBKB | Toll like receptor signaling related to MyD88 |
|   CORUM:5233 | 1.0794197488e-06 | 0.75 | CHUK IKBKG IKBKB | TNF-alpha/NF-kappa B signaling complex 5 |
|   WP:WP4481 | 1.14358251355e-06 | 0.75 | CHUK IKBKG IKBKB | Resistin as a regulator of inflammation |
|   WP:WP2112 | 1.14358251355e-06 | 0.75 | IKBKB MAP3K14 IKBKG | IL 17 signaling pathway |
|   REAC:R-HSA-1606322 | 1.14413965008e-06 | 0.75 | CHUK IKBKG IKBKB | ZBP1(DAI) mediated induction of type I IFNs |
|   WP:WP4880 | 1.27546878771e-06 | 0.75 | CHUK IKBKG IKBKB | Host pathogen interaction of human coronaviruses interferon induction |
|   REAC:R-HSA-168927 | 1.35859604357e-06 | 0.75 | CHUK IKBKG IKBKB | TICAM1, RIP1-mediated IKK complex recruitment |
|   WP:WP4496 | 1.41711470375e-06 | 0.75 | CHUK MAP3K14 IKBKB | Signal transduction through IL1R |
|   KEGG:05166 | 1.45934209606e-06 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Human T-cell leukemia virus 1 infection |
|   WP:WP4329 | 1.56886777977e-06 | 0.75 | CHUK IKBKG IKBKB | miRNA role in immune response in sepsis |
|   WP:WP382 | 1.5787183916e-06 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | MAPK signaling pathway |
|   KEGG:05208 | 1.58185076936e-06 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Chemical carcinogenesis - reactive oxygen species |
|   REAC:R-HSA-937041 | 1.59826617962e-06 | 0.75 | CHUK IKBKG IKBKB | IKK complex recruitment mediated by RIP1 |
|   REAC:R-HSA-933542 | 1.86454808481e-06 | 0.75 | CHUK IKBKG IKBKB | TRAF6 mediated NF-kB activation |
|   WP:WP4136 | 1.90408512534e-06 | 0.75 | CHUK IKBKG IKBKB | Fibrin complement receptor 3 signaling pathway |
|   WP:WP2036 | 2.49139866959e-06 | 0.75 | CHUK MAP3K14 IKBKB | TNF related weak inducer of apoptosis TWEAK signaling pathway |
|   KEGG:04010 | 3.32954535329e-06 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | MAPK signaling pathway |
|   REAC:R-HSA-5260271 | 4.0993398561e-06 | 0.75 | CHUK IKBKG IKBKB | Diseases of Immune System |
|   REAC:R-HSA-5602358 | 4.0993398561e-06 | 0.75 | CHUK IKBKG IKBKB | Diseases associated with the TLR signaling cascade |
|   WP:WP2637 | 4.30466180211e-06 | 0.75 | CHUK MAP3K14 IKBKB | Interleukin 1 IL 1 structural pathway |
|   CORUM:5828 | 5.12628525639e-06 | 0.5 | IKBKG IKBKB | IKBKG-IKBKB complex |
|   CORUM:2101 | 5.12628525639e-06 | 0.5 | CHUK IKBKB | IKKA-IKKB complex |
|   CORUM:6152 | 5.12628525639e-06 | 0.5 | CHUK IKBKG | IKBKG-CHUK complex |
|   CORUM:2104 | 5.12628525639e-06 | 0.5 | MAP3K14 IKBKB | IKKB-NIK complex |
|   CORUM:5829 | 5.12628525639e-06 | 0.5 | CHUK IKBKG | IKBKG-CHUK complex |
|   WP:WP2018 | 5.29411583099e-06 | 0.75 | CHUK IKBKG IKBKB | RANKL RANK signaling pathway |
|   REAC:R-HSA-168638 | 6.94957302308e-06 | 0.75 | CHUK IKBKG IKBKB | NOD1/2 Signaling Pathway |
|   REAC:R-HSA-5357956 | 6.94957302308e-06 | 0.75 | CHUK IKBKG IKBKB | TNFR1-induced NF-kappa-B signaling pathway |
|   GO:0008385 | 7.68841921772e-06 | 0.75 | CHUK IKBKG IKBKB | IkappaB kinase complex |
|   WP:WP3865 | 8.64698346167e-06 | 0.75 | CHUK IKBKG IKBKB | Novel intracellular components of RIG I like receptor pathway |
|   REAC:R-HSA-445989 | 1.00019654619e-05 | 0.75 | CHUK IKBKG IKBKB | TAK1-dependent IKK and NF-kappa-B activation |
|   KEGG:05221 | 1.11278026553e-05 | 0.75 | CHUK IKBKG IKBKB | Acute myeloid leukemia |
|   WP:WP5293 | 1.13301263399e-05 | 0.75 | CHUK IKBKG IKBKB | Acute myeloid leukemia |
|   KEGG:04920 | 1.35902422006e-05 | 0.75 | CHUK IKBKG IKBKB | Adipocytokine signaling pathway |
|   WP:WP3303 | 1.38373375134e-05 | 0.75 | CHUK IKBKG IKBKB | RAC1 PAK1 p38 MMP2 pathway |
|   KEGG:04622 | 1.49470084516e-05 | 0.75 | CHUK IKBKG IKBKB | RIG-I-like receptor signaling pathway |
|   WP:WP4655 | 1.52187722416e-05 | 0.75 | CHUK IKBKG IKBKB | Cytosolic DNA sensing pathway |
|   KEGG:04662 | 1.71467161414e-05 | 0.75 | CHUK IKBKG IKBKB | B cell receptor signaling pathway |
|   WP:WP2034 | 1.74584746167e-05 | 0.75 | CHUK IKBKG IKBKB | Leptin signaling pathway |
|   REAC:R-HSA-5357905 | 1.85450342998e-05 | 0.75 | CHUK IKBKG IKBKB | Regulation of TNFR1 signaling |
|   KEGG:04623 | 1.8726845031e-05 | 0.75 | CHUK IKBKG IKBKB | Cytosolic DNA-sensing pathway |
|   KEGG:05212 | 2.04010593609e-05 | 0.75 | CHUK IKBKG IKBKB | Pancreatic cancer |
|   REAC:R-HSA-168643 | 2.12537496865e-05 | 0.75 | CHUK IKBKG IKBKB | Nucleotide-binding domain, leucine rich repeat containing receptor (NLR) signaling pathways |
|   WP:WP254 | 2.16610999348e-05 | 0.75 | CHUK IKBKG IKBKB | Apoptosis |
|   KEGG:05220 | 2.21720662311e-05 | 0.75 | CHUK IKBKG IKBKB | Chronic myeloid leukemia |
|   KEGG:04658 | 2.21720662311e-05 | 0.75 | CHUK IKBKG IKBKB | Th1 and Th2 cell differentiation |
|   WP:WP5098 | 2.2575194708e-05 | 0.75 | CHUK IKBKG IKBKB | T cell activation SARS CoV 2 |
|   WP:WP23 | 2.44797092794e-05 | 0.75 | CHUK IKBKG IKBKB | B cell receptor signaling pathway |
|   KEGG:04657 | 2.50159815552e-05 | 0.75 | CHUK IKBKG IKBKB | IL-17 signaling pathway |
|   KEGG:05235 | 2.80928961665e-05 | 0.75 | CHUK IKBKG IKBKB | PD-L1 expression and PD-1 checkpoint pathway in cancer |
|   WP:WP4263 | 2.97022868077e-05 | 0.75 | CHUK IKBKG IKBKB | Pancreatic adenocarcinoma pathway |
|   WP:WP75 | 3.1983058296e-05 | 0.75 | CHUK IKBKG IKBKB | Toll like receptor signaling pathway |
|   GO:1990459 | 3.22863876272e-05 | 0.75 | CHUK IKBKG IKBKB | transferrin receptor binding |
|   REAC:R-HSA-75893 | 3.27872895639e-05 | 0.75 | CHUK IKBKG IKBKB | TNF signaling |
|   KEGG:05222 | 3.49822063014e-05 | 0.75 | CHUK IKBKG IKBKB | Small cell lung cancer |
|   KEGG:04620 | 3.62297031734e-05 | 0.75 | CHUK IKBKG IKBKB | Toll-like receptor signaling pathway |
|   KEGG:05142 | 3.7506465024e-05 | 0.75 | CHUK IKBKG IKBKB | Chagas disease |
|   REAC:R-HSA-450294 | 3.87912301308e-05 | 0.75 | CHUK IKBKG IKBKB | MAP kinase activation |
|   WP:WP4658 | 3.95185168793e-05 | 0.75 | CHUK IKBKG IKBKB | Small cell lung cancer |
|   KEGG:04659 | 4.01491324891e-05 | 0.75 | CHUK IKBKG IKBKB | Th17 cell differentiation |
|   KEGG:05215 | 4.01491324891e-05 | 0.75 | CHUK IKBKG IKBKB | Prostate cancer |
|   KEGG:05145 | 4.15157123412e-05 | 0.75 | CHUK IKBKG IKBKB | Toxoplasmosis |
|   REAC:R-HSA-1834949 | 4.54859086639e-05 | 0.75 | CHUK IKBKG IKBKB | Cytosolic sensors of pathogen-associated DNA |
|   CORUM:2055 | 5.12488211613e-05 | 0.5 | CHUK IKBKB | CASP8-CHUK-IKBKB-MALT1-BCL10 complex |
|   REAC:R-HSA-448424 | 5.2908776296e-05 | 0.75 | CHUK IKBKG IKBKB | Interleukin-17 signaling |
|   REAC:R-HSA-1169091 | 6.1097260824e-05 | 0.75 | CHUK IKBKG IKBKB | Activation of NF-kappaB in B cells |
|   KEGG:05135 | 8.42717414951e-05 | 0.75 | CHUK IKBKG IKBKB | Yersinia infection |
|   KEGG:05418 | 8.87764311506e-05 | 0.75 | CHUK IKBKG IKBKB | Fluid shear stress and atherosclerosis |
|   REAC:R-HSA-1168372 | 9.06303437184e-05 | 0.75 | CHUK IKBKG IKBKB | Downstream signaling events of B Cell Receptor (BCR) |
|   REAC:R-HSA-2871837 | 9.44017446448e-05 | 0.75 | CHUK IKBKG IKBKB | FCERI mediated NF-kB activation |
|   REAC:R-HSA-168928 | 9.44017446448e-05 | 0.75 | CHUK IKBKG IKBKB | DDX58/IFIH1-mediated induction of interferon-alpha/beta |
|   WP:WP3929 | 0.000100047261774 | 0.75 | CHUK IKBKG IKBKB | Chemokine signaling pathway |
|   WP:WP2380 | 0.00010512283989 | 0.75 | CHUK IKBKG IKBKB | Brain derived neurotrophic factor BDNF signaling pathway |
|   WP:WP4630 | 0.00010512283989 | 0.75 | CHUK IKBKG IKBKB | Measles virus infection |
|   KEGG:05162 | 0.000105799991328 | 0.75 | CHUK IKBKG IKBKB | Measles |
|   REAC:R-HSA-168142 | 0.000123764584817 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor 10 (TLR10) Cascade |
|   REAC:R-HSA-975871 | 0.000123764584817 | 0.75 | CHUK IKBKG IKBKB | MyD88 cascade initiated on plasma membrane |
|   REAC:R-HSA-168176 | 0.000123764584817 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor 5 (TLR5) Cascade |
|   KEGG:05160 | 0.000124866609719 | 0.75 | CHUK IKBKG IKBKB | Hepatitis C |
|   REAC:R-HSA-975138 | 0.000133147800117 | 0.75 | CHUK IKBKG IKBKB | TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation |
|   REAC:R-HSA-975155 | 0.000138011947324 | 0.75 | CHUK IKBKG IKBKB | MyD88 dependent cascade initiated on endosome |
|   REAC:R-HSA-1236974 | 0.000138011947324 | 0.75 | CHUK IKBKG IKBKB | ER-Phagosome pathway |
|   REAC:R-HSA-168181 | 0.000138011947324 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor 7/8 (TLR7/8) Cascade |
|   WP:WP4666 | 0.000145521073611 | 0.75 | CHUK IKBKG IKBKB | Hepatitis B infection |
|   KEGG:04062 | 0.000149305865271 | 0.75 | CHUK IKBKG IKBKB | Chemokine signaling pathway |
|   REAC:R-HSA-168138 | 0.000158650980172 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor 9 (TLR9) Cascade |
|   REAC:R-HSA-202424 | 0.000158650980172 | 0.75 | CHUK IKBKG IKBKB | Downstream TCR signaling |
|   KEGG:05164 | 0.000166087532962 | 0.75 | CHUK IKBKG IKBKB | Influenza A |
|   REAC:R-HSA-168164 | 0.000169699262125 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor 3 (TLR3) Cascade |
|   KEGG:04621 | 0.000173136486645 | 0.75 | CHUK IKBKG IKBKB | NOD-like receptor signaling pathway |
|   WP:WP4223 | 0.000179947709834 | 0.75 | CHUK IKBKG IKBKB | Ras signaling |
|   KEGG:05161 | 0.000180381602802 | 0.75 | CHUK IKBKG IKBKB | Hepatitis B |
|   REAC:R-HSA-166166 | 0.000181248084935 | 0.75 | CHUK IKBKG IKBKB | MyD88-independent TLR4 cascade |
|   REAC:R-HSA-937061 | 0.000181248084935 | 0.75 | CHUK IKBKG IKBKB | TRIF(TICAM1)-mediated TLR4 signaling |
|   REAC:R-HSA-166058 | 0.000193308465722 | 0.75 | CHUK IKBKG IKBKB | MyD88:MAL(TIRAP) cascade initiated on plasma membrane |
|   REAC:R-HSA-168188 | 0.000193308465722 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor TLR6:TLR2 Cascade |
|   REAC:R-HSA-983705 | 0.000199533931945 | 0.75 | CHUK IKBKG IKBKB | Signaling by the B Cell Receptor (BCR) |
|   REAC:R-HSA-181438 | 0.000205891416993 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor 2 (TLR2) Cascade |
|   REAC:R-HSA-168179 | 0.000205891416993 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor TLR1:TLR2 Cascade |
|   REAC:R-HSA-1236975 | 0.000212382296708 | 0.75 | CHUK IKBKG IKBKB | Antigen processing-Cross presentation |
|   REAC:R-HSA-9020702 | 0.000219007946647 | 0.75 | CHUK IKBKG IKBKB | Interleukin-1 signaling |
|   CORUM:5286 | 0.000230514481314 | 0.5 | CHUK IKBKG | TNF-alpha/NF-kappa B signaling complex 10 |
|   CORUM:5230 | 0.000230514481314 | 0.5 | CHUK IKBKG | CHUK-NFKB2-REL-IKBKG-SPAG9-NFKB1-NFKBIE-COPB2-TNIP1-NFKBIA-RELA-TNIP2 complex |
|   CORUM:5193 | 0.000230514481314 | 0.5 | CHUK IKBKG | TNF-alpha/NF-kappa B signaling complex (CHUK, KPNA3, NFKB2, NFKBIB, REL, IKBKG, NFKB1, NFKBIE, RELB, NFKBIA, RELA, TNIP2) |
|   KEGG:05130 | 0.000250261342721 | 0.75 | CHUK IKBKG IKBKB | Pathogenic Escherichia coli infection |
|   KEGG:05167 | 0.000264207276718 | 0.75 | CHUK IKBKG IKBKB | Kaposi sarcoma-associated herpesvirus infection |
|   REAC:R-HSA-202403 | 0.000269276548599 | 0.75 | CHUK IKBKG IKBKB | TCR signaling |
|   REAC:R-HSA-2454202 | 0.000309528132151 | 0.75 | CHUK IKBKG IKBKB | Fc epsilon receptor (FCERI) signaling |
|   REAC:R-HSA-9705671 | 0.00031803083943 | 0.75 | CHUK IKBKG IKBKB | SARS-CoV-2 activates/modulates innate and adaptive immune responses |
|   KEGG:05417 | 0.000325152133201 | 0.75 | CHUK IKBKG IKBKB | Lipid and atherosclerosis |
|   KEGG:04014 | 0.000347369255466 | 0.75 | CHUK IKBKG IKBKB | Ras signaling pathway |
|   KEGG:05163 | 0.000394783718861 | 0.75 | CHUK IKBKG IKBKB | Human cytomegalovirus infection |
|   KEGG:05170 | 0.00040099636109 | 0.75 | CHUK IKBKG IKBKB | Human immunodeficiency virus 1 infection |
|   REAC:R-HSA-166016 | 0.000422025999557 | 0.75 | CHUK IKBKG IKBKB | Toll Like Receptor 4 (TLR4) Cascade |
|   KEGG:05171 | 0.000459857531952 | 0.75 | CHUK IKBKG IKBKB | Coronavirus disease - COVID-19 |
|   REAC:R-HSA-73887 | 0.000464818544718 | 0.75 | CHUK IKBKG IKBKB | Death Receptor Signaling |
|   CORUM:5232 | 0.000465981333253 | 0.5 | CHUK IKBKG | TNF-alpha/Nf-kappa B signaling complex (RPL6, RPL30, RPS13, CHUK, DDX3X, NFKB2, NFKBIB, REL, IKBKG, NFKB1, MAP3K8, RELB, GLG1, NFKBIA, RELA, TNIP2, GTF2I) |
|   REAC:R-HSA-446652 | 0.000487256563506 | 0.75 | CHUK IKBKG IKBKB | Interleukin-1 family signaling |
|   REAC:R-HSA-1280215 | 0.000544985136876 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Cytokine Signaling in Immune system |
|   KEGG:05132 | 0.000627272119201 | 0.75 | CHUK IKBKG IKBKB | Salmonella infection |
|   REAC:R-HSA-168898 | 0.000650875640662 | 0.75 | CHUK IKBKG IKBKB | Toll-like Receptor Cascades |
|   KEGG:05131 | 0.000652828786911 | 0.75 | CHUK IKBKG IKBKB | Shigellosis |
|   REAC:R-HSA-1280218 | 0.000770803233213 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Adaptive Immune System |
|   WP:WP3617 | 0.00110807642161 | 0.5 | CHUK IKBKB | Photodynamic therapy induced NF kB survival signaling |
|   WP:WP4172 | 0.001130836436 | 0.75 | CHUK IKBKG IKBKB | PI3K Akt signaling pathway |
|   KEGG:04151 | 0.00130520637951 | 0.75 | CHUK IKBKG IKBKB | PI3K-Akt signaling pathway |
|   KEGG:05165 | 0.00141764261548 | 0.75 | CHUK IKBKG IKBKB | Human papillomavirus infection |
|   REAC:R-HSA-9705683 | 0.00151474987795 | 0.75 | CHUK IKBKG IKBKB | SARS-CoV-2-host interactions |
|   WP:WP2332 | 0.00178944501344 | 0.5 | CHUK IKBKB | Interleukin 11 signaling pathway |
|   KEGG:05010 | 0.00219039316089 | 0.75 | CHUK IKBKG IKBKB | Alzheimer disease |
|   REAC:R-HSA-168249 | 0.00247124639724 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | Innate Immune System |
|   WP:WP395 | 0.0027493593259 | 0.5 | CHUK IKBKB | IL 4 signaling pathway |
|   KEGG:05168 | 0.00275266829871 | 0.75 | CHUK IKBKG IKBKB | Herpes simplex virus 1 infection |
|   GO:0008384 | 0.0028092043205 | 0.5 | CHUK IKBKB | IkappaB kinase activity |
|   GO:0007249 | 0.0033151614032 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | canonical NF-kappaB signal transduction |
|   WP:WP4754 | 0.0035028118218 | 0.5 | CHUK IKBKB | IL 18 signaling pathway |
|   WP:WP5158 | 0.00434689671613 | 0.5 | CHUK IKBKB | Urotensin II mediated signaling pathway |
|   WP:WP2324 | 0.00449637847065 | 0.5 | CHUK IKBKB | AGE RAGE pathway |
|   REAC:R-HSA-9694516 | 0.00464100691605 | 0.75 | CHUK IKBKG IKBKB | SARS-CoV-2 Infection |
|   KEGG:05200 | 0.0049271234807 | 0.75 | CHUK IKBKG IKBKB | Pathways in cancer |
|   GO:0009615 | 0.00650116044211 | 1.0 | CHUK IKBKB MAP3K14 IKBKG | response to virus |
|   WP:WP1772 | 0.00761604886135 | 0.5 | MAP3K14 IKBKB | Apoptosis modulation and signaling |
|   REAC:R-HSA-983169 | 0.00943434452943 | 0.75 | CHUK IKBKG IKBKB | Class I MHC mediated antigen processing & presentation |
|   REAC:R-HSA-9679506 | 0.0120967178818 | 0.75 | CHUK IKBKG IKBKB | SARS-CoV Infections |
|   WP:WP4659 | 0.0138131669346 | 0.5 | CHUK IKBKB | Gastrin signaling pathway |
|   REAC:R-HSA-449147 | 0.0141224671799 | 0.75 | CHUK IKBKG IKBKB | Signaling by Interleukins |
|   KEGG:04068 | 0.0157117070582 | 0.5 | CHUK IKBKB | FoxO signaling pathway |
|   REAC:R-HSA-5676590 | 0.0168610262513 | 0.5 | CHUK MAP3K14 | NIK-->noncanonical NF-kB signaling |
|   REAC:R-HSA-5607761 | 0.0174510452107 | 0.5 | CHUK MAP3K14 | Dectin-1 mediated noncanonical NF-kB signaling |
|   CORUM:2123 | 0.0249718442456 | 0.25 | IKBKG | IKBKG homodimer complex |
|   CORUM:5730 | 0.0249718442456 | 0.25 | IKBKG | IKBKG homotrimer complex |
