hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_12898.1
Complex Portal: CPX-15340
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ANXA3 | Annexin A3 (35-alpha calcimedin) (Annexin III) (Annexin-3) (Inositol 1,2-cyclic phosphate 2-phosphohydrolase) (Lipocortin III) (Placental anticoagulant protein III) (PAP-III) | 5 | UniProt   NCBI |
| CFAP58 | Cilia- and flagella-associated protein 58 (Coiled-coil domain-containing protein 147) | 5 | UniProt   NCBI |
| ELOA2 | Elongin-A2 (EloA2) (RNA polymerase II transcription factor SIII subunit A2) (Transcription elongation factor B polypeptide 3B) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  CFAP58 |  ELOA2 | 0.985 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  ELOA2 |  ANXA3 | 0.917 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  CFAP58 |  ANXA3 | 0.214 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes