hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13097.1
Complex Portal: CPX-17406
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
WARS1 | Tryptophan--tRNA ligase, cytoplasmic (EC 6.1.1.2) (Interferon-induced protein 53) (IFP53) (Tryptophanyl-tRNA synthetase) (TrpRS) (hWRS) [Cleaved into: T1-TrpRS; T2-TrpRS] | 5 | UniProt   NCBI |
LMAN2L | VIP36-like protein (Lectin mannose-binding 2-like) (LMAN2-like protein) | 5 | UniProt   NCBI |
SMIM5 | Small integral membrane protein 5 | 3 | UniProt   NCBI |
PTGS2 | Prostaglandin G/H synthase 2 (EC 1.14.99.1) (Cyclooxygenase-2) (COX-2) (PHS II) (Prostaglandin H2 synthase 2) (PGH synthase 2) (PGHS-2) (Prostaglandin-endoperoxide synthase 2) | 5 | UniProt   NCBI |
TENM3 | Teneurin-3 (Ten-3) (Protein Odd Oz/ten-m homolog 3) (Tenascin-M3) (Ten-m3) (Teneurin transmembrane protein 3) | 5 | UniProt   NCBI |
PCDH10 | Protocadherin-10 | 4 | UniProt   NCBI |
ASGR2 | Asialoglycoprotein receptor 2 (ASGP-R 2) (ASGPR 2) (C-type lectin domain family 4 member H2) (Hepatic lectin H2) (HL-2) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:1439 | 0.0499436884912 | 0.166666666667 | PTGS2 | PTGS2 homodimer complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
---|---|---|---|---|---|
 LMAN2L |  ASGR2 | 0.993 |            |          | bioplex3_HEK293     bioplex ()     bioplex3_WMM     bioplex3_HCT116     |
 LMAN2L |  WARS1 | 0.964 | 0.0361240694789           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PCDH10 |  LMAN2L | 0.935 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 LMAN2L |  PTGS2 | 0.926 | 0.106           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 LMAN2L |  TENM3 | 0.866 | 0.022           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PCDH10 |  SMIM5 | 0.813 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 PTGS2 |  TENM3 | 0.041 | 0.068           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
 WARS1 |  PTGS2 | 0.022 | 0.076           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PCDH10 |  WARS1 | 0.018 |            |          | bioplex3_HCT116     WMM_only     |
 SMIM5 |  LMAN2L | 0.013 |            |          | bioplex3_HEK293     WMM_only     |
 WARS1 |  TENM3 | 0.007 | 0.048           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     |
Related Complexes