hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13151.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
FRG1 | Protein FRG1 (FSHD region gene 1 protein) | 5 | UniProt   NCBI |
UBE2O | (E3-independent) E2 ubiquitin-conjugating enzyme (EC 2.3.2.24) (E2/E3 hybrid ubiquitin-protein ligase UBE2O) (Ubiquitin carrier protein O) (Ubiquitin-conjugating enzyme E2 O) (Ubiquitin-conjugating enzyme E2 of 230 kDa) (Ubiquitin-conjugating enzyme E2-230K) (Ubiquitin-protein ligase O) | 5 | UniProt   NCBI |
AKT2 | RAC-beta serine/threonine-protein kinase (EC 2.7.11.1) (Protein kinase Akt-2) (Protein kinase B beta) (PKB beta) (RAC-PK-beta) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP1559 | 0.0496447587094 | 0.333333333333 | AKT2 | Transcription factors regulate miRNAs related to cardiac hypertrophy |
  CORUM:3138 | 0.0499402709677 | 0.333333333333 | AKT2 | POSH-AKT2 complex |
  CORUM:3848 | 0.0499402709677 | 0.333333333333 | AKT2 | TCL1(trimer)-AKT2 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 AKT2 |  UBE2O | 0.979 | 0.146           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 FRG1 |  UBE2O | 0.841 | 0.032           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     |
 AKT2 |  FRG1 | 0.002 | 0.036           | youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
Related Complexes
Genename | Complexes |
---|---|
FRG1 | huMAP3_05866.1 huMAP3_13151.1 |
UBE2O | huMAP3_13151.1 |
AKT2 | huMAP3_04364.1 huMAP3_10657.1 huMAP3_13151.1 |