hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13184.1
Complex Portal: CPX-24377
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| ELAPOR2 | Endosome/lysosome-associated apoptosis and autophagy regulator family member 2 (Estrogen-induced gene 121-like protein) (hEIG121L) | 4 | UniProt   NCBI |
| ARMH4 | Armadillo-like helical domain-containing protein 4 (Upstream of mTORC2 protein) | 5 | UniProt   NCBI |
| PROM1 | Prominin-1 (Antigen AC133) (Prominin-like protein 1) (CD antigen CD133) | 5 | UniProt   NCBI |
| USF3 | Basic helix-loop-helix domain-containing protein USF3 (Upstream transcription factor 3) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  ELAPOR2 |  ARMH4 | 0.996 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  PROM1 |  ELAPOR2 | 0.902 | 0.058           |          | bioplex3_WMM     WMM_only     |
|  USF3 |  ELAPOR2 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes