hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13294.1
Complex Portal: CPX-12348
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| MAP6 | Microtubule-associated protein 6 (MAP-6) (Stable tubule-only polypeptide) (STOP) | 5 | UniProt   NCBI |
| MGARP | Protein MGARP (Corneal endothelium-specific protein 1) (CESP-1) (Hypoxia up-regulated mitochondrial movement regulator protein) (Mitochondria-localized glutamic acid-rich protein) (Ovary-specific acidic protein) | 5 | UniProt   NCBI |
| YTHDF2 | YTH domain-containing family protein 2 (DF2) (CLL-associated antigen KW-14) (High-glucose-regulated protein 8) (Renal carcinoma antigen NY-REN-2) | 5 | UniProt   NCBI |
| DMAC2 | Distal membrane-arm assembly complex protein 2 (ATP synthase subunit s-like protein) | 5 | UniProt   NCBI |
| STK33 | Serine/threonine-protein kinase 33 (EC 2.7.11.1) | 5 | UniProt   NCBI |
| AHSA1 | Activator of 90 kDa heat shock protein ATPase homolog 1 (AHA1) (p38) | 5 | UniProt   NCBI |
| PPP6R1 | Serine/threonine-protein phosphatase 6 regulatory subunit 1 (SAPS domain family member 1) | 5 | UniProt   NCBI |
| MLLT11 | Protein AF1q | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  MGARP |  STK33 | 0.993 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  YTHDF2 |  MGARP | 0.987 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     WMM_only     boldt_WMM     |
|  MGARP |  DMAC2 | 0.939 |            |          | bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MGARP |  PPP6R1 | 0.915 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     WMM_only     boldt_WMM     |
|  AHSA1 |  MAP6 | 0.839 | 0.018           |          | boldt     WMM_only     boldt_WMM     |
|  MGARP |  AHSA1 | 0.823 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     bioplex3_HCT116     boldt_WMM     WMM_only     |
|  MGARP |  MLLT11 | 0.808 |            |          | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     WMM_only     boldt_WMM     |
|  YTHDF2 |  AHSA1 | 0.731 | 0.168           |          | youn ()     bioplex_WMM     bioplex3_WMM     boldt     gupta_WMM     fraction     boldt_WMM     |
|  STK33 |  DMAC2 | 0.675 | 0.072           |          | bioplex3_WMM     WMM_only     |
|  PPP6R1 |  DMAC2 | 0.259 | 0.064           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  AHSA1 |  MLLT11 | 0.237 | 0.05           |          | bioplex_WMM     bioplex3_WMM     boldt     WMM_only     boldt_WMM     |
|  STK33 |  PPP6R1 | 0.163 | 0.112           |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  YTHDF2 |  DMAC2 | 0.122 | 0.096           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  YTHDF2 |  PPP6R1 | 0.121 | 0.046           |          | youn ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     gupta_WMM     WMM_only     boldt_WMM     |
|  STK33 |  AHSA1 | 0.115 | 0.076           |          | bioplex3_WMM     WMM_only     |
|  YTHDF2 |  STK33 | 0.083 | 0.116           |          | bioplex3_WMM     youn_WMM     WMM_only     |
|  YTHDF2 |  MLLT11 | 0.044 | 0.08           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     WMM_only     boldt_WMM     |
|  AHSA1 |  DMAC2 | 0.037 | 0.024           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  DMAC2 |  MLLT11 | 0.036 | 0.048           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  PPP6R1 |  MLLT11 | 0.014 | 0.02           |          | bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     WMM_only     boldt_WMM     |
|  STK33 |  MLLT11 | 0.011 | 0.084           |          | bioplex3_WMM     WMM_only     |
|  YTHDF2 |  MAP6 | 0.009 | 0.022           |          | boldt     youn_WMM     WMM_only     boldt_WMM     |
|  MAP6 |  MLLT11 | 0.008 | 0.042           |          | WMM_only     boldt_WMM     |
|  PPP6R1 |  AHSA1 | 0.006 | 0.056           |          | bioplex_WMM     bioplex3_WMM     gupta_WMM     WMM_only     boldt_WMM     |
|  PPP6R1 |  MAP6 | 0.004 | 0.042           |          | youn_WMM     WMM_only     boldt_WMM     |
Related Complexes