hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13312.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TPD52L2 | Tumor protein D54 (hD54) (Tumor protein D52-like 2) | 5 | UniProt   NCBI |
TPD52L1 | Tumor protein D53 (hD53) (Tumor protein D52-like 1) | 5 | UniProt   NCBI |
GRIN3B | Glutamate receptor ionotropic, NMDA 3B (GluN3B) (N-methyl-D-aspartate receptor subtype 3B) (NMDAR3B) (NR3B) | 5 | UniProt   NCBI |
GRIN3A | Glutamate receptor ionotropic, NMDA 3A (GluN3A) (N-methyl-D-aspartate receptor subtype 3A) (NMDAR3A) (NR3A) (NMDAR-L) | 5 | UniProt   NCBI |
TPD52 | Tumor protein D52 (Protein N8) | 5 | UniProt   NCBI |
TPD52L3 | Tumor protein D55 (hD55) (Testis development protein NYD-SP25) (Tumor protein D52-like 3) | 3 | UniProt   NCBI |
C19orf44 | Uncharacterized protein C19orf44 | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP5398 | 0.00161645869838 | 0.285714285714 | GRIN3A GRIN3B | NRXN1 deletion syndrome |
  KEGG:05033 | 0.00281847850923 | 0.285714285714 | GRIN3A GRIN3B | Nicotine addiction |
  KEGG:05030 | 0.00834130568931 | 0.285714285714 | GRIN3A GRIN3B | Cocaine addiction |
  KEGG:05031 | 0.0161758146638 | 0.285714285714 | GRIN3A GRIN3B | Amphetamine addiction |
  WP:WP4539 | 0.0166893818359 | 0.285714285714 | GRIN3A GRIN3B | Synaptic signaling pathways associated with autism spectrum disorder |
  REAC:R-HSA-9609736 | 0.0265716665994 | 0.285714285714 | GRIN3A GRIN3B | Assembly and cell surface presentation of NMDA receptors |
  KEGG:04724 | 0.032658545875 | 0.285714285714 | GRIN3A GRIN3B | Glutamatergic synapse |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 TPD52L2 |  TPD52L1 | 0.999 | 0.17           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     |
 TPD52L2 |  TPD52 | 0.999 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     fraction     |
 TPD52L3 |  TPD52 | 0.997 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L1 |  TPD52 | 0.996 |            | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 TPD52L3 |  TPD52L1 | 0.994 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L3 |  TPD52L2 | 0.994 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52L1 |  GRIN3B | 0.993 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 TPD52 |  GRIN3B | 0.991 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GRIN3B |  GRIN3A | 0.987 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 TPD52L2 |  GRIN3B | 0.96 |            | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
 GRIN3B |  C19orf44 | 0.925 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 GRIN3A |  C19orf44 | 0.415 |            | bioplex3_WMM     WMM_only     |
 TPD52L1 |  GRIN3A | 0.278 |            | bioplex3_WMM     WMM_only     |
 TPD52 |  GRIN3A | 0.21 |            | bioplex3_WMM     WMM_only     |
 TPD52L2 |  GRIN3A | 0.093 |            | bioplex3_WMM     WMM_only     |
 TPD52L1 |  C19orf44 | 0.076 |            | bioplex3_WMM     WMM_only     |
 TPD52 |  C19orf44 | 0.076 |            | bioplex3_WMM     WMM_only     |
 TPD52L2 |  C19orf44 | 0.015 |            | bioplex3_WMM     gupta_WMM     WMM_only     |
Related Complexes