hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13316.1
Complex Portal: CPX-11029
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| C3orf18 | Uncharacterized protein C3orf18 (Protein G20) | 2 | UniProt   NCBI |
| ARMH3 | Armadillo-like helical domain-containing protein 3 | 4 | UniProt   NCBI |
| SMG1 | Serine/threonine-protein kinase SMG1 (SMG-1) (hSMG-1) (EC 2.7.11.1) (Lambda/iota protein kinase C-interacting protein) (Lambda-interacting protein) (Nonsense mediated mRNA decay-associated PI3K-related kinase SMG1) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  C3orf18 |  SMG1 | 0.945 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  C3orf18 |  ARMH3 | 0.925 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  SMG1 |  ARMH3 | 0.079 | 0.058           |          | bioplex3_WMM     WMM_only     |
Related Complexes