hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13360.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
HOXD4 | Homeobox protein Hox-D4 (Homeobox protein HHO.C13) (Homeobox protein Hox-4B) (Homeobox protein Hox-5.1) | 5 | UniProt   NCBI |
HOXA6 | Homeobox protein Hox-A6 (Homeobox protein Hox-1B) | 4 | UniProt   NCBI |
RNASE3 | Eosinophil cationic protein (ECP) (EC 3.1.27.-) (Ribonuclease 3) (RNase 3) | 5 | UniProt   NCBI |
RNASE2 | Non-secretory ribonuclease (EC 4.6.1.18) (Eosinophil-derived neurotoxin) (RNase UpI-2) (Ribonuclease 2) (RNase 2) (Ribonuclease US) | 5 | UniProt   NCBI |
ANG | Angiogenin (EC 3.1.27.-) (Ribonuclease 5) (RNase 5) | 5 | UniProt   NCBI |
RNH1 | Ribonuclease inhibitor (Placental ribonuclease inhibitor) (Placental RNase inhibitor) (Ribonuclease/angiogenin inhibitor 1) (RAI) | 5 | UniProt   NCBI |
RNASE4 | Ribonuclease 4 (RNase 4) (EC 3.1.27.-) | 5 | UniProt   NCBI |
DDX3X | ATP-dependent RNA helicase DDX3X (EC 3.6.4.13) (CAP-Rf) (DEAD box protein 3, X-chromosomal) (DEAD box, X isoform) (DBX) (Helicase-like protein 2) (HLP2) | 5 | UniProt   NCBI |
HOXB4 | Homeobox protein Hox-B4 (Homeobox protein Hox-2.6) (Homeobox protein Hox-2F) | 5 | UniProt   NCBI |
HOXA4 | Homeobox protein Hox-A4 (Homeobox protein Hox-1.4) (Homeobox protein Hox-1D) | 5 | UniProt   NCBI |
ZNF282 | Zinc finger protein 282 (HTLV-I U5RE-binding protein 1) (HUB-1) | 4 | UniProt   NCBI |
RNASE1 | Ribonuclease pancreatic (EC 4.6.1.18) (HP-RNase) (RIB-1) (RNase UpI-1) (Ribonuclease 1) (RNase 1) (Ribonuclease A) (RNase A) | 5 | UniProt   NCBI |
HOXB9 | Homeobox protein Hox-B9 (Homeobox protein Hox-2.5) (Homeobox protein Hox-2E) | 5 | UniProt   NCBI |
HOXC6 | Homeobox protein Hox-C6 (Homeobox protein CP25) (Homeobox protein HHO.C8) (Homeobox protein Hox-3C) | 4 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0009952 | 1.45506131641e-05 | 0.555555555556 | HOXD4 HOXC6 HOXA4 HOXB4 HOXA6 | anterior/posterior pattern specification |
  GO:0003002 | 0.000870425537234 | 0.555555555556 | HOXD4 HOXC6 HOXA4 HOXB4 HOXA6 | regionalization |
  GO:0007389 | 0.00153431920603 | 0.555555555556 | HOXD4 HOXC6 HOXA4 HOXB4 HOXA6 | pattern specification process |
  GO:0003677 | 0.00497987143669 | 0.888888888889 | ANG HOXA6 HOXB4 ZNF282 HOXA4 HOXD4 HOXC6 DDX3X | DNA binding |
  REAC:R-HSA-5619507 | 0.00715131398855 | 0.333333333333 | HOXD4 HOXB4 HOXA4 | Activation of HOX genes during differentiation |
  REAC:R-HSA-5617472 | 0.00715131398855 | 0.333333333333 | HOXD4 HOXB4 HOXA4 | Activation of anterior HOX genes in hindbrain development during early embryogenesis |
  GO:0048704 | 0.0359812030822 | 0.333333333333 | HOXD4 HOXB4 HOXA4 | embryonic skeletal system morphogenesis |
  CORUM:6170 | 0.0499842271994 | 0.111111111111 | ANG | Angiogenin-PRI complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 RNASE1 |  RNH1 | 1.0 |            |
 RNH1 |  ANG | 0.999 |            |
 RNASE4 |  RNH1 | 0.998 |            |
 RNH1 |  HOXB4 | 0.998 | 0.114           |
 HOXD4 |  HOXB4 | 0.996 |            |
 RNH1 |  RNASE3 | 0.995 | 0.058           |
 RNH1 |  ZNF282 | 0.99 |            |
 RNH1 |  HOXA4 | 0.97 |            |
 RNASE2 |  RNH1 | 0.967 | 0.082           |
 HOXA6 |  RNH1 | 0.959 |            |
 HOXB4 |  ANG | 0.946 |            |
 RNASE4 |  ANG | 0.933 |            |
 RNASE4 |  HOXB4 | 0.933 |            |
 RNH1 |  HOXC6 | 0.891 |            |
 HOXB4 |  DDX3X | 0.852 | 0.088           |
 RNH1 |  HOXB9 | 0.842 |            |
 RNASE4 |  ZNF282 | 0.82 |            |
 RNH1 |  DDX3X | 0.807 | 0.198           |
 ZNF282 |  HOXB4 | 0.757 |            |
 ZNF282 |  ANG | 0.757 |            |
 HOXD4 |  RNH1 | 0.742 |            |
 ZNF282 |  DDX3X | 0.735 |            |
 ANG |  DDX3X | 0.5 |            |
 RNASE4 |  DDX3X | 0.417 |            |
 HOXA6 |  HOXC6 | 0.415 |            |
 HOXC6 |  ANG | 0.415 |            |
 HOXA6 |  HOXB4 | 0.415 |            |
 HOXC6 |  HOXB4 | 0.415 |            |
 HOXA4 |  HOXB4 | 0.415 |            |
 HOXA6 |  ANG | 0.415 |            |
 HOXA4 |  HOXC6 | 0.415 |            |
 HOXA6 |  HOXA4 | 0.415 |            |
 HOXA4 |  ANG | 0.415 |            |
 RNASE4 |  HOXA6 | 0.278 |            |
 RNASE4 |  HOXA4 | 0.278 |            |
 HOXA6 |  ZNF282 | 0.265 |            |
 HOXA6 |  DDX3X | 0.116 |            |
 RNASE4 |  HOXC6 | 0.113 |            |
 RNASE4 |  HOXB9 | 0.102 |            |
 HOXC6 |  HOXB9 | 0.095 |            |
 HOXA4 |  ZNF282 | 0.078 |            |
 ANG |  HOXB9 | 0.076 |            |
 HOXB4 |  HOXB9 | 0.076 |            |
 HOXA4 |  HOXB9 | 0.076 |            |
 HOXA6 |  HOXB9 | 0.076 |            |
 HOXC6 |  DDX3X | 0.075 |            |
 ZNF282 |  HOXB9 | 0.075 |            |
 ZNF282 |  HOXC6 | 0.071 |            |
 DDX3X |  HOXB9 | 0.064 |            |
 HOXA4 |  DDX3X | 0.045 |            |
 RNASE1 |  DDX3X | 0.005 |            |
 RNASE2 |  DDX3X | 0.003 | 0.066           |
 RNASE3 |  DDX3X | 0.002 | 0.0668           |
Related Complexes