hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13411.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
CCDC69 | Coiled-coil domain-containing protein 69 | 4 | UniProt   NCBI |
KCNV2 | Potassium voltage-gated channel subfamily V member 2 (Voltage-gated potassium channel subunit Kv8.2) | 5 | UniProt   NCBI |
TRPC4AP | Short transient receptor potential channel 4-associated protein (Trp4-associated protein) (Trpc4-associated protein) (Protein TAP1) (TNF-receptor ubiquitous scaffolding/signaling protein) (Protein TRUSS) | 5 | UniProt   NCBI |
PMPCA | Mitochondrial-processing peptidase subunit alpha (Alpha-MPP) (Inactive zinc metalloprotease alpha) (P-55) | 5 | UniProt   NCBI |
NUDT8 | Mitochondrial coenzyme A diphosphatase NUDT8 (EC 3.6.1.-) (Nucleoside diphosphate-linked moiety X motif 8) (Nudix motif 8) | 5 | UniProt   NCBI |
TACO1 | Translational activator of cytochrome c oxidase 1 (Coiled-coil domain-containing protein 44) (Translational activator of mitochondrially-encoded cytochrome c oxidase I) | 5 | UniProt   NCBI |
NPPA | Natriuretic peptides A (Atrial natriuretic factor prohormone) (proANF) (Atrial natriuretic peptide prohormone) (preproANP) (proANP) (Atriopeptigen) (Cardiodilatin) (CDD) (preproCDD-ANF) [Cleaved into: Long-acting natriuretic peptide (LANP) (Long-acting natriuretic hormone) (LANH) (Pro atrial natriuretic factor 1-30) (proANF 1-30) (Pro atrial natriuretic peptide 1-30) (proANP 1-30); Vessel dilator (VSDL) (Pro atrial natriuretic factor 31-67) (proANF 31-67) (Pro atrial natriuretic peptide 31-67) (proANP 31-67); Kaliuretic peptide (KP) (Pro atrial natriuretic factor 79-98) (proANF 79-98) (Pro atrial natriuretic peptide 79-98) (proANP 79-98); Urodilatin (URO) (CDD 95-126) (CDD-ANP (95-126)) (Pro atrial natriuretic peptide 95-126) (proANP 95-126); Auriculin-C (Atrial natriuretic factor 1-33) (ANF 1-33); Auriculin-D (Atrial natriuretic factor 3-33) (ANF 3-33); Atrial natriuretic peptide (ANP) (Alpha-atrial natriuretic peptide) (Alpha-hANP) (Atrial natriuretic factor) (ANF) (CDD-ANF) (CDD-ANP (99-126)) (Cardionatrin) (Pro atrial natriuretic factor 99-126) (proANF 99-126); Auriculin-B (Atrial natriuretic factor 8-33) (ANF 8-33); Auriculin-A; Atriopeptin-1 (Atriopeptin I); Atriopeptin-2 (Atriopeptin II); Atriopeptin-3 (Atriopeptin III)] | 5 | UniProt   NCBI |
PMPCB | Mitochondrial-processing peptidase subunit beta (EC 3.4.24.64) (Beta-MPP) (P-52) | 5 | UniProt   NCBI |
GCHFR | GTP cyclohydrolase 1 feedback regulatory protein (GFRP) (GTP cyclohydrolase I feedback regulatory protein) (p35) | 5 | UniProt   NCBI |
MEI1 | Meiosis inhibitor protein 1 (Meiosis defective protein 1) | 5 | UniProt   NCBI |
SPINK2 | Serine protease inhibitor Kazal-type 2 (Acrosin-trypsin inhibitor) (Epididymis tissue protein Li 172) (HUSI-II) | 5 | UniProt   NCBI |
PABPN1L | Embryonic polyadenylate-binding protein 2 (Embryonic poly(A)-binding protein 2) (ePABP-2) (ePABP2) (Embryonic poly(A)-binding protein type II) (Poly(A)-binding protein nuclear-like 1) | 3 | UniProt   NCBI |
DEFB1 | Beta-defensin 1 (BD-1) (hBD-1) (Defensin, beta 1) | 5 | UniProt   NCBI |
SOST | Sclerostin | 5 | UniProt   NCBI |
AMPD2 | AMP deaminase 2 (EC 3.5.4.6) (AMP deaminase isoform L) | 5 | UniProt   NCBI |
ODAPH | Odontogenesis associated phosphoprotein | 4 | UniProt   NCBI |
MRM3 | rRNA methyltransferase 3, mitochondrial (EC 2.1.1.-) (16S rRNA (guanosine(1370)-2'-O)-methyltransferase) (16S rRNA [Gm1370] 2'-O-methyltransferase) (RNA methyltransferase-like protein 1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8949664 | 0.0390764015632 | 0.125 | PMPCA PMPCB | Processing of SMDT1 |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD |
---|---|---|---|
 PMPCA |  PMPCB | 1.0 | 0.968           |
 NUDT8 |  PMPCA | 1.0 | 0.154           |
 NUDT8 |  ODAPH | 0.999 |            |
 NPPA |  NUDT8 | 0.999 |            |
 MRM3 |  PMPCA | 0.999 | 0.562           |
 MRM3 |  PMPCB | 0.999 | 0.586           |
 PMPCA |  ODAPH | 0.997 |            |
 PMPCB |  ODAPH | 0.997 |            |
 TRPC4AP |  ODAPH | 0.997 |            |
 NPPA |  PMPCB | 0.996 |            |
 NPPA |  PMPCA | 0.995 |            |
 CCDC69 |  PMPCB | 0.994 |            |
 NUDT8 |  SOST | 0.994 |            |
 CCDC69 |  PMPCA | 0.992 |            |
 PMPCB |  PABPN1L | 0.989 | 0.154           |
 PMPCB |  SOST | 0.987 |            |
 PMPCA |  MEI1 | 0.987 |            |
 NPPA |  TRPC4AP | 0.985 |            |
 PMPCA |  SOST | 0.984 |            |
 SPINK2 |  NUDT8 | 0.983 |            |
 SPINK2 |  PMPCB | 0.979 |            |
 PMPCA |  PABPN1L | 0.978 | 0.096           |
 SPINK2 |  PMPCA | 0.97 |            |
 GCHFR |  SPINK2 | 0.968 |            |
 NUDT8 |  PMPCB | 0.968 | 0.186           |
 PMPCB |  MEI1 | 0.951 |            |
 CCDC69 |  NUDT8 | 0.949 |            |
 NUDT8 |  MEI1 | 0.936 |            |
 MRM3 |  TACO1 | 0.895 | 0.332           |
 PMPCB |  DEFB1 | 0.887 |            |
 AMPD2 |  PMPCB | 0.841 | 0.102           |
 KCNV2 |  PMPCA | 0.829 |            |
 KCNV2 |  PMPCB | 0.828 |            |
 NUDT8 |  PABPN1L | 0.818 | 0.128           |
 AMPD2 |  PMPCA | 0.813 | 0.102           |
 PMPCA |  DEFB1 | 0.727 |            |
 TRPC4AP |  PMPCB | 0.661 | 0.118           |
 NUDT8 |  TRPC4AP | 0.656 | 0.07           |
 TRPC4AP |  PMPCA | 0.541 | 0.082           |
 GCHFR |  NUDT8 | 0.187 | 0.044           |
 PMPCA |  TACO1 | 0.166 | 0.76           |
 GCHFR |  PMPCB | 0.074 | 0.072           |
 PMPCB |  TACO1 | 0.044 | 0.802           |
 CCDC69 |  TACO1 | 0.042 |            |
 GCHFR |  PMPCA | 0.031 | 0.084           |
 MRM3 |  NUDT8 | 0.027 | 0.08           |
 TRPC4AP |  TACO1 | 0.025 | 0.104           |
 MEI1 |  TACO1 | 0.023 |            |
 PABPN1L |  TACO1 | 0.014 | 0.156           |
 MRM3 |  TRPC4AP | 0.009 | 0.074           |
 NPPA |  TACO1 | 0.005 |            |
 AMPD2 |  TACO1 | 0.003 | 0.072           |
Related Complexes