hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13517.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
MYG1 | MYG1 exonuclease (EC 3.1.-.-) | 5 | UniProt   NCBI |
CCL5 | C-C motif chemokine 5 (EoCP) (Eosinophil chemotactic cytokine) (SIS-delta) (Small-inducible cytokine A5) (T cell-specific protein P228) (TCP228) (T-cell-specific protein RANTES) [Cleaved into: RANTES(3-68); RANTES(4-68)] | 5 | UniProt   NCBI |
LHPP | Phospholysine phosphohistidine inorganic pyrophosphate phosphatase (hLHPP) (EC 3.1.3.-) (EC 3.6.1.1) | 5 | UniProt   NCBI |
HDHD2 | Haloacid dehalogenase-like hydrolase domain-containing protein 2 | 3 | UniProt   NCBI |
SERTAD1 | SERTA domain-containing protein 1 (CDK4-binding protein p34SEI1) (SEI-1) (p34(SEI-1)) (Transcriptional regulator interacting with the PHD-bromodomain 1) (TRIP-Br1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:5107 | 0.0249718442456 | 0.25 | SERTAD1 | p34(SEI-1)-CDK4-CyclinD2 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 LHPP |  HDHD2 | 0.992 | 0.148           | bioplex3_HEK293     bioplex3_WMM     bioplex ()     bioplex3_HCT116     fraction     bioplex_WMM     |
 MYG1 |  LHPP | 0.951 | 0.048           | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 LHPP |  SERTAD1 | 0.95 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 MYG1 |  CCL5 | 0.944 | 0.078           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 MYG1 |  SERTAD1 | 0.706 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 MYG1 |  HDHD2 | 0.027 | 0.042           | bioplex ()     bioplex_WMM     |
Related Complexes