hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13521.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
PLG | Plasminogen (EC 3.4.21.7) [Cleaved into: Plasmin heavy chain A; Activation peptide; Angiostatin; Plasmin heavy chain A, short form; Plasmin light chain B] | 5 | UniProt   NCBI |
ERN1 | Serine/threonine-protein kinase/endoribonuclease IRE1 (Endoplasmic reticulum-to-nucleus signaling 1) (Inositol-requiring protein 1) (hIRE1p) (Ire1-alpha) (IRE1a) [Includes: Serine/threonine-protein kinase (EC 2.7.11.1); Endoribonuclease (EC 3.1.26.-)] | 5 | UniProt   NCBI |
SLC6A1 | Sodium- and chloride-dependent GABA transporter 1 (GAT-1) (Solute carrier family 6 member 1) | 5 | UniProt   NCBI |
NT5C3A | Cytosolic 5'-nucleotidase 3A (EC 3.1.3.5) (7-methylguanosine phosphate-specific 5'-nucleotidase) (7-methylguanosine nucleotidase) (EC 3.1.3.91) (Cytosolic 5'-nucleotidase 3) (Cytosolic 5'-nucleotidase III) (cN-III) (Pyrimidine 5'-nucleotidase 1) (P5'N-1) (P5N-1) (PN-I) (Uridine 5'-monophosphate hydrolase 1) (p36) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:7107 | 0.049938562206 | 0.25 | PLG | IGF2R-PLAUR-PLG complex |
  REAC:R-HSA-888593 | 0.0499436884912 | 0.25 | SLC6A1 | Reuptake of GABA |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 SLC6A1 |  NT5C3A | 0.929 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 SLC6A1 |  PLG | 0.859 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 NT5C3A |  PLG | 0.829 | 0.086           | bioplex3_WMM     WMM_only     |
 ERN1 |  SLC6A1 | 0.818 |            | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
 ERN1 |  NT5C3A | 0.071 | 0.06           | bioplex3_WMM     WMM_only     |
 ERN1 |  PLG | 0.055 | 0.098           | bioplex3_WMM     WMM_only     |
Related Complexes