hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13524.1
Complex Portal: CPX-12108
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| GMIP | GEM-interacting protein (GMIP) | 5 | UniProt   NCBI |
| INSC | Protein inscuteable homolog | 5 | UniProt   NCBI |
| SH2B2 | SH2B adapter protein 2 (Adapter protein with pleckstrin homology and Src homology 2 domains) (SH2 and PH domain-containing adapter protein APS) | 5 | UniProt   NCBI |
| SRGAP1 | SLIT-ROBO Rho GTPase-activating protein 1 (srGAP1) (Rho GTPase-activating protein 13) | 5 | UniProt   NCBI |
| SHKBP1 | SH3KBP1-binding protein 1 (SETA-binding protein 1) | 5 | UniProt   NCBI |
| ZHX2 | Zinc fingers and homeoboxes protein 2 (Alpha-fetoprotein regulator 1) (AFP regulator 1) (Regulator of AFP) (Zinc finger and homeodomain protein 2) | 5 | UniProt   NCBI |
| ACSS2 | Acetyl-coenzyme A synthetase, cytoplasmic (EC 6.2.1.1) (Acetate--CoA ligase) (Acetyl-CoA synthetase) (ACS) (AceCS) (Acetyl-CoA synthetase 1) (AceCS1) (Acyl-CoA synthetase short-chain family member 2) (Acyl-activating enzyme) (Propionate--CoA ligase) (EC 6.2.1.17) | 5 | UniProt   NCBI |
| MTURN | Maturin (Maturin neural progenitor differentiation regulator protein homolog) (Protein Ells1) | 5 | UniProt   NCBI |
| KCTD1 | BTB/POZ domain-containing protein KCTD1 (Potassium channel tetramerization domain-containing protein 1) | 5 | UniProt   NCBI |
| ZHX1 | Zinc fingers and homeoboxes protein 1 | 5 | UniProt   NCBI |
| KCTD3 | BTB/POZ domain-containing protein KCTD3 (Renal carcinoma antigen NY-REN-45) | 4 | UniProt   NCBI |
| RBM15B | Putative RNA-binding protein 15B (One-twenty two protein 3) (HsOTT3) (HuOTT3) (RNA-binding motif protein 15B) | 5 | UniProt   NCBI |
| GPSM1 | G-protein-signaling modulator 1 (Activator of G-protein signaling 3) | 5 | UniProt   NCBI |
| ASPSCR1 | Tether containing UBX domain for GLUT4 (Alveolar soft part sarcoma chromosomal region candidate gene 1 protein) (Alveolar soft part sarcoma locus) (Renal papillary cell carcinoma protein 17) (UBX domain-containing protein 9) | 5 | UniProt   NCBI |
| IRF6 | Interferon regulatory factor 6 (IRF-6) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-9013148 | 0.00199983482739 | 0.266666666667 | GMIP KCTD3 SHKBP1 SRGAP1 | CDC42 GTPase cycle |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  KCTD3 |  SHKBP1 | 1.0 | 0.166           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     boldt_WMM     |
|  KCTD1 |  KCTD3 | 0.999 | 0.2           |
structurally_consistent (dimer)        
|
bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  SHKBP1 |  ASPSCR1 | 0.998 | 0.088           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  GPSM1 |  INSC | 0.992 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  KCTD3 |  ASPSCR1 | 0.99 | 0.056           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  ZHX1 |  GPSM1 | 0.959 | 0.076           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SH2B2 |  ZHX1 | 0.956 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ZHX1 |  RBM15B | 0.955 | 0.17           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SH2B2 |  RBM15B | 0.95 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SH2B2 |  ACSS2 | 0.946 |            |          | bioplex3_WMM     WMM_only     |
|  ZHX1 |  KCTD3 | 0.944 | 0.158           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  KCTD3 |  RBM15B | 0.934 | 0.066           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  GPSM1 |  RBM15B | 0.929 | 0.082           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SH2B2 |  GPSM1 | 0.924 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SH2B2 |  SRGAP1 | 0.923 |            |          | bioplex3_WMM     WMM_only     |
|  SRGAP1 |  ACSS2 | 0.923 | 0.12           |          | bioplex3_WMM     WMM_only     |
|  KCTD3 |  MTURN | 0.922 | 0.122           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  ACSS2 |  GMIP | 0.913 | 0.066           |          | bioplex3_WMM     WMM_only     |
|  SH2B2 |  GMIP | 0.913 |            |          | bioplex3_WMM     WMM_only     |
|  IRF6 |  GMIP | 0.904 | 0.136           |          | bioplex3_WMM     WMM_only     |
|  ACSS2 |  IRF6 | 0.902 | 0.126           |          | bioplex3_WMM     WMM_only     |
|  SH2B2 |  IRF6 | 0.902 |            |          | bioplex3_WMM     WMM_only     |
|  SRGAP1 |  IRF6 | 0.892 | 0.158           |          | bioplex3_WMM     WMM_only     |
|  SH2B2 |  SHKBP1 | 0.889 |            |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  ZHX1 |  SHKBP1 | 0.881 | 0.046           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SH2B2 |  KCTD3 | 0.874 |            |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SHKBP1 |  RBM15B | 0.871 | 0.084           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  GPSM1 |  KCTD3 | 0.853 | 0.078           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  ZHX1 |  ZHX2 | 0.828 | 0.218           |          | hein_WMM     hein ()     |
|  SRGAP1 |  GMIP | 0.707 | 0.212           |          | bioplex3_WMM     WMM_only     |
|  KCTD1 |  SHKBP1 | 0.59 | 0.1           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  GPSM1 |  SHKBP1 | 0.405 | 0.072           |          | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
|  MTURN |  SHKBP1 | 0.156 | 0.164           |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  KCTD1 |  ASPSCR1 | 0.143 | 0.048           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  SRGAP1 |  RBM15B | 0.07 | 0.136           |          | bioplex3_WMM     WMM_only     |
|  SRGAP1 |  SHKBP1 | 0.023 | 0.112           |          | bioplex3_WMM     WMM_only     |
|  GPSM1 |  ASPSCR1 | 0.014 | 0.032           |          | fraction     |
|  KCTD3 |  ZHX2 | 0.013 | 0.094           |          | bioplex3_WMM     WMM_only     |
|  ZHX2 |  SHKBP1 | 0.011 | 0.084           |          | bioplex3_WMM     WMM_only     |
Related Complexes