hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13569.1
Complex Portal: CPX-15136
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| A4GALT | Lactosylceramide 4-alpha-galactosyltransferase (EC 2.4.1.228) (Alpha-1,4-N-acetylglucosaminyltransferase) (Alpha-1,4-galactosyltransferase) (Alpha4Gal-T1) (CD77 synthase) (Globotriaosylceramide synthase) (Gb3 synthase) (P1/Pk synthase) (UDP-galactose:beta-D-galactosyl-beta1-R 4-alpha-D-galactosyltransferase) | 5 | UniProt   NCBI |
| FCGRT | IgG receptor FcRn large subunit p51 (FcRn) (IgG Fc fragment receptor transporter alpha chain) (Neonatal Fc receptor) | 5 | UniProt   NCBI |
| B2M | Beta-2-microglobulin [Cleaved into: Beta-2-microglobulin form pI 5.3] | 5 | UniProt   NCBI |
| GTF2E1 | General transcription factor IIE subunit 1 (General transcription factor IIE 56 kDa subunit) (Transcription initiation factor IIE subunit alpha) (TFIIE-alpha) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  B2M |  FCGRT | 0.997 | 0.307           |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     bioplex3_HCT116     |
|  FCGRT |  GTF2E1 | 0.991 | 0.046           |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  A4GALT |  FCGRT | 0.89 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     |
|  B2M |  GTF2E1 | 0.165 | 0.01           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  B2M |  A4GALT | 0.011 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes