hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13585.1
Complex Portal: CPX-22834
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| PPP1R14B | Protein phosphatase 1 regulatory subunit 14B (Phospholipase C-beta-3 neighbouring gene protein) | 3 | UniProt   NCBI |
| P2RX1 | P2X purinoceptor 1 (P2X1) (ATP receptor) (Purinergic receptor) | 5 | UniProt   NCBI |
| RAMP1 | Receptor activity-modifying protein 1 (Calcitonin-receptor-like receptor activity-modifying protein 1) (CRLR activity-modifying protein 1) | 5 | UniProt   NCBI |
| GOLPH3L | Golgi phosphoprotein 3-like (GPP34-related protein) | 5 | UniProt   NCBI |
| GOLPH3 | Golgi phosphoprotein 3 (Coat protein GPP34) (Mitochondrial DNA absence factor) (MIDAS) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  GOLPH3L |  P2RX1 | 0.983 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
|  GOLPH3 |  GOLPH3L | 0.965 | 0.892           |          | bioplex_WMM     bioplex3_WMM     WMM_only     |
|  GOLPH3 |  PPP1R14B | 0.872 | 0.022           |          | bioplex3_WMM     bioplex3_HCT116     fraction     |
|  GOLPH3 |  RAMP1 | 0.86 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  GOLPH3 |  P2RX1 | 0.838 |            |          | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
Related Complexes