hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13634.1
Complex Portal: CPX-17084
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| COX18 | Cytochrome c oxidase assembly protein COX18, mitochondrial (COX18Hs) (Cytochrome c oxidase assembly protein 18) | 5 | UniProt   NCBI |
| VNN1 | Pantetheinase (EC 3.5.1.92) (Pantetheine hydrolase) (Tiff66) (Vascular non-inflammatory molecule 1) (Vanin-1) | 5 | UniProt   NCBI |
| SMAD7 | Mothers against decapentaplegic homolog 7 (MAD homolog 7) (Mothers against DPP homolog 7) (Mothers against decapentaplegic homolog 8) (MAD homolog 8) (Mothers against DPP homolog 8) (SMAD family member 7) (SMAD 7) (Smad7) (hSMAD7) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP3924 | 0.0413734636003 | 0.333333333333 | SMAD7 | Hfe effect on hepcidin production |
|   CORUM:2992 | 0.0499402709677 | 0.333333333333 | SMAD7 | Ubiquitin E3 ligase (SMAD7, SMURF2) |
|   CORUM:2996 | 0.0499402709677 | 0.333333333333 | SMAD7 | Ubiquitin E3 ligase (SMAD7, SMURF1) |
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  COX18 |  VNN1 | 0.969 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  SMAD7 |  VNN1 | 0.93 |            |          | bioplex3_HEK293     bioplex3_WMM     WMM_only     |
|  SMAD7 |  COX18 | 0.095 |            |          | bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| COX18 | huMAP3_03731.1 huMAP3_10234.1 huMAP3_13634.1 huMAP3_14422.1 |
| VNN1 | huMAP3_03731.1 huMAP3_10234.1 huMAP3_13634.1 huMAP3_14422.1 |
| SMAD7 | huMAP3_03476.1 huMAP3_13634.1 huMAP3_14422.1 |