hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13786.1
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
AP3B1 | AP-3 complex subunit beta-1 (Adaptor protein complex AP-3 subunit beta-1) (Adaptor-related protein complex 3 subunit beta-1) (Beta-3A-adaptin) (Clathrin assembly protein complex 3 beta-1 large chain) | 5 | UniProt   NCBI |
PIP4K2A | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha (EC 2.7.1.149) (1-phosphatidylinositol 5-phosphate 4-kinase 2-alpha) (Diphosphoinositide kinase 2-alpha) (PIP5KIII) (Phosphatidylinositol 5-Phosphate 4-Kinase) (PI5P4Kalpha) (Phosphatidylinositol 5-phosphate 4-kinase type II alpha) (PI(5)P 4-kinase type II alpha) (PIP4KII-alpha) (PtdIns(4)P-5-kinase B isoform) (PtdIns(4)P-5-kinase C isoform) (PtdIns(5)P-4-kinase isoform 2-alpha) | 5 | UniProt   NCBI |
PIP4K2B | Phosphatidylinositol 5-phosphate 4-kinase type-2 beta (EC 2.7.1.149) (1-phosphatidylinositol 5-phosphate 4-kinase 2-beta) (Diphosphoinositide kinase 2-beta) (Phosphatidylinositol 5-phosphate 4-kinase type II beta) (PI(5)P 4-kinase type II beta) (PIP4KII-beta) (PtdIns(5)P-4-kinase isoform 2-beta) | 5 | UniProt   NCBI |
GRM3 | Metabotropic glutamate receptor 3 (mGluR3) | 5 | UniProt   NCBI |
PPRC1 | Peroxisome proliferator-activated receptor gamma coactivator-related protein 1 (PGC-1-related coactivator) (PRC) | 5 | UniProt   NCBI |
PIP4K2C | Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma (EC 2.7.1.149) (Phosphatidylinositol 5-phosphate 4-kinase type II gamma) (PI(5)P 4-kinase type II gamma) (PIP4KII-gamma) | 5 | UniProt   NCBI |
NOS1AP | Carboxyl-terminal PDZ ligand of neuronal nitric oxide synthase protein (C-terminal PDZ ligand of neuronal nitric oxide synthase protein) (Nitric oxide synthase 1 adaptor protein) | 5 | UniProt   NCBI |
CHD9 | Chromodomain-helicase-DNA-binding protein 9 (CHD-9) (EC 3.6.4.12) (ATP-dependent helicase CHD9) (Chromatin-related mesenchymal modulator) (CReMM) (Chromatin-remodeling factor CHROM1) (Kismet homolog 2) (PPAR-alpha-interacting complex protein 320 kDa) (Peroxisomal proliferator-activated receptor A-interacting complex 320 kDa protein) | 5 | UniProt   NCBI |
C1orf226 | Uncharacterized protein C1orf226 | 2 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-8847453 | 1.53016055105e-07 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Synthesis of PIPs in the nucleus |
  REAC:R-HSA-6811555 | 3.20839170288e-06 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | PI5P Regulates TP53 Acetylation |
  GO:0016309 | 8.07408345042e-06 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | 1-phosphatidylinositol-5-phosphate 4-kinase activity |
  GO:1902633 | 8.07408345042e-06 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate metabolic process |
  GO:1902635 | 8.07408345042e-06 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate biosynthetic process |
  REAC:R-HSA-6804758 | 0.000154071905864 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Regulation of TP53 Activity through Acetylation |
  WP:WP5411 | 0.000167122221162 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Phosphatidyl inositol phosphate pathway |
  WP:WP4971 | 0.000167122221162 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Phosphoinositides metabolism |
  KEGG:00562 | 0.000349846288075 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Inositol phosphate metabolism |
  GO:0016308 | 0.00045145282213 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | 1-phosphatidylinositol-4-phosphate 5-kinase activity |
  REAC:R-HSA-1660499 | 0.00061212143341 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Synthesis of PIPs at the plasma membrane |
  KEGG:04070 | 0.000786208588489 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Phosphatidylinositol signaling system |
  REAC:R-HSA-1483255 | 0.00223412593886 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | PI Metabolism |
  REAC:R-HSA-6811558 | 0.00242682057997 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
  REAC:R-HSA-199418 | 0.00318723393935 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Negative regulation of the PI3K/AKT network |
  WP:WP51 | 0.00483937363749 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Regulation of actin cytoskeleton |
  GO:2000786 | 0.00546674693619 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | positive regulation of autophagosome assembly |
  KEGG:04810 | 0.00936207220365 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Regulation of actin cytoskeleton |
  GO:0044090 | 0.0123615112794 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | positive regulation of vacuole organization |
  GO:0052742 | 0.0142113571615 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | phosphatidylinositol kinase activity |
  GO:0046627 | 0.0184449339515 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | negative regulation of insulin receptor signaling pathway |
  GO:1900077 | 0.020844368733 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | negative regulation of cellular response to insulin stimulus |
  REAC:R-HSA-5633007 | 0.0209695640384 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Regulation of TP53 Activity |
  REAC:R-HSA-1483257 | 0.0324003372669 | 0.333333333333 | PIP4K2A PIP4K2B PIP4K2C | Phospholipid metabolism |
  CORUM:6371 | 0.0499842271994 | 0.111111111111 | GRM3 | mGluR3-mGluR8 complex |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Evidence |
---|---|---|---|---|
 PIP4K2B |  PIP4K2C | 1.0 | 0.014           | hein_WMM     bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     hein ()     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
 PIP4K2A |  PIP4K2C | 1.0 | 0.0883043478261           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     hein ()     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
 PIP4K2A |  PIP4K2B | 1.0 | 0.318           | hein_WMM     bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     boldt     youn_WMM     bioplex3_HCT116     gupta_WMM     boldt_WMM     |
 PIP4K2A |  NOS1AP | 0.997 | 0.074           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     |
 PIP4K2A |  GRM3 | 0.983 |            | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PIP4K2C |  NOS1AP | 0.982 | 0.098           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     WMM_only     |
 NOS1AP |  C1orf226 | 0.973 | 0.166           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 CHD9 |  PIP4K2A | 0.972 | 0.088           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PIP4K2B |  NOS1AP | 0.971 | 0.042           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PIP4K2A |  PPRC1 | 0.969 | 0.038           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PIP4K2A |  C1orf226 | 0.952 | 0.104           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     |
 PIP4K2C |  AP3B1 | 0.922 | 0.158           | bioplex3_HEK293     bioplex_WMM     bioplex3_WMM     youn_WMM     bioplex3_HCT116     gupta_WMM     WMM_only     |
 PIP4K2A |  AP3B1 | 0.816 | 0.064           | bioplex3_HEK293     bioplex ()     bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     |
 CHD9 |  NOS1AP | 0.541 | 0.136           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PPRC1 |  GRM3 | 0.53 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CHD9 |  PPRC1 | 0.433 | 0.114           | hein_WMM     bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIP4K2B |  GRM3 | 0.333 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GRM3 |  C1orf226 | 0.333 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CHD9 |  GRM3 | 0.303 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CHD9 |  AP3B1 | 0.246 | 0.102           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PPRC1 |  AP3B1 | 0.237 | 0.158           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIP4K2B |  PPRC1 | 0.213 | 0.048           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CHD9 |  C1orf226 | 0.198 | 0.106           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIP4K2C |  C1orf226 | 0.188 | 0.072           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PPRC1 |  PIP4K2C | 0.187 | 0.076           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GRM3 |  AP3B1 | 0.164 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PPRC1 |  C1orf226 | 0.164 | 0.082           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CHD9 |  PIP4K2C | 0.162 | 0.04           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PPRC1 |  NOS1AP | 0.145 | 0.164           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIP4K2C |  GRM3 | 0.143 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 AP3B1 |  NOS1AP | 0.142 | 0.088           | bioplex_WMM     bioplex3_WMM     youn_WMM     WMM_only     |
 PIP4K2B |  C1orf226 | 0.131 | 0.078           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 AP3B1 |  C1orf226 | 0.127 | 0.08           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 CHD9 |  PIP4K2B | 0.127 | 0.096           | bioplex_WMM     bioplex3_WMM     WMM_only     |
 GRM3 |  NOS1AP | 0.123 |            | bioplex_WMM     bioplex3_WMM     WMM_only     |
 PIP4K2B |  AP3B1 | 0.024 | 0.044           | bioplex_WMM     bioplex3_WMM     youn_WMM     gupta_WMM     WMM_only     |
Related Complexes