hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13831.1
Complex Portal: CPX-25220
Confidence: Medium  
Proteins| Genename | Protein Name | Uniprot Annotation Score | Links |
|---|---|---|---|
| SLC39A11 | Zinc transporter ZIP11 (Solute carrier family 39 member 11) (Zrt- and Irt-like protein 11) (ZIP-11) | 4 | UniProt   NCBI |
| PDCD1LG2 | Programmed cell death 1 ligand 2 (PD-1 ligand 2) (PD-L2) (PDCD1 ligand 2) (Programmed death ligand 2) (Butyrophilin B7-DC) (B7-DC) (CD antigen CD273) | 5 | UniProt   NCBI |
| MGST1 | Microsomal glutathione S-transferase 1 (Microsomal GST-1) (EC 2.5.1.18) (Microsomal GST-I) | 5 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap | Evidence |
|---|---|---|---|---|---|
|  PDCD1LG2 |  MGST1 | 0.981 |            |          | bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  PDCD1LG2 |  SLC39A11 | 0.924 |            |          | bioplex3_HEK293     bioplex3_WMM     bioplex3_HCT116     WMM_only     |
|  MGST1 |  SLC39A11 | 0.263 | 0.014           |          | bioplex3_WMM     WMM_only     |
Related Complexes
| Genename | Complexes |
|---|---|
| SLC39A11 | huMAP3_09053.1 huMAP3_11232.1 huMAP3_13831.1 |
| PDCD1LG2 | huMAP3_03695.1 huMAP3_05507.1 huMAP3_10470.1 huMAP3_13831.1 huMAP3_14692.1 |
| MGST1 | huMAP3_03695.1 huMAP3_05507.1 huMAP3_10470.1 huMAP3_11614.1 huMAP3_13515.1 huMAP3_13831.1 |