hu.MAP 3.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: huMAP3_13876.1
Complex Portal: CPX-15005
Confidence: Medium  
ProteinsGenename | Protein Name | Uniprot Annotation Score | Links |
---|---|---|---|
TMEM175 | Endosomal/lysosomal proton channel TMEM175 (Potassium channel TMEM175) (Transmembrane protein 175) (hTMEM175) | 5 | UniProt   NCBI |
TMEM47 | Transmembrane protein 47 (Brain cell membrane protein 1) (Transmembrane 4 superfamily member 10) | 5 | UniProt   NCBI |
SLC29A4 | Equilibrative nucleoside transporter 4 (hENT4) (Plasma membrane monoamine transporter) (PMAT) (Solute carrier family 29 member 4) | 5 | UniProt   NCBI |
PLPP3 | Phospholipid phosphatase 3 (EC 3.1.3.-) (EC 3.1.3.4) (Lipid phosphate phosphohydrolase 3) (PAP2-beta) (Phosphatidate phosphohydrolase type 2b) (Phosphatidic acid phosphatase 2b) (PAP-2b) (PAP2b) (Vascular endothelial growth factor and type I collagen-inducible protein) (VCIP) | 5 | UniProt   NCBI |
CD164L2 | CD164 sialomucin-like 2 protein | 3 | UniProt   NCBI |
SLC26A6 | Solute carrier family 26 member 6 (Anion exchange transporter) (Pendrin-like protein 1) (Pendrin-L1) | 5 | UniProt   NCBI |
SCAMP1 | Secretory carrier-associated membrane protein 1 (Secretory carrier membrane protein 1) | 5 | UniProt   NCBI |
SLC46A1 | Proton-coupled folate transporter (HsPCFT) (hPCFT) (Heme carrier protein 1) (PCFT/HCP1) (Solute carrier family 46 member 1) | 5 | UniProt   NCBI |
SPATA31D3 | Spermatogenesis-associated protein 31D3 (Protein FAM75D3) | 2 | UniProt   NCBI |
SLC29A2 | Equilibrative nucleoside transporter 2 (hENT2) (36 kDa nucleolar protein HNP36) (Delayed-early response protein 12) (Equilibrative nitrobenzylmercaptopurine riboside-insensitive nucleoside transporter) (Equilibrative NBMPR-insensitive nucleoside transporter) (Hydrophobic nucleolar protein, 36 kDa) (Nucleoside transporter, ei-type) (Solute carrier family 29 member 2) | 5 | UniProt   NCBI |
SLC41A1 | Solute carrier family 41 member 1 | 5 | UniProt   NCBI |
TMEM184C | Transmembrane protein 184C (Transmembrane protein 34) | 3 | UniProt   NCBI |
STEAP2 | Metalloreductase STEAP2 (EC 1.16.1.-) (Prostate cancer-associated protein 1) (Protein up-regulated in metastatic prostate cancer) (PUMPCn) (Six-transmembrane epithelial antigen of prostate 2) (SixTransMembrane protein of prostate 1) | 5 | UniProt   NCBI |
TNFRSF10C | Tumor necrosis factor receptor superfamily member 10C (Antagonist decoy receptor for TRAIL/Apo-2L) (Decoy TRAIL receptor without death domain) (Decoy receptor 1) (DcR1) (Lymphocyte inhibitor of TRAIL) (TNF-related apoptosis-inducing ligand receptor 3) (TRAIL receptor 3) (TRAIL-R3) (TRAIL receptor without an intracellular domain) (CD antigen CD263) | 5 | UniProt   NCBI |
PLPP1 | Phospholipid phosphatase 1 (EC 3.1.3.-) (EC 3.1.3.106) (EC 3.1.3.4) (EC 3.6.1.75) (Lipid phosphate phosphohydrolase 1) (PAP2-alpha) (Phosphatidate phosphohydrolase type 2a) (Phosphatidic acid phosphatase 2a) (PAP-2a) (PAP2a) | 5 | UniProt   NCBI |
SLC19A1 | Reduced folate transporter (FOLT) (Cyclic dinucleotide:anion antiporter SLC19A1) (Folate:anion antiporter SLC19A1) (Intestinal folate carrier 1) (IFC-1) (Placental folate transporter) (Reduced folate carrier protein) (RFC) (hRFC) (Reduced folate transporter 1) (RFT-1) (Solute carrier family 19 member 1) (hSLC19A1) | 5 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0016323 | 2.75889171249e-06 | 0.4375 | SLC29A4 SLC26A6 SLC41A1 SLC29A2 SLC19A1 PLPP3 SLC46A1 | basolateral plasma membrane |
  GO:0009925 | 6.95467846515e-06 | 0.4375 | SLC29A4 SLC26A6 SLC41A1 SLC29A2 SLC19A1 PLPP3 SLC46A1 | basal plasma membrane |
  GO:0045178 | 9.49559443304e-06 | 0.4375 | SLC29A4 SLC26A6 SLC41A1 SLC29A2 SLC19A1 PLPP3 SLC46A1 | basal part of cell |
  KEGG:04978 | 0.00100538800931 | 0.1875 | SLC26A6 STEAP2 SLC46A1 | Mineral absorption |
  HP:0004851 | 0.00122139318283 | 0.125 | SLC46A1 SLC19A1 | Folate-responsive megaloblastic anemia |
  GO:0016324 | 0.00132351814193 | 0.375 | SLC29A4 SLC26A6 SLC29A2 SLC19A1 SLC46A1 PLPP1 | apical plasma membrane |
  GO:0045177 | 0.00316630481092 | 0.375 | SLC29A4 SLC26A6 SLC29A2 SLC19A1 SLC46A1 PLPP1 | apical part of cell |
  GO:0098590 | 0.00325091320415 | 0.5 | SLC29A4 SLC26A6 SLC41A1 SLC29A2 SLC19A1 PLPP3 SLC46A1 PLPP1 | plasma membrane region |
  REAC:R-HSA-382551 | 0.00391948458673 | 0.375 | SLC29A4 STEAP2 SLC41A1 SLC29A2 SLC46A1 SLC26A6 | Transport of small molecules |
  REAC:R-HSA-425407 | 0.00664464532991 | 0.25 | SLC29A4 SLC29A2 SLC41A1 SLC26A6 | SLC-mediated transmembrane transport |
  WP:WP4259 | 0.0113000203587 | 0.125 | SLC46A1 SLC19A1 | Disorders of folate metabolism and transport |
  REAC:R-HSA-83936 | 0.0117754515762 | 0.125 | SLC29A4 SLC29A2 | Transport of nucleosides and free purine and pyrimidine bases across the plasma membrane |
  KEGG:04977 | 0.0125183202639 | 0.125 | SLC46A1 SLC19A1 | Vitamin digestion and absorption |
  KEGG:01523 | 0.021331036809 | 0.125 | SLC46A1 SLC19A1 | Antifolate resistance |
  KEGG:04975 | 0.0284779542096 | 0.125 | PLPP3 PLPP1 | Fat digestion and absorption |
  WP:WP325 | 0.028538491995 | 0.125 | PLPP3 PLPP1 | Triacylglyceride synthesis |
  WP:WP4726 | 0.0312364916034 | 0.125 | PLPP3 PLPP1 | Sphingolipid metabolism integrated pathway |
  REAC:R-HSA-196757 | 0.0342136955194 | 0.125 | SLC46A1 SLC19A1 | Metabolism of folate and pterines |
  KEGG:00565 | 0.0434063425313 | 0.125 | PLPP3 PLPP1 | Ether lipid metabolism |
Edges
Protein 1 | Protein 2 | Score | ProteomeHD | Interface Overlap |
---|---|---|---|---|
 TNFRSF10C |  SLC41A1 | 0.999 |            |          |
 SLC19A1 |  TNFRSF10C | 0.999 |            |          |
 TNFRSF10C |  PLPP3 | 0.999 |            |          |
 TNFRSF10C |  SLC26A6 | 0.998 |            |          |
 SLC29A4 |  TNFRSF10C | 0.998 |            |          |
 TMEM184C |  TNFRSF10C | 0.998 |            |          |
 STEAP2 |  TNFRSF10C | 0.996 |            |          |
 TNFRSF10C |  SCAMP1 | 0.995 |            |          |
 CD164L2 |  SLC19A1 | 0.99 |            |          |
 TMEM47 |  TNFRSF10C | 0.988 |            |          |
 TNFRSF10C |  SLC29A2 | 0.972 |            |          |
 TMEM175 |  TNFRSF10C | 0.972 |            |          |
 TMEM184C |  SLC26A6 | 0.939 |            |          |
 SLC26A6 |  PLPP3 | 0.938 |            |          |
 SCAMP1 |  SLC41A1 | 0.932 |            |          |
 TMEM184C |  PLPP3 | 0.931 | 0.104           |          |
 SLC26A6 |  SLC41A1 | 0.926 |            |          |
 SLC29A4 |  STEAP2 | 0.904 |            |          |
 SPATA31D3 |  STEAP2 | 0.904 |            |          |
 PLPP1 |  PLPP3 | 0.904 | 0.15           |
mutually_exclusive (O43688)        
|
 SLC29A4 |  SLC26A6 | 0.902 |            |          |
 SLC29A4 |  TMEM184C | 0.902 |            |          |
 SPATA31D3 |  SLC19A1 | 0.902 |            |          |
 SLC19A1 |  SLC29A4 | 0.902 |            |          |
 SLC29A4 |  PLPP3 | 0.902 |            |          |
 SLC29A4 |  SLC41A1 | 0.902 |            |          |
 SLC26A6 |  SLC46A1 | 0.896 |            |          |
 SLC26A6 |  SCAMP1 | 0.874 |            |          |
 SLC19A1 |  SLC26A6 | 0.854 |            |          |
 SLC19A1 |  TMEM184C | 0.826 | 0.044           |          |
 TMEM184C |  SLC41A1 | 0.826 |            |          |
 STEAP2 |  SCAMP1 | 0.814 |            |          |
 STEAP2 |  SLC26A6 | 0.796 |            |          |
 SLC19A1 |  SCAMP1 | 0.736 | 0.148           |          |
 TMEM184C |  STEAP2 | 0.73 |            |          |
 SLC19A1 |  SLC41A1 | 0.72 |            |          |
 STEAP2 |  PLPP3 | 0.64 |            |          |
 SLC19A1 |  STEAP2 | 0.612 |            |          |
 PLPP3 |  SLC41A1 | 0.521 |            |          |
 SPATA31D3 |  SCAMP1 | 0.455 |            |          |
 SLC29A4 |  SCAMP1 | 0.455 |            |          |
 SLC29A2 |  SLC46A1 | 0.428 | 0.108           |          |
 TMEM47 |  SLC29A2 | 0.415 |            |          |
 TMEM47 |  TMEM184C | 0.415 |            |          |
 TMEM47 |  TMEM175 | 0.415 |            |          |
 TMEM47 |  PLPP3 | 0.415 |            |          |
 TMEM184C |  SCAMP1 | 0.397 | 0.124           |          |
 TMEM175 |  SLC26A6 | 0.385 |            |          |
 SLC26A6 |  SLC29A2 | 0.385 |            |          |
 TMEM47 |  SLC26A6 | 0.385 |            |          |
 STEAP2 |  SLC41A1 | 0.364 |            |          |
 SLC19A1 |  PLPP3 | 0.358 | 0.128           |          |
 PLPP3 |  SCAMP1 | 0.332 | 0.066           |          |
 TNFRSF10C |  SLC46A1 | 0.33 |            |          |
 TMEM184C |  SLC29A2 | 0.274 | 0.08           |          |
 TMEM175 |  TMEM184C | 0.274 |            |          |
 TMEM47 |  SLC41A1 | 0.25 |            |          |
 TMEM47 |  SLC19A1 | 0.25 |            |          |
 TMEM175 |  SLC29A4 | 0.214 |            |          |
 SLC29A4 |  SLC29A2 | 0.214 |            |          |
 TMEM47 |  SLC29A4 | 0.214 |            |          |
 TMEM175 |  SLC29A2 | 0.21 |            |          |
 SLC29A2 |  PLPP3 | 0.21 | 0.1           |          |
 TMEM175 |  PLPP3 | 0.21 |            |          |
 STEAP2 |  SLC46A1 | 0.123 |            |          |
 SLC29A2 |  SCAMP1 | 0.102 | 0.096           |          |
 TMEM184C |  SLC46A1 | 0.102 | 0.11           |          |
 TMEM175 |  SCAMP1 | 0.102 |            |          |
 SLC19A1 |  SLC29A2 | 0.095 | 0.122           |          |
 TMEM175 |  SLC19A1 | 0.095 |            |          |
 SLC29A2 |  SLC41A1 | 0.095 |            |          |
 TMEM175 |  SLC41A1 | 0.095 |            |          |
 TMEM175 |  SLC46A1 | 0.095 |            |          |
 PLPP3 |  SLC46A1 | 0.087 | 0.162           |          |
 SLC19A1 |  SLC46A1 | 0.081 | 0.16           |          |
 TMEM47 |  SCAMP1 | 0.076 |            |          |
 TMEM47 |  SLC46A1 | 0.076 |            |          |
 SLC41A1 |  SLC46A1 | 0.064 |            |          |
 TMEM47 |  STEAP2 | 0.055 |            |          |
 SLC29A4 |  SLC46A1 | 0.043 |            |          |
 TMEM175 |  STEAP2 | 0.043 |            |          |
 STEAP2 |  SLC29A2 | 0.043 |            |          |
 SCAMP1 |  SLC46A1 | 0.032 | 0.072           |          |
 PLPP1 |  SLC46A1 | 0.027 | 0.078           |          |
Related Complexes